Difference between revisions of "Razor Wind"
From Pixelmon Wiki
Mortenkein (talk | contribs) |
|||
Line 13: | Line 13: | ||
===By level=== | ===By level=== | ||
{{levelmoveh}} | {{levelmoveh}} | ||
− | |||
− | |||
− | |||
− | |||
{{levelmove|Buizel|35|Water}} | {{levelmove|Buizel|35|Water}} | ||
{{levelmove|Floatzel|41|Water}} | {{levelmove|Floatzel|41|Water}} | ||
{{levelmovef}} | {{levelmovef}} | ||
− | ===By | + | |
+ | ===By [[TMs|TM]] for generation Kanto=== | ||
{{moveh}} | {{moveh}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{moveentry|Butterfree|Bug|Flying}} | {{moveentry|Butterfree|Bug|Flying}} | ||
{{moveentry|Pidgey|Normal|Flying}} | {{moveentry|Pidgey|Normal|Flying}} | ||
Line 39: | Line 29: | ||
{{moveentry|Venomoth|Bug|Poison}} | {{moveentry|Venomoth|Bug|Poison}} | ||
{{moveentry|Farfetch'd|Normal|Flying}} | {{moveentry|Farfetch'd|Normal|Flying}} | ||
− | |||
− | |||
− | |||
{{moveentry|Kabutops|Rock|Water}} | {{moveentry|Kabutops|Rock|Water}} | ||
{{moveentry|Aerodactyl|Rock|Flying}} | {{moveentry|Aerodactyl|Rock|Flying}} | ||
Line 49: | Line 36: | ||
{{moveentry|Dragonite|Dragon|Flying}} | {{moveentry|Dragonite|Dragon|Flying}} | ||
{{moveentry|Mew|Psychic}} | {{moveentry|Mew|Psychic}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{movef}} | {{movef}} | ||
+ | |||
[[Category:Moves]] | [[Category:Moves]] | ||
+ | [[Category:Special moves]] |
Revision as of 17:48, 20 May 2021
Razor Wind | ||||||||||||||||||
|
Razor Wind is a damaging Normal-type move that takes two turns to execute. On the first turn, the user charges the attack, and on the second turn, the user attacks with a high (12.5%) chance of getting a critical hit.
Learnset
By level
Pokémon | Level | Type | |
---|---|---|---|
Buizel | 35 | ![]() |
|
Floatzel | 41 | ![]() |