Join our discord
In partnership with NodeCraft Logo NodeCraft


You are not logged in! Create an account or login to contribute! Log in here!

Difference between revisions of "Forest Hills"

From Pixelmon Wiki
Line 1: Line 1:
 
Forest Hills is a [[biome]] where a variety of Pokémon spawn. Most of the Pokémon found here can also be found in [[Forest]] biomes, although [[Stantler]], [[Teddiursa]], and [[Ursaring]] cannot be found in normal Forest biomes. [[Apricorn]] trees, [[Moss Rocks]], and [[Hidden Grottos]] can also be found in this biome.
 
Forest Hills is a [[biome]] where a variety of Pokémon spawn. Most of the Pokémon found here can also be found in [[Forest]] biomes, although [[Stantler]], [[Teddiursa]], and [[Ursaring]] cannot be found in normal Forest biomes. [[Apricorn]] trees, [[Moss Rocks]], and [[Hidden Grottos]] can also be found in this biome.
 
==Pokémon==
 
==Pokémon==
*{{psprite|Abra}}
+
===Dawn/Dusk===
*{{psprite|Ariados}}
+
__TOC__
*{{psprite|Bellsprout}}
+
====Land====
*{{psprite|Bulbasaur}}
+
{|class="wikitable sortable"
*{{psprite|Butterfree}}
+
!Pokémon
*{{psprite|Caterpie}}
+
!Rate
*{{psprite|Golbat}}
+
{{BiomeRarity|DuskLand|Butterfree|50}}
*{{psprite|Goldeen}}
+
{{BiomeRarity|DuskLand|Caterpie|200}}
*{{psprite|Grotle}}
+
{{BiomeRarity|DuskLand|Heracross|75}}
*{{p|Heracross}}
+
{{BiomeRarity|DuskLand|Ledian|90}}
*{{p|Hoothoot}}
+
{{BiomeRarity|DuskLand|Ledyba|150}}
*{{psprite|Ivysaur}}
+
{{BiomeRarity|DuskLand|Metapod|100}}
*{{psprite|Kadabra}}
+
{{BiomeRarity|DuskLand|Sewaddle|180}}
*{{psprite|Ledian}}
+
{{BiomeRarity|DuskLand|Stantler|90}}
*{{psprite|Ledyba}}
+
{{BiomeRarity|DuskLand|Swadloon|50}}
*{{psprite|Magikarp}}
+
{{BiomeRarity|DuskLand|Teddiursa|18}}
*{{psprite|Metapod}}
+
{{BiomeRarity|DuskLand|Ursaring|9}}
*{{p|Murkrow}}
+
|}
*{{p|Noctowl}}
+
====Water====
*{{psprite|Pachirisu}}
+
{|class="wikitable sortable"
*{{psprite|Pidgeot}}
+
!Pokémon
*{{psprite|Pidgeotto}}
+
!Rate
*{{psprite|Pidgey}}
+
{{BiomeRarity|DuskWater|Goldeen|100}}
*{{psprite|Pikachu}}
+
{{BiomeRarity|DuskWater|Magikarp|200}}
*{{psprite|Raichu}}
+
|}
*{{psprite|Serperior}}
+
====Air====
*{{psprite|Servine}}
+
{|class="wikitable sortable"
*{{psprite|Sewaddle}}
+
!Pokémon
*{{psprite|Snivy}}
+
!Rate
*{{psprite|Spearow}}
+
{{BiomeRarity|DuskAir|Golbat|150}}
*{{psprite|Spinarak}}
+
{{BiomeRarity|DuskAir|Zubat|200}}
*{{psprite|Swadloon}}
+
|}
*{{p|Teddiursa}}
+
====Underground====
*{{p|Togetic}}
+
{|class="wikitable sortable"
*{{psprite|Torterra}}
+
!Pokémon
*{{psprite|Turtwig}}
+
!Rate
*{{p|Ursaring}}
+
{{BiomeRarity|DuskUnderground|Golbat|150}}
*{{psprite|Venusaur}}
+
{{BiomeRarity|DuskUnderground|Zubat|200}}
*{{psprite|Weepinbell}}
+
|}
*{{psprite|Zubat}}
+
===Day===
 +
====Land====
 +
{|class="wikitable sortable"
 +
!Pokémon
 +
!Rate
 +
{{BiomeRarity|DayLand|Abra|100}}
 +
{{BiomeRarity|DayLand|Bellsprout|120}}
 +
{{BiomeRarity|DayLand|Bulbasaur|10}}
 +
{{BiomeRarity|DayLand|Butterfree|50}}
 +
{{BiomeRarity|DayLand|Grotle|5}}
 +
{{BiomeRarity|DayLand|Ivysaur|5}}
 +
{{BiomeRarity|DayLand|Kadabra|50}}
 +
{{BiomeRarity|DayLand|Pachirisu|150}}
 +
{{BiomeRarity|DayLand|Pikachu|40}}
 +
{{BiomeRarity|DayLand|Raichu|10}}
 +
{{BiomeRarity|DayLand|Serperior|5}}
 +
{{BiomeRarity|DayLand|Servine|5}}
 +
{{BiomeRarity|DayLand|Sewaddle|180}}
 +
{{BiomeRarity|DayLand|Snivy|10}}
 +
{{BiomeRarity|DayLand|Swadloon|50}}
 +
{{BiomeRarity|DayLand|Teddiursa|180}}
 +
{{BiomeRarity|DayLand|Togetic|75}}
 +
{{BiomeRarity|DayLand|Torterra|5}}
 +
{{BiomeRarity|DayLand|Turtwig|10}}
 +
{{BiomeRarity|DayLand|Ursaring|90}}
 +
{{BiomeRarity|DayLand|Venusaur|5}}
 +
{{BiomeRarity|DayLand|Weepinbell|60}}
 +
|}
 +
====Water====
 +
{|class="wikitable sortable"
 +
!Pokémon
 +
!Rate
 +
{{BiomeRarity|DayWater|Goldeen|100}}
 +
{{BiomeRarity|DayWater|Magikarp|200}}
 +
|}
 +
====Air====
 +
{|class="wikitable sortable"
 +
!Pokémon
 +
!Rate
 +
{{BiomeRarity|DayAir|Pidgeot|5}}
 +
{{BiomeRarity|DayAir|Pidgeotto|75}}
 +
{{BiomeRarity|DayAir|Pidgey|200}}
 +
{{BiomeRarity|DayAir|Spearow|200}}
 +
|}
 +
===Night===
 +
====Land====
 +
{|class="wikitable sortable"
 +
!Pokémon
 +
!Rate
 +
{{BiomeRarity|NightLand|Ariados|25}}
 +
{{BiomeRarity|NightLand|Kadabra|50}}
 +
{{BiomeRarity|NightLand|Ledian|90}}
 +
{{BiomeRarity|NightLand|Ledyba|150}}
 +
{{BiomeRarity|NightLand|Pikachu|40}}
 +
{{BiomeRarity|NightLand|Raichu|10}}
 +
{{BiomeRarity|NightLand|Spinarak|200}}
 +
{{BiomeRarity|NightLand|Teddiursa|18}}
 +
{{BiomeRarity|NightLand|Ursaring|9}}
 +
|}
 +
====Water====
 +
{|class="wikitable sortable"
 +
!Pokémon
 +
!Rate
 +
{{BiomeRarity|NightWater|Goldeen|100}}
 +
{{BiomeRarity|NightWater|Magikarp|200}}
 +
|}
 +
====Air====
 +
{|class="wikitable sortable"
 +
!Pokémon
 +
!Rate
 +
{{BiomeRarity|NightAir|Golbat|150}}
 +
{{BiomeRarity|NightAir|Hoothoot|200}}
 +
{{BiomeRarity|NightAir|Murkrow|180}}
 +
{{BiomeRarity|NightAir|Noctowl|50}}
 +
{{BiomeRarity|NightAir|Zubat|200}}
 +
|}
 +
====Underground====
 +
{|class="wikitable sortable"
 +
!Pokémon
 +
!Rate
 +
{{BiomeRarity|NightUnderground|Golbat|150}}
 +
{{BiomeRarity|NightUnderground|Zubat|200}}
 +
|}
 
==[[Trainers]]==
 
==[[Trainers]]==
 
*[[Bug Catcher]]
 
*[[Bug Catcher]]

Revision as of 22:46, 21 June 2015

Forest Hills is a biome where a variety of Pokémon spawn. Most of the Pokémon found here can also be found in Forest biomes, although Stantler, Teddiursa, and Ursaring cannot be found in normal Forest biomes. Apricorn trees, Moss Rocks, and Hidden Grottos can also be found in this biome.

Pokémon

Dawn/Dusk

Land

Pokémon Rate
Butterfree 4.125% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Caterpie 16.502% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Heracross 6.188% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Ledian 7.426% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Ledyba 12.376% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Metapod 8.251% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Sewaddle 14.851% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Stantler 7.426% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Swadloon 4.125% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Teddiursa 1.485% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Ursaring 0.743% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]

Water

Pokémon Rate
Goldeen 33.333% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Magikarp 66.667% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]

Air

Pokémon Rate
Golbat 42.857% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Zubat 57.143% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]

Underground

Pokémon Rate
Golbat 42.857% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Zubat 57.143% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]

Day

Land

Pokémon Rate
Abra 5.731% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Bellsprout 6.877% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Bulbasaur 0.573% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Butterfree 2.865% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Grotle 0.287% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Ivysaur 0.287% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Kadabra 2.865% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Pachirisu 8.596% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Pikachu 2.292% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Raichu 0.573% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Serperior 0.287% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Servine 0.287% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Sewaddle 10.315% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Snivy 0.573% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Swadloon 2.865% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Teddiursa 10.315% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Togetic 4.298% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Torterra 0.287% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Turtwig 0.573% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Ursaring 5.158% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Venusaur 0.287% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Weepinbell 3.438% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]

Water

Pokémon Rate
Goldeen 33.333% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Magikarp 66.667% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]

Air

Pokémon Rate
Pidgeot Expression error: Missing operand for /.% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Pidgeotto Expression error: Missing operand for /.% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Pidgey Expression error: Missing operand for /.% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Spearow Expression error: Missing operand for /.% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]

Night

Land

Pokémon Rate
Ariados 2.269% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Kadabra 4.537% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Ledian 8.167% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Ledyba 13.612% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Pikachu 3.63% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Raichu 0.907% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Spinarak 18.149% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Teddiursa 1.633% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Ursaring 0.817% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]

Water

Pokémon Rate
Goldeen 33.333% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Magikarp 66.667% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]

Air

Pokémon Rate
Golbat 42.857% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Hoothoot 57.143% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Murkrow 51.429% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Noctowl 14.286% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Zubat 57.143% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]

Underground

Pokémon Rate
Golbat 42.857% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Zubat 57.143% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]

Trainers

Other

© 2012 - 2025 Pixelmon Mod