Difference between revisions of "Mesa"
From Pixelmon Wiki
Line 1: | Line 1: | ||
Mesa is a [[biome]] that contains a variety of Pokémon, many of them being [[Rock]], [[Ground]], or [[Steel]]-type Pokémon. This biome contains several variants, including [[Mesa (Bryce)]], [[Mesa Plateau]], [[Mesa Plateau F]], [[Mesa Plateau M]], and [[Mesa Plateau F M]], all with mostly the same Pokémon as regular Mesa biomes. However, only the four Mesa Plateau biomes can contain [[fiery shrines]]. | Mesa is a [[biome]] that contains a variety of Pokémon, many of them being [[Rock]], [[Ground]], or [[Steel]]-type Pokémon. This biome contains several variants, including [[Mesa (Bryce)]], [[Mesa Plateau]], [[Mesa Plateau F]], [[Mesa Plateau M]], and [[Mesa Plateau F M]], all with mostly the same Pokémon as regular Mesa biomes. However, only the four Mesa Plateau biomes can contain [[fiery shrines]]. | ||
==Pokémon== | ==Pokémon== | ||
− | + | ===Dawn/Dusk=== | |
− | + | ====Land==== | |
− | + | {|class="wikitable sortable" | |
− | + | !Pokémon | |
− | + | !Rate | |
− | + | {{BiomeRarity|DuskLand|Aggron|.5}} | |
− | + | {{BiomeRarity|DuskLand|Aron|7.5}} | |
− | + | {{BiomeRarity|DuskLand|Beldum|3}} | |
− | + | {{BiomeRarity|DuskLand|Boldore|100}} | |
− | + | {{BiomeRarity|DuskLand|Cubone|50}} | |
− | + | {{BiomeRarity|DuskLand|Geodude|200}} | |
− | + | {{BiomeRarity|DuskLand|Golett|120}} | |
− | + | {{BiomeRarity|DuskLand|Golurk|5}} | |
− | + | {{BiomeRarity|DuskLand|Graveler|100}} | |
− | + | {{BiomeRarity|DuskLand|Lairon|2.5}} | |
− | + | {{BiomeRarity|DuskLand|Marowak|30}} | |
− | + | {{BiomeRarity|DuskLand|Metagross|5}} | |
− | + | {{BiomeRarity|DuskLand|Metang|2.5}} | |
− | + | {{BiomeRarity|DuskLand|Onix|15}} | |
− | + | {{BiomeRarity|DuskLand|Roggenrola|150}} | |
− | + | {{BiomeRarity|DuskLand|Shuckle|150}} | |
− | + | {{BiomeRarity|DuskLand|Skorupi|120}} | |
− | + | |} | |
− | + | ====Water==== | |
− | + | {|class="wikitable sortable" | |
− | + | !Pokémon | |
− | + | !Rate | |
− | + | {{BiomeRarity|DuskWater|Goldeen|100}} | |
− | + | {{BiomeRarity|DuskWater|Magikarp|200}} | |
− | + | |} | |
− | + | ====Air==== | |
− | + | {|class="wikitable sortable" | |
− | + | !Pokémon | |
− | + | !Rate | |
− | + | {{BiomeRarity|DuskAir|Salamence|.5}} | |
− | + | |} | |
− | + | ====Underground==== | |
− | + | {|class="wikitable sortable" | |
− | + | !Pokémon | |
+ | !Rate | ||
+ | {{BiomeRarity|DuskUnderground|Aggron|.5}} | ||
+ | {{BiomeRarity|DuskUnderground|Aron|7.5}} | ||
+ | {{BiomeRarity|DuskUnderground|Boldore|100}} | ||
+ | {{BiomeRarity|DuskUnderground|Geodude|200}} | ||
+ | {{BiomeRarity|DuskUnderground|Golett|120}} | ||
+ | {{BiomeRarity|DuskUnderground|Golurk|5}} | ||
+ | {{BiomeRarity|DuskUnderground|Graveler|100}} | ||
+ | {{BiomeRarity|DuskUnderground|Lairon|2.5}} | ||
+ | {{BiomeRarity|DuskUnderground|Roggenrola|150}} | ||
+ | {{BiomeRarity|DuskUnderground|Shuckle|150}} | ||
+ | |} | ||
+ | ===Day=== | ||
+ | ====Land==== | ||
+ | {|class="wikitable sortable" | ||
+ | !Pokémon | ||
+ | !Rate | ||
+ | {{BiomeRarity|DayLand|Aggron|5}} | ||
+ | {{BiomeRarity|DayLand|Aron|75}} | ||
+ | {{BiomeRarity|DayLand|Beldum|30}} | ||
+ | {{BiomeRarity|DayLand|Diglett|200}} | ||
+ | {{BiomeRarity|DayLand|Dugtrio|80}} | ||
+ | {{BiomeRarity|DayLand|Lairon|25}} | ||
+ | {{BiomeRarity|DayLand|Metagross|.5}} | ||
+ | {{BiomeRarity|DayLand|Metang|2.5}} | ||
+ | {{BiomeRarity|DayLand|Onix|15}} | ||
+ | {{BiomeRarity|DayLand|Rhydon|40}} | ||
+ | {{BiomeRarity|DayLand|Rhyhorn|80}} | ||
+ | {{BiomeRarity|DayLand|Shuckle|150}} | ||
+ | {{BiomeRarity|DayLand|Smeargle|45}} | ||
+ | {{BiomeRarity|DayLand|Solrock|50}} | ||
+ | |} | ||
+ | ====Water==== | ||
+ | {|class="wikitable sortable" | ||
+ | !Pokémon | ||
+ | !Rate | ||
+ | {{BiomeRarity|DayWater|Goldeen|100}} | ||
+ | {{BiomeRarity|DayWater|Magikarp|200}} | ||
+ | |} | ||
+ | ====Air==== | ||
+ | {|class="wikitable sortable" | ||
+ | !Pokémon | ||
+ | !Rate | ||
+ | {{BiomeRarity|DayAir|Salamence|5}} | ||
+ | |} | ||
+ | ====Underground==== | ||
+ | {|class="wikitable sortable" | ||
+ | !Pokémon | ||
+ | !Rate | ||
+ | {{BiomeRarity|DayUnderground|Aggron|5}} | ||
+ | {{BiomeRarity|DayUnderground|Aron|75}} | ||
+ | {{BiomeRarity|DayUnderground|Diglett|200}} | ||
+ | {{BiomeRarity|DayUnderground|Dugtrio|80}} | ||
+ | {{BiomeRarity|DayUnderground|Lairon|25}} | ||
+ | {{BiomeRarity|DayUnderground|Shuckle|150}} | ||
+ | {{BiomeRarity|DayUnderground|Solrock|50}} | ||
+ | |} | ||
+ | ===Night=== | ||
+ | ====Land==== | ||
+ | {|class="wikitable sortable" | ||
+ | !Pokémon | ||
+ | !Rate | ||
+ | {{BiomeRarity|NightLand|Aggron|.5}} | ||
+ | {{BiomeRarity|NightLand|Aron|7.5}} | ||
+ | {{BiomeRarity|NightLand|Bagon|30}} | ||
+ | {{BiomeRarity|NightLand|Beldum|3}} | ||
+ | {{BiomeRarity|NightLand|Boldore|100}} | ||
+ | {{BiomeRarity|NightLand|Cubone|50}} | ||
+ | {{BiomeRarity|NightLand|Diglett|200}} | ||
+ | {{BiomeRarity|NightLand|Drapion|50}} | ||
+ | {{BiomeRarity|NightLand|Dugtrio|80}} | ||
+ | {{BiomeRarity|NightLand|Geodude|200}} | ||
+ | {{BiomeRarity|NightLand|Golett|120}} | ||
+ | {{BiomeRarity|NightLand|Golurk|5}} | ||
+ | {{BiomeRarity|NightLand|Graveler|100}} | ||
+ | {{BiomeRarity|NightLand|Houndoom|45}} | ||
+ | {{BiomeRarity|NightLand|Houndour|120}} | ||
+ | {{BiomeRarity|NightLand|Lairon|2.5}} | ||
+ | {{BiomeRarity|NightLand|Larvitar|120}} | ||
+ | {{BiomeRarity|NightLand|Lunatone|40}} | ||
+ | {{BiomeRarity|NightLand|Magcargo|80}} | ||
+ | {{BiomeRarity|NightLand|Marowak|30}} | ||
+ | {{BiomeRarity|NightLand|Metagross|.5}} | ||
+ | {{BiomeRarity|NightLand|Metang|25}} | ||
+ | {{BiomeRarity|NightLand|Onix|15}} | ||
+ | {{BiomeRarity|NightLand|Pupitar|60}} | ||
+ | {{BiomeRarity|NightLand|Rhydon|8}} | ||
+ | {{BiomeRarity|NightLand|Rhyhorn|16}} | ||
+ | {{BiomeRarity|NightLand|Roggenrola|150}} | ||
+ | {{BiomeRarity|NightLand|Sandshrew|190}} | ||
+ | {{BiomeRarity|NightLand|Sandslash|100}} | ||
+ | {{BiomeRarity|NightLand|Shelgon|15}} | ||
+ | {{BiomeRarity|NightLand|Shuckle|150}} | ||
+ | {{BiomeRarity|NightLand|Skorupi|120}} | ||
+ | {{BiomeRarity|NightLand|Slugma|200}} | ||
+ | {{BiomeRarity|NightLand|Tyranitar|5}} | ||
+ | |} | ||
+ | ====Water==== | ||
+ | {|class="wikitable sortable" | ||
+ | !Pokémon | ||
+ | !Rate | ||
+ | {{BiomeRarity|NightWater|Goldeen|100}} | ||
+ | {{BiomeRarity|NightWater|Magikarp|200}} | ||
+ | |} | ||
+ | ====Air==== | ||
+ | {|class="wikitable sortable" | ||
+ | !Pokémon | ||
+ | !Rate | ||
+ | {{BiomeRarity|NightAir|Salamence|.5}} | ||
+ | |} | ||
+ | ====Underground==== | ||
+ | {|class="wikitable sortable" | ||
+ | !Pokémon | ||
+ | !Rate | ||
+ | {{BiomeRarity|NightUnderground|Aggron|.5}} | ||
+ | {{BiomeRarity|NightUnderground|Aron|7.5}} | ||
+ | {{BiomeRarity|NightUnderground|Boldore|100}} | ||
+ | {{BiomeRarity|NightUnderground|Diglett|200}} | ||
+ | {{BiomeRarity|NightUnderground|Dugtrio|80}} | ||
+ | {{BiomeRarity|NightUnderground|Geodude|200}} | ||
+ | {{BiomeRarity|NightUnderground|Golett|120}} | ||
+ | {{BiomeRarity|NightUnderground|Golurk|5}} | ||
+ | {{BiomeRarity|NightUnderground|Graveler|100}} | ||
+ | {{BiomeRarity|NightUnderground|Lairon|2.5}} | ||
+ | {{BiomeRarity|NightUnderground|Larvitar|120}} | ||
+ | {{BiomeRarity|NightUnderground|Lunatone|40}} | ||
+ | {{BiomeRarity|NightUnderground|Pupitar|60}} | ||
+ | {{BiomeRarity|NightUnderground|Roggenrola|150}} | ||
+ | {{BiomeRarity|NightUnderground|Shuckle|150}} | ||
+ | |} | ||
==[[Trainers]]== | ==[[Trainers]]== | ||
*[[Firebreather]] | *[[Firebreather]] | ||
==Other== | ==Other== | ||
*[[PokéLoot Chest]] | *[[PokéLoot Chest]] |
Revision as of 13:57, 22 June 2015
Mesa is a biome that contains a variety of Pokémon, many of them being Rock, Ground, or Steel-type Pokémon. This biome contains several variants, including Mesa (Bryce), Mesa Plateau, Mesa Plateau F, Mesa Plateau M, and Mesa Plateau F M, all with mostly the same Pokémon as regular Mesa biomes. However, only the four Mesa Plateau biomes can contain fiery shrines.
Contents
Pokémon
Dawn/Dusk
Land
Pokémon | Rate | |||
---|---|---|---|---|
Aggron | 0.046% | 1-100 | ![]() |
|
Aron | 0.686% | 1-100 | ![]() |
|
Beldum | 0.274% | 1-100 | ![]() |
|
Boldore | 9.149% | 1-100 | ![]() |
|
Cubone | 4.575% | 1-100 | ![]() |
|
Geodude | 18.298% | 1-100 | ![]() |
|
Golett | 10.979% | 1-100 | ![]() |
|
Golurk | 0.457% | 1-100 | ![]() |
|
Graveler | 9.149% | 1-100 | ![]() |
|
Lairon | 0.229% | 1-100 | ![]() |
|
Marowak | 2.745% | 1-100 | ![]() |
|
Metagross | 0.457% | 1-100 | ![]() |
|
Metang | 0.229% | 1-100 | ![]() |
|
Onix | 1.372% | 1-100 | ![]() |
|
Roggenrola | 13.724% | 1-100 | ![]() |
|
Shuckle | 13.724% | 1-100 | ![]() |
|
Skorupi | 10.979% | 1-100 | ![]() |
Water
Pokémon | Rate | |||
---|---|---|---|---|
Goldeen | 33.333% | 1-100 | ![]() |
|
Magikarp | 66.667% | 1-100 | ![]() |
Air
Pokémon | Rate | |||
---|---|---|---|---|
Salamence | Expression error: Missing operand for /.% | 1-100 | ![]() |
Underground
Pokémon | Rate | |||
---|---|---|---|---|
Aggron | 0.059% | 1-100 | ![]() |
|
Aron | 0.891% | 1-100 | ![]() |
|
Boldore | 11.876% | 1-100 | ![]() |
|
Geodude | 23.753% | 1-100 | ![]() |
|
Golett | 14.252% | 1-100 | ![]() |
|
Golurk | 0.594% | 1-100 | ![]() |
|
Graveler | 11.876% | 1-100 | ![]() |
|
Lairon | 0.297% | 1-100 | ![]() |
|
Roggenrola | 17.815% | 1-100 | ![]() |
|
Shuckle | 17.815% | 1-100 | ![]() |
Day
Land
Pokémon | Rate | |||
---|---|---|---|---|
Aggron | 0.457% | 1-100 | ![]() |
|
Aron | 6.856% | 1-100 | ![]() |
|
Beldum | 2.742% | 1-100 | ![]() |
|
Diglett | 18.282% | 1-100 | ![]() |
|
Dugtrio | 7.313% | 1-100 | ![]() |
|
Lairon | 2.285% | 1-100 | ![]() |
|
Metagross | 0.046% | 1-100 | ![]() |
|
Metang | 0.229% | 1-100 | ![]() |
|
Onix | 1.371% | 1-100 | ![]() |
|
Rhydon | 3.656% | 1-100 | ![]() |
|
Rhyhorn | 7.313% | 1-100 | ![]() |
|
Shuckle | 13.711% | 1-100 | ![]() |
|
Smeargle | 4.113% | 1-100 | ![]() |
|
Solrock | 4.57% | 1-100 | ![]() |
Water
Pokémon | Rate | |||
---|---|---|---|---|
Goldeen | 33.333% | 1-100 | ![]() |
|
Magikarp | 66.667% | 1-100 | ![]() |
Air
Pokémon | Rate | |||
---|---|---|---|---|
Salamence | 100% | 1-100 | ![]() |
Underground
Pokémon | Rate | |||
---|---|---|---|---|
Aggron | 0.787% | 1-100 | ![]() |
|
Aron | 11.811% | 1-100 | ![]() |
|
Diglett | 31.496% | 1-100 | ![]() |
|
Dugtrio | 12.598% | 1-100 | ![]() |
|
Lairon | 3.937% | 1-100 | ![]() |
|
Shuckle | 23.622% | 1-100 | ![]() |
|
Solrock | 7.874% | 1-100 | ![]() |
Night
Land
Pokémon | Rate | |||
---|---|---|---|---|
Aggron | 0.019% | 1-100 | ![]() |
|
Aron | 0.288% | 1-100 | ![]() |
|
Bagon | 1.153% | 1-100 | ![]() |
|
Beldum | 0.115% | 1-100 | ![]() |
|
Boldore | 3.843% | 1-100 | ![]() |
|
Cubone | 1.922% | 1-100 | ![]() |
|
Diglett | 7.686% | 1-100 | ![]() |
|
Drapion | 1.922% | 1-100 | ![]() |
|
Dugtrio | 3.075% | 1-100 | ![]() |
|
Geodude | 7.686% | 1-100 | ![]() |
|
Golett | 4.612% | 1-100 | ![]() |
|
Golurk | 0.192% | 1-100 | ![]() |
|
Graveler | 3.843% | 1-100 | ![]() |
|
Houndoom | 1.729% | 1-100 | ![]() |
|
Houndour | 4.612% | 1-100 | ![]() |
|
Lairon | 0.096% | 1-100 | ![]() |
|
Larvitar | 4.612% | 1-100 | ![]() |
|
Lunatone | 1.537% | 1-100 | ![]() |
|
Magcargo | 3.075% | 1-100 | ![]() |
|
Marowak | 1.153% | 1-100 | ![]() |
|
Metagross | 0.019% | 1-100 | ![]() |
|
Metang | 0.961% | 1-100 | ![]() |
|
Onix | 0.576% | 1-100 | ![]() |
|
Pupitar | 2.306% | 1-100 | ![]() |
|
Rhydon | 0.307% | 1-100 | ![]() |
|
Rhyhorn | 0.615% | 1-100 | ![]() |
|
Roggenrola | 5.765% | 1-100 | ![]() |
|
Sandshrew | 7.302% | 1-100 | ![]() |
|
Sandslash | 3.843% | 1-100 | ![]() |
|
Shelgon | 0.576% | 1-100 | ![]() |
|
Shuckle | 5.765% | 1-100 | ![]() |
|
Skorupi | 4.612% | 1-100 | ![]() |
|
Slugma | 7.686% | 1-100 | ![]() |
|
Tyranitar | 0.192% | 1-100 | ![]() |
Water
Pokémon | Rate | |||
---|---|---|---|---|
Goldeen | 33.333% | 1-100 | ![]() |
|
Magikarp | 66.667% | 1-100 | ![]() |
Air
Pokémon | Rate | |||
---|---|---|---|---|
Salamence | Expression error: Missing operand for /.% | 1-100 | ![]() |
Underground
Pokémon | Rate | |||
---|---|---|---|---|
Aggron | 0.037% | 1-100 | ![]() |
|
Aron | 0.559% | 1-100 | ![]() |
|
Boldore | 7.452% | 1-100 | ![]() |
|
Diglett | 14.903% | 1-100 | ![]() |
|
Dugtrio | 5.961% | 1-100 | ![]() |
|
Geodude | 14.903% | 1-100 | ![]() |
|
Golett | 8.942% | 1-100 | ![]() |
|
Golurk | 0.373% | 1-100 | ![]() |
|
Graveler | 7.452% | 1-100 | ![]() |
|
Lairon | 0.186% | 1-100 | ![]() |
|
Larvitar | 8.942% | 1-100 | ![]() |
|
Lunatone | 2.981% | 1-100 | ![]() |
|
Pupitar | 4.471% | 1-100 | ![]() |
|
Roggenrola | 11.177% | 1-100 | ![]() |
|
Shuckle | 11.177% | 1-100 | ![]() |