Difference between revisions of "Ocean"
From Pixelmon Wiki
Line 1: | Line 1: | ||
The ocean is a [[biome]] where several [[Water]]-type Pokémon can be found. [[Water Stone ore]] can also be found here. There is a variant of this biome, the [[Deep Ocean]], which contains a few Pokémon that the Ocean biome does not have. | The ocean is a [[biome]] where several [[Water]]-type Pokémon can be found. [[Water Stone ore]] can also be found here. There is a variant of this biome, the [[Deep Ocean]], which contains a few Pokémon that the Ocean biome does not have. | ||
==Pokémon== | ==Pokémon== | ||
− | + | ===Dawn/Dusk=== | |
− | + | ====Land==== | |
− | + | {|class="wikitable sortable" | |
− | + | !Pokémon | |
− | + | !Rate | |
− | + | {{BiomeRarity|DuskLand|Shellder|100}} | |
− | + | {{BiomeRarity|DuskLand|Slowbro|40}} | |
− | + | {{BiomeRarity|DuskLand|Slowpoke|80}} | |
− | + | |} | |
− | + | ====Water==== | |
− | + | {|class="wikitable sortable" | |
− | + | !Pokémon | |
− | + | !Rate | |
− | + | {{BiomeRarity|DuskWater|Carvanha|75}} | |
− | + | {{BiomeRarity|DuskWater|Corsola|15}} | |
− | + | {{BiomeRarity|DuskWater|Goldeen|100}} | |
− | + | {{BiomeRarity|DuskWater|Horsea|100}} | |
− | + | {{BiomeRarity|DuskWater|Magikarp|200}} | |
− | + | {{BiomeRarity|DuskWater|Seadra|50}} | |
− | + | {{BiomeRarity|DuskWater|Seaking|50}} | |
− | + | {{BiomeRarity|DuskWater|Shellder|100}} | |
− | + | {{BiomeRarity|DuskWater|Staryu|100}} | |
− | + | {{BiomeRarity|DuskWater|Tentacool|190}} | |
− | + | {{BiomeRarity|DuskWater|Tentacruel|95}} | |
− | + | |} | |
− | + | ===Day=== | |
− | + | ====Land==== | |
− | + | {|class="wikitable sortable" | |
− | + | !Pokémon | |
− | + | !Rate | |
− | + | {{BiomeRarity|DayLand|Azumarill|75}} | |
− | + | {{BiomeRarity|DayLand|Blastoise|5}} | |
+ | {{BiomeRarity|DayLand|Corphish|160}} | ||
+ | {{BiomeRarity|DayLand|Dewott|5}} | ||
+ | {{BiomeRarity|DayLand|Kingler|55}} | ||
+ | {{BiomeRarity|DayLand|Krabby|110}} | ||
+ | {{BiomeRarity|DayLand|Marill|150}} | ||
+ | {{BiomeRarity|DayLand|Oshawott|10}} | ||
+ | {{BiomeRarity|DayLand|Remoraid|200}} | ||
+ | {{BiomeRarity|DayLand|Samurott|5}} | ||
+ | {{BiomeRarity|DayLand|Shellder|10}} | ||
+ | {{BiomeRarity|DayLand|Slowbro|40}} | ||
+ | {{BiomeRarity|DayLand|Slowpoke|80}} | ||
+ | {{BiomeRarity|DayLand|Squirtle|10}} | ||
+ | {{BiomeRarity|DayLand|Wartortle|5}} | ||
+ | |} | ||
+ | ====Water==== | ||
+ | {|class="wikitable sortable" | ||
+ | !Pokémon | ||
+ | !Rate | ||
+ | {{BiomeRarity|DayWater|Corphish|160}} | ||
+ | {{BiomeRarity|DayWater|Corsola|150}} | ||
+ | {{BiomeRarity|DayWater|Goldeen|100}} | ||
+ | {{BiomeRarity|DayWater|Horsea|100}} | ||
+ | {{BiomeRarity|DayWater|Kingler|55}} | ||
+ | {{BiomeRarity|DayWater|Krabby|110}} | ||
+ | {{BiomeRarity|DayWater|Lapras|10}} | ||
+ | {{BiomeRarity|DayWater|Magikarp|200}} | ||
+ | {{BiomeRarity|DayWater|Mantine|120}} | ||
+ | {{BiomeRarity|DayWater|Seadra|50}} | ||
+ | {{BiomeRarity|DayWater|Seaking|50}} | ||
+ | {{BiomeRarity|DayWater|Shellder|10}} | ||
+ | {{BiomeRarity|DayWater|Staryu|100}} | ||
+ | {{BiomeRarity|DayWater|Tentacool|190}} | ||
+ | {{BiomeRarity|DayWater|Tentacruel|95}} | ||
+ | |} | ||
+ | ===Night=== | ||
+ | ====Land==== | ||
+ | {|class="wikitable sortable" | ||
+ | !Pokémon | ||
+ | !Rate | ||
+ | {{BiomeRarity|NightLand|Blastoise|5}} | ||
+ | {{BiomeRarity|NightLand|Crawdaunt|40}} | ||
+ | {{BiomeRarity|NightLand|Octillery|80}} | ||
+ | {{BiomeRarity|NightLand|Qwilfish|120}} | ||
+ | {{BiomeRarity|NightLand|Shellder|10}} | ||
+ | {{BiomeRarity|NightLand|Slowbro|40}} | ||
+ | {{BiomeRarity|NightLand|Slowpoke|80}} | ||
+ | {{BiomeRarity|NightLand|Squirtle|10}} | ||
+ | {{BiomeRarity|NightLand|Wartortle|5}} | ||
+ | |} | ||
+ | ====Water==== | ||
+ | {|class="wikitable sortable" | ||
+ | !Pokémon | ||
+ | !Rate | ||
+ | {{BiomeRarity|NightWater|Carvanha|75}} | ||
+ | {{BiomeRarity|NightWater|Corsola|15}} | ||
+ | {{BiomeRarity|NightWater|Crawdaunt|40}} | ||
+ | {{BiomeRarity|NightWater|Goldeen|100}} | ||
+ | {{BiomeRarity|NightWater|Gyarados|1}} | ||
+ | {{BiomeRarity|NightWater|Magikarp|200}} | ||
+ | {{BiomeRarity|NightWater|Seaking|50}} | ||
+ | {{BiomeRarity|NightWater|Sharpedo|50}} | ||
+ | {{BiomeRarity|NightWater|Shellder|10}} | ||
+ | {{BiomeRarity|NightWater|Staryu|100}} | ||
+ | {{BiomeRarity|NightWater|Tentacool|190}} | ||
+ | {{BiomeRarity|NightWater|Tentacruel|95}} | ||
+ | |} | ||
==[[Trainers]]== | ==[[Trainers]]== | ||
*[[Fisherman]] | *[[Fisherman]] | ||
*[[Swimmer]] | *[[Swimmer]] |
Revision as of 14:31, 22 June 2015
The ocean is a biome where several Water-type Pokémon can be found. Water Stone ore can also be found here. There is a variant of this biome, the Deep Ocean, which contains a few Pokémon that the Ocean biome does not have.
Contents
Pokémon
Dawn/Dusk
Land
Pokémon | Rate | |||
---|---|---|---|---|
Shellder | 31.25% | 1-100 | ![]() |
|
Slowbro | 12.5% | 1-100 | ![]() |
|
Slowpoke | 25% | 1-100 | ![]() |
Water
Pokémon | Rate | |||
---|---|---|---|---|
Carvanha | 6.818% | 1-100 | ![]() |
|
Corsola | 1.364% | 1-100 | ![]() |
|
Goldeen | 9.091% | 1-100 | ![]() |
|
Horsea | 9.091% | 1-100 | ![]() |
|
Magikarp | 18.182% | 1-100 | ![]() |
|
Seadra | 4.545% | 1-100 | ![]() |
|
Seaking | 4.545% | 1-100 | ![]() |
|
Shellder | 9.091% | 1-100 | ![]() |
|
Staryu | 9.091% | 1-100 | ![]() |
|
Tentacool | 17.273% | 1-100 | ![]() |
|
Tentacruel | 8.636% | 1-100 | ![]() |
Day
Land
Pokémon | Rate | |||
---|---|---|---|---|
Azumarill | 6.579% | 1-100 | ![]() |
|
Blastoise | 0.439% | 1-100 | ![]() |
|
Corphish | 14.035% | 1-100 | ![]() |
|
Dewott | 0.439% | 1-100 | ![]() |
|
Kingler | 4.825% | 1-100 | ![]() |
|
Krabby | 9.649% | 1-100 | ![]() |
|
Marill | 13.158% | 1-100 | ![]() |
|
Oshawott | 0.877% | 1-100 | ![]() |
|
Remoraid | 17.544% | 1-100 | ![]() |
|
Samurott | 0.439% | 1-100 | ![]() |
|
Shellder | 0.877% | 1-100 | ![]() |
|
Slowbro | 3.509% | 1-100 | ![]() |
|
Slowpoke | 7.018% | 1-100 | ![]() |
|
Squirtle | 0.877% | 1-100 | ![]() |
|
Wartortle | 0.439% | 1-100 | ![]() |
Water
Pokémon | Rate | |||
---|---|---|---|---|
Corphish | 7.711% | 1-100 | ![]() |
|
Corsola | 7.229% | 1-100 | ![]() |
|
Goldeen | 4.819% | 1-100 | ![]() |
|
Horsea | 4.819% | 1-100 | ![]() |
|
Kingler | 2.651% | 1-100 | ![]() |
|
Krabby | 5.301% | 1-100 | ![]() |
|
Lapras | 0.482% | 1-100 | ![]() |
|
Magikarp | 9.639% | 1-100 | ![]() |
|
Mantine | 5.783% | 1-100 | ![]() |
|
Seadra | 2.41% | 1-100 | ![]() |
|
Seaking | 2.41% | 1-100 | ![]() |
|
Shellder | 0.482% | 1-100 | ![]() |
|
Staryu | 4.819% | 1-100 | ![]() |
|
Tentacool | 9.157% | 1-100 | ![]() |
|
Tentacruel | 4.578% | 1-100 | ![]() |
Night
Land
Pokémon | Rate | |||
---|---|---|---|---|
Blastoise | 1.515% | 1-100 | ![]() |
|
Crawdaunt | 12.121% | 1-100 | ![]() |
|
Octillery | 24.242% | 1-100 | ![]() |
|
Qwilfish | 36.364% | 1-100 | ![]() |
|
Shellder | 3.03% | 1-100 | ![]() |
|
Slowbro | 12.121% | 1-100 | ![]() |
|
Slowpoke | 24.242% | 1-100 | ![]() |
|
Squirtle | 3.03% | 1-100 | ![]() |
|
Wartortle | 1.515% | 1-100 | ![]() |
Water
Pokémon | Rate | |||
---|---|---|---|---|
Carvanha | 5.699% | 1-100 | ![]() |
|
Corsola | 1.14% | 1-100 | ![]() |
|
Crawdaunt | 3.04% | 1-100 | ![]() |
|
Goldeen | 7.599% | 1-100 | ![]() |
|
Gyarados | 0.076% | 1-100 | ![]() |
|
Magikarp | 15.198% | 1-100 | ![]() |
|
Seaking | 3.799% | 1-100 | ![]() |
|
Sharpedo | 3.799% | 1-100 | ![]() |
|
Shellder | 0.76% | 1-100 | ![]() |
|
Staryu | 7.599% | 1-100 | ![]() |
|
Tentacool | 14.438% | 1-100 | ![]() |
|
Tentacruel | 7.219% | 1-100 | ![]() |