Join our discord
In partnership with NodeCraft Logo NodeCraft


You are not logged in! Create an account or login to contribute! Log in here!

Difference between revisions of "Desert M"

From Pixelmon Wiki
Line 11: Line 11:
 
{{BiomeRarity|DuskLand|Dunsparce|45}}
 
{{BiomeRarity|DuskLand|Dunsparce|45}}
 
{{BiomeRarity|DuskLand|Emboar|5}}
 
{{BiomeRarity|DuskLand|Emboar|5}}
 +
{{BiomeRarity|DuskLand|Flygon|1}}
 
{{BiomeRarity|DuskLand|Geodude|200}}
 
{{BiomeRarity|DuskLand|Geodude|200}}
 
{{BiomeRarity|DuskLand|Graveler|100}}
 
{{BiomeRarity|DuskLand|Graveler|100}}
Line 28: Line 29:
 
{{BiomeRarity|DuskWater|Goldeen|100}}
 
{{BiomeRarity|DuskWater|Goldeen|100}}
 
{{BiomeRarity|DuskWater|Magikarp|200}}
 
{{BiomeRarity|DuskWater|Magikarp|200}}
|}
 
====Air====
 
{|class="wikitable sortable"
 
!Pokémon
 
!Rate
 
{{BiomeRarity|DuskAir|Flygon|1}}
 
 
|}
 
|}
 
====Underground====
 
====Underground====
Line 51: Line 46:
 
{{BiomeRarity|DayLand|Dugtrio|80}}
 
{{BiomeRarity|DayLand|Dugtrio|80}}
 
{{BiomeRarity|DayLand|Dunsparce|5}}
 
{{BiomeRarity|DayLand|Dunsparce|5}}
 +
{{BiomeRarity|DayLand|Flygon|10}}
 
{{BiomeRarity|DayLand|Magmar|40}}
 
{{BiomeRarity|DayLand|Magmar|40}}
 
{{BiomeRarity|DayLand|Numel|130}}
 
{{BiomeRarity|DayLand|Numel|130}}
Line 62: Line 58:
 
{{BiomeRarity|DayWater|Goldeen|100}}
 
{{BiomeRarity|DayWater|Goldeen|100}}
 
{{BiomeRarity|DayWater|Magikarp|200}}
 
{{BiomeRarity|DayWater|Magikarp|200}}
|}
 
====Air====
 
{|class="wikitable sortable"
 
!Pokémon
 
!Rate
 
{{BiomeRarity|DayAir|Flygon|10}}
 
 
|}
 
|}
 
====Underground====
 
====Underground====
Line 87: Line 77:
 
{{BiomeRarity|NightLand|Dugtrio|80}}
 
{{BiomeRarity|NightLand|Dugtrio|80}}
 
{{BiomeRarity|NightLand|Dunsparce|5}}
 
{{BiomeRarity|NightLand|Dunsparce|5}}
 +
{{BiomeRarity|NightLand|Flygon|1}}
 
{{BiomeRarity|NightLand|Geodude|200}}
 
{{BiomeRarity|NightLand|Geodude|200}}
 
{{BiomeRarity|NightLand|Graveler|100}}
 
{{BiomeRarity|NightLand|Graveler|100}}
Line 108: Line 99:
 
{{BiomeRarity|NightWater|Goldeen|100}}
 
{{BiomeRarity|NightWater|Goldeen|100}}
 
{{BiomeRarity|NightWater|Magikarp|200}}
 
{{BiomeRarity|NightWater|Magikarp|200}}
|}
 
====Air====
 
{|class="wikitable sortable"
 
!Pokémon
 
!Rate
 
{{BiomeRarity|NightAir|Flygon|1}}
 
 
|}
 
|}
 
====Underground====
 
====Underground====

Revision as of 15:22, 11 June 2016

Desert M is a biome that has similar Pokémon as the Desert biome. However, Sandile, Krokorok, Krookodile, and Sigilyph are exclusive to this biome.

Pokémon

Dawn/Dusk

Land

Pokémon Rate
Camerupt 0.16% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Cubone 8.013% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Dunsparce 7.212% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Emboar 0.801% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Flygon 0.16% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Geodude 32.051% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Graveler 16.026% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Marowak 4.808% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Numel 2.083% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Pignite 0.801% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Sigilyph 4.006% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Skorupi 19.231% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Tepig 1.603% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Trapinch 2.885% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Vibrava 0.16% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]

Water

Pokémon Rate
Goldeen 33.333% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Magikarp 66.667% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]

Underground

Pokémon Rate
Geodude 66.667% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Graveler 33.333% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]

Day

Land

Pokémon Rate
Camerupt 1.471% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Diglett 29.412% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Dugtrio 11.765% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Dunsparce 0.735% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Flygon 1.471% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Magmar 5.882% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Numel 19.118% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Trapinch 26.471% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Vibrava 0.735% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]

Water

Pokémon Rate
Goldeen 33.333% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Magikarp 66.667% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]

Underground

Pokémon Rate
Diglett 71.429% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Dugtrio 28.571% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]

Night

Land

Pokémon Rate
Camerupt 0.059% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Cubone 2.952% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Diglett 11.806% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Drapion 2.952% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Dugtrio 4.723% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Dunsparce 0.295% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Flygon 0.059% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Geodude 11.806% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Graveler 5.903% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Krokorok 0.59% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Krookodile 0.295% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Magcargo 4.723% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Marowak 1.771% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Numel 0.767% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Sandile 8.264% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Sandshrew 11.216% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Sandslash 5.903% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Skorupi 7.084% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Slugma 11.806% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Trapinch 1.063% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Vibrava 0.059% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]

Water

Pokémon Rate
Goldeen 33.333% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Magikarp 66.667% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]

Underground

Pokémon Rate
Diglett 34.483% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Dugtrio 13.793% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Geodude 34.483% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Graveler 17.241% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]

Trainers

Other

© 2012 - 2025 Pixelmon Mod