Difference between revisions of "Sky's testcloud"
From Pixelmon Wiki
m (→By TM) |
m (→By TM) |
||
Line 7: | Line 7: | ||
===TMTables=== | ===TMTables=== | ||
===By [[TM]]=== | ===By [[TM]]=== | ||
+ | Abomasnow | ||
{{learnlist/tmhn|Abomasnow|Grass|Ice}} | {{learnlist/tmhn|Abomasnow|Grass|Ice}} | ||
{{learnlist/tmunova|Abomasnow|Grass|Ice}} | {{learnlist/tmunova|Abomasnow|Grass|Ice}} | ||
Line 197: | Line 198: | ||
{{learnlist/tmregionf}} | {{learnlist/tmregionf}} | ||
{{learnlist/tmend|Abomasnow|Grass|Ice}} | {{learnlist/tmend|Abomasnow|Grass|Ice}} | ||
+ | |||
+ | |||
+ | glalie | ||
+ | ==By [[TM]]== | ||
+ | {{learnlist/tmhn|Glalie|Ice}} | ||
+ | {{learnlist/tmunova|Glalie|Ice}} | ||
+ | {{learnlist/tm5|Unova-TM06|Toxic|Poison|Status|—|90|10}} | ||
+ | {{learnlist/tm5|Unova-TM07|Hail|Ice|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Unova-TM10|Hidden Power|Normal|Special|60|100|15}} | ||
+ | {{learnlist/tm5|Unova-TM12|Taunt|Dark|Status|—|100|20}} | ||
+ | {{learnlist/tm5|Unova-TM13|Ice Beam|Ice|Special|90|100|10||'''}} | ||
+ | {{learnlist/tm5|Unova-TM14|Blizzard|Ice|Special|110|70|5||'''}} | ||
+ | {{learnlist/tm5|Unova-TM15|Hyper Beam|Normal|Special|150|90|5}} | ||
+ | {{learnlist/tm5|Unova-TM16|Light Screen|Psychic|Status|—|—|30}} | ||
+ | {{learnlist/tm5|Unova-TM17|Protect|Normal|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Unova-TM18|Rain Dance|Water|Status|—|—|5}} | ||
+ | {{learnlist/tm5|Unova-TM20|Safeguard|Normal|Status|—|—|25}} | ||
+ | {{learnlist/tm5|Unova-TM21|Frustration|Normal|Physical|0|100|20}} | ||
+ | {{learnlist/tm5|Unova-TM26|Earthquake|Ground|Physical|100|100|10}} | ||
+ | {{learnlist/tm5|Unova-TM27|Return|Normal|Physical|0|100|20}} | ||
+ | {{learnlist/tm5|Unova-TM30|Shadow Ball|Ghost|Special|80|100|15}} | ||
+ | {{learnlist/tm5|Unova-TM32|Double Team|Normal|Status|—|—|15}} | ||
+ | {{learnlist/tm5|Unova-TM41|Torment|Dark|Status|—|100|15}} | ||
+ | {{learnlist/tm5|Unova-TM42|Facade|Normal|Physical|70|100|20}} | ||
+ | {{learnlist/tm5|Unova-TM44|Rest|Psychic|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Unova-TM45|Attract|Normal|Status|—|100|15}} | ||
+ | {{learnlist/tm5|Unova-TM48|Round|Normal|Special|60|100|15}} | ||
+ | {{learnlist/tm5|Unova-TM64|Explosion|Normal|Physical|250|100|5}} | ||
+ | {{learnlist/tm5|Unova-TM66|Payback|Dark|Physical|50|100|10}} | ||
+ | {{learnlist/tm5|Unova-TM68|Giga Impact|Normal|Physical|150|90|5}} | ||
+ | {{learnlist/tm5|Unova-TM70|Flash|Normal|Status|—|100|20}} | ||
+ | {{learnlist/tm5|Unova-TM74|Gyro Ball|Steel|Physical|0|100|5}} | ||
+ | {{learnlist/tm5|Unova-TM78|Bulldoze|Ground|Physical|60|100|20}} | ||
+ | {{learnlist/tm5|Unova-TM79|Frost Breath|Ice|Special|60|90|10||'''}} | ||
+ | {{learnlist/tm5|Unova-TM87|Swagger|Normal|Status|—|85|15}} | ||
+ | {{learnlist/tm5|Unova-TM90|Substitute|Normal|Status|—|—|10}} | ||
+ | {{learnlist/tmregionf}} | ||
+ | {{learnlist/tmhoenn|Glalie|Ice}} | ||
+ | {{learnlist/tm5|Hoenn-TM03|Water Pulse|Water|Special|60|100|20}} | ||
+ | {{learnlist/tm5|Hoenn-TM06|Toxic|Poison|Status|—|90|10}} | ||
+ | {{learnlist/tm5|Hoenn-TM07|Hail|Ice|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Hoenn-TM10|Hidden Power|Normal|Special|60|100|15}} | ||
+ | {{learnlist/tm5|Hoenn-TM12|Taunt|Dark|Status|—|100|20}} | ||
+ | {{learnlist/tm5|Hoenn-TM13|Ice Beam|Ice|Special|90|100|10||'''}} | ||
+ | {{learnlist/tm5|Hoenn-TM14|Blizzard|Ice|Special|110|70|5||'''}} | ||
+ | {{learnlist/tm5|Hoenn-TM15|Hyper Beam|Normal|Special|150|90|5}} | ||
+ | {{learnlist/tm5|Hoenn-TM16|Light Screen|Psychic|Status|—|—|30}} | ||
+ | {{learnlist/tm5|Hoenn-TM17|Protect|Normal|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Hoenn-TM18|Rain Dance|Water|Status|—|—|5}} | ||
+ | {{learnlist/tm5|Hoenn-TM20|Safeguard|Normal|Status|—|—|25}} | ||
+ | {{learnlist/tm5|Hoenn-TM21|Frustration|Normal|Physical|0|100|20}} | ||
+ | {{learnlist/tm5|Hoenn-TM26|Earthquake|Ground|Physical|100|100|10}} | ||
+ | {{learnlist/tm5|Hoenn-TM27|Return|Normal|Physical|0|100|20}} | ||
+ | {{learnlist/tm5|Hoenn-TM30|Shadow Ball|Ghost|Special|80|100|15}} | ||
+ | {{learnlist/tm5|Hoenn-TM32|Double Team|Normal|Status|—|—|15}} | ||
+ | {{learnlist/tm5|Hoenn-TM41|Torment|Dark|Status|—|100|15}} | ||
+ | {{learnlist/tm5|Hoenn-TM42|Facade|Normal|Physical|70|100|20}} | ||
+ | {{learnlist/tm5|Hoenn-TM43|Secret Power|Normal|Physical|70|100|20}} | ||
+ | {{learnlist/tm5|Hoenn-TM44|Rest|Psychic|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Hoenn-TM45|Attract|Normal|Status|—|100|15}} | ||
+ | {{learnlist/tmregionf}} | ||
+ | {{learnlist/tmsinnoh|Glalie|Ice}} | ||
+ | {{learnlist/tm5|Sinnoh-TM03|Water Pulse|Water|Special|60|100|20}} | ||
+ | {{learnlist/tm5|Sinnoh-TM06|Toxic|Poison|Status|—|90|10}} | ||
+ | {{learnlist/tm5|Sinnoh-TM07|Hail|Ice|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Sinnoh-TM10|Hidden Power|Normal|Special|60|100|15}} | ||
+ | {{learnlist/tm5|Sinnoh-TM12|Taunt|Dark|Status|—|100|20}} | ||
+ | {{learnlist/tm5|Sinnoh-TM13|Ice Beam|Ice|Special|90|100|10||'''}} | ||
+ | {{learnlist/tm5|Sinnoh-TM14|Blizzard|Ice|Special|110|70|5||'''}} | ||
+ | {{learnlist/tm5|Sinnoh-TM15|Hyper Beam|Normal|Special|150|90|5}} | ||
+ | {{learnlist/tm5|Sinnoh-TM16|Light Screen|Psychic|Status|—|—|30}} | ||
+ | {{learnlist/tm5|Sinnoh-TM17|Protect|Normal|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Sinnoh-TM18|Rain Dance|Water|Status|—|—|5}} | ||
+ | {{learnlist/tm5|Sinnoh-TM20|Safeguard|Normal|Status|—|—|25}} | ||
+ | {{learnlist/tm5|Sinnoh-TM21|Frustration|Normal|Physical|0|100|20}} | ||
+ | {{learnlist/tm5|Sinnoh-TM26|Earthquake|Ground|Physical|100|100|10}} | ||
+ | {{learnlist/tm5|Sinnoh-TM27|Return|Normal|Physical|0|100|20}} | ||
+ | {{learnlist/tm5|Sinnoh-TM30|Shadow Ball|Ghost|Special|80|100|15}} | ||
+ | {{learnlist/tm5|Sinnoh-TM32|Double Team|Normal|Status|—|—|15}} | ||
+ | {{learnlist/tm5|Sinnoh-TM41|Torment|Dark|Status|—|100|15}} | ||
+ | {{learnlist/tm5|Sinnoh-TM42|Facade|Normal|Physical|70|100|20}} | ||
+ | {{learnlist/tm5|Sinnoh-TM43|Secret Power|Normal|Physical|70|100|20}} | ||
+ | {{learnlist/tm5|Sinnoh-TM44|Rest|Psychic|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Sinnoh-TM45|Attract|Normal|Status|—|100|15}} | ||
+ | {{learnlist/tm5|Sinnoh-TM58|Endure|Normal|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Sinnoh-TM64|Explosion|Normal|Physical|250|100|5}} | ||
+ | {{learnlist/tm5|Sinnoh-TM66|Payback|Dark|Physical|50|100|10}} | ||
+ | {{learnlist/tm5|Sinnoh-TM68|Giga Impact|Normal|Physical|150|90|5}} | ||
+ | {{learnlist/tm5|Sinnoh-TM70|Flash|Normal|Status|—|100|20}} | ||
+ | {{learnlist/tm5|Sinnoh-TM72|Avalanche|Ice|Physical|60|100|10||'''}} | ||
+ | {{learnlist/tm5|Sinnoh-TM74|Gyro Ball|Steel|Physical|0|100|5}} | ||
+ | {{learnlist/tm5|Sinnoh-TM78|Captivate|Normal|Status|—|100|20}} | ||
+ | {{learnlist/tm5|Sinnoh-TM79|Dark Pulse|Dark|Special|80|100|15}} | ||
+ | {{learnlist/tm5|Sinnoh-TM82|Sleep Talk|Normal|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Sinnoh-TM83|Natural Gift|Normal|Physical|0|100|15}} | ||
+ | {{learnlist/tm5|Sinnoh-TM87|Swagger|Normal|Status|—|85|15}} | ||
+ | {{learnlist/tm5|Sinnoh-TM90|Substitute|Normal|Status|—|—|10}} | ||
+ | {{learnlist/tmregionf}} | ||
+ | {{learnlist/tmgalar|Glalie|Ice}} | ||
+ | {{learnlist/tm5|Galar-TM08|Hyper Beam|Normal|Special|150|90|5}} | ||
+ | {{learnlist/tm5|Galar-TM09|Giga Impact|Normal|Physical|150|90|5}} | ||
+ | {{learnlist/tm5|Galar-TM17|Light Screen|Psychic|Status|—|—|30}} | ||
+ | {{learnlist/tm5|Galar-TM19|Safeguard|Normal|Status|—|—|25}} | ||
+ | {{learnlist/tm5|Galar-TM20|Self-Destruct|Normal|Physical|200|100|5}} | ||
+ | {{learnlist/tm5|Galar-TM21|Rest|Psychic|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Galar-TM24|Snore|Normal|Special|50|100|15}} | ||
+ | {{learnlist/tm5|Galar-TM25|Protect|Normal|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Galar-TM26|Scary Face|Normal|Status|—|100|10}} | ||
+ | {{learnlist/tm5|Galar-TM27|Icy Wind|Ice|Special|55|95|15||'''}} | ||
+ | {{learnlist/tm5|Galar-TM31|Attract|Normal|Status|—|100|15}} | ||
+ | {{learnlist/tm5|Galar-TM33|Rain Dance|Water|Status|—|—|5}} | ||
+ | {{learnlist/tm5|Galar-TM35|Hail|Ice|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Galar-TM39|Facade|Normal|Physical|70|100|20}} | ||
+ | {{learnlist/tm5|Galar-TM46|Weather Ball|Normal|Special|50|100|10}} | ||
+ | {{learnlist/tm5|Galar-TM47|Fake Tears|Dark|Status|—|100|20}} | ||
+ | {{learnlist/tm5|Galar-TM51|Icicle Spear|Ice|Physical|25|100|30||'''}} | ||
+ | {{learnlist/tm5|Galar-TM57|Payback|Dark|Physical|50|100|10}} | ||
+ | {{learnlist/tm5|Galar-TM64|Avalanche|Ice|Physical|60|100|10||'''}} | ||
+ | {{learnlist/tm5|Galar-TM67|Ice Fang|Ice|Physical|65|95|15||'''}} | ||
+ | {{learnlist/tm5|Galar-TM76|Round|Normal|Special|60|100|15}} | ||
+ | {{learnlist/tm5|Galar-TM77|Hex|Ghost|Special|65|100|10}} | ||
+ | {{learnlist/tm5|Galar-TM81|Bulldoze|Ground|Physical|60|100|20}} | ||
+ | {{learnlist/tmregionf}} | ||
+ | {{learnlist/tmkalos|Glalie|Ice}} | ||
+ | {{learnlist/tm5|Kalos-TM06|Toxic|Poison|Status|—|90|10}} | ||
+ | {{learnlist/tm5|Kalos-TM07|Hail|Ice|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Kalos-TM10|Hidden Power|Normal|Special|60|100|15}} | ||
+ | {{learnlist/tm5|Kalos-TM12|Taunt|Dark|Status|—|100|20}} | ||
+ | {{learnlist/tm5|Kalos-TM13|Ice Beam|Ice|Special|90|100|10||'''}} | ||
+ | {{learnlist/tm5|Kalos-TM14|Blizzard|Ice|Special|110|70|5||'''}} | ||
+ | {{learnlist/tm5|Kalos-TM15|Hyper Beam|Normal|Special|150|90|5}} | ||
+ | {{learnlist/tm5|Kalos-TM16|Light Screen|Psychic|Status|—|—|30}} | ||
+ | {{learnlist/tm5|Kalos-TM17|Protect|Normal|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Kalos-TM18|Rain Dance|Water|Status|—|—|5}} | ||
+ | {{learnlist/tm5|Kalos-TM20|Safeguard|Normal|Status|—|—|25}} | ||
+ | {{learnlist/tm5|Kalos-TM21|Frustration|Normal|Physical|0|100|20}} | ||
+ | {{learnlist/tm5|Kalos-TM26|Earthquake|Ground|Physical|100|100|10}} | ||
+ | {{learnlist/tm5|Kalos-TM27|Return|Normal|Physical|0|100|20}} | ||
+ | {{learnlist/tm5|Kalos-TM30|Shadow Ball|Ghost|Special|80|100|15}} | ||
+ | {{learnlist/tm5|Kalos-TM32|Double Team|Normal|Status|—|—|15}} | ||
+ | {{learnlist/tm5|Kalos-TM41|Torment|Dark|Status|—|100|15}} | ||
+ | {{learnlist/tm5|Kalos-TM42|Facade|Normal|Physical|70|100|20}} | ||
+ | {{learnlist/tm5|Kalos-TM44|Rest|Psychic|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Kalos-TM45|Attract|Normal|Status|—|100|15}} | ||
+ | {{learnlist/tm5|Kalos-TM48|Round|Normal|Special|60|100|15}} | ||
+ | {{learnlist/tm5|Kalos-TM64|Explosion|Normal|Physical|250|100|5}} | ||
+ | {{learnlist/tm5|Kalos-TM66|Payback|Dark|Physical|50|100|10}} | ||
+ | {{learnlist/tm5|Kalos-TM68|Giga Impact|Normal|Physical|150|90|5}} | ||
+ | {{learnlist/tm5|Kalos-TM70|Flash|Normal|Status|—|100|20}} | ||
+ | {{learnlist/tm5|Kalos-TM74|Gyro Ball|Steel|Physical|0|100|5}} | ||
+ | {{learnlist/tm5|Kalos-TM78|Bulldoze|Ground|Physical|60|100|20}} | ||
+ | {{learnlist/tm5|Kalos-TM79|Frost Breath|Ice|Special|60|90|10||'''}} | ||
+ | {{learnlist/tm5|Kalos-TM87|Swagger|Normal|Status|—|85|15}} | ||
+ | {{learnlist/tm5|Kalos-TM88|Sleep Talk|Normal|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Kalos-TM90|Substitute|Normal|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Kalos-TM-1|Secret Power|Normal|Physical|70|100|20}} | ||
+ | {{learnlist/tm5|Kalos-TM97|Dark Pulse|Dark|Special|80|100|15}} | ||
+ | {{learnlist/tm5|Kalos-TM100|Confide|Normal|Status|—|—|20}} | ||
+ | {{learnlist/tmregionf}} | ||
+ | {{learnlist/tmalola|Glalie|Ice}} | ||
+ | {{learnlist/tm5|Alola-TM06|Toxic|Poison|Status|—|90|10}} | ||
+ | {{learnlist/tm5|Alola-TM07|Hail|Ice|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Alola-TM10|Hidden Power|Normal|Special|60|100|15}} | ||
+ | {{learnlist/tm5|Alola-TM12|Taunt|Dark|Status|—|100|20}} | ||
+ | {{learnlist/tm5|Alola-TM13|Ice Beam|Ice|Special|90|100|10||'''}} | ||
+ | {{learnlist/tm5|Alola-TM14|Blizzard|Ice|Special|110|70|5||'''}} | ||
+ | {{learnlist/tm5|Alola-TM15|Hyper Beam|Normal|Special|150|90|5}} | ||
+ | {{learnlist/tm5|Alola-TM16|Light Screen|Psychic|Status|—|—|30}} | ||
+ | {{learnlist/tm5|Alola-TM17|Protect|Normal|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Alola-TM18|Rain Dance|Water|Status|—|—|5}} | ||
+ | {{learnlist/tm5|Alola-TM20|Safeguard|Normal|Status|—|—|25}} | ||
+ | {{learnlist/tm5|Alola-TM21|Frustration|Normal|Physical|0|100|20}} | ||
+ | {{learnlist/tm5|Alola-TM26|Earthquake|Ground|Physical|100|100|10}} | ||
+ | {{learnlist/tm5|Alola-TM27|Return|Normal|Physical|0|100|20}} | ||
+ | {{learnlist/tm5|Alola-TM30|Shadow Ball|Ghost|Special|80|100|15}} | ||
+ | {{learnlist/tm5|Alola-TM32|Double Team|Normal|Status|—|—|15}} | ||
+ | {{learnlist/tm5|Alola-TM41|Torment|Dark|Status|—|100|15}} | ||
+ | {{learnlist/tm5|Alola-TM42|Facade|Normal|Physical|70|100|20}} | ||
+ | {{learnlist/tm5|Alola-TM44|Rest|Psychic|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Alola-TM45|Attract|Normal|Status|—|100|15}} | ||
+ | {{learnlist/tm5|Alola-TM48|Round|Normal|Special|60|100|15}} | ||
+ | {{learnlist/tm5|Alola-TM64|Explosion|Normal|Physical|250|100|5}} | ||
+ | {{learnlist/tm5|Alola-TM66|Payback|Dark|Physical|50|100|10}} | ||
+ | {{learnlist/tm5|Alola-TM68|Giga Impact|Normal|Physical|150|90|5}} | ||
+ | {{learnlist/tm5|Alola-TM74|Gyro Ball|Steel|Physical|0|100|5}} | ||
+ | {{learnlist/tm5|Alola-TM78|Bulldoze|Ground|Physical|60|100|20}} | ||
+ | {{learnlist/tm5|Alola-TM79|Frost Breath|Ice|Special|60|90|10||'''}} | ||
+ | {{learnlist/tm5|Alola-TM87|Swagger|Normal|Status|—|85|15}} | ||
+ | {{learnlist/tm5|Alola-TM88|Sleep Talk|Normal|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Alola-TM90|Substitute|Normal|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Alola-TM97|Dark Pulse|Dark|Special|80|100|15}} | ||
+ | {{learnlist/tm5|Alola-TM100|Confide|Normal|Status|—|—|20}} | ||
+ | {{learnlist/tmregionf}} | ||
+ | {{learnlist/tmend|Glalie|Ice}} | ||
==subtest2== | ==subtest2== |
Revision as of 03:59, 11 May 2021
Testing page for Sky
Test
subtest1
TMTables
By TM
Abomasnow
glalie
By TM
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|