- 09:14, 9 May 2014 diff hist +1 m Cyndaquil →Rarity
- 09:14, 9 May 2014 diff hist +163 Cyndaquil
- 09:11, 9 May 2014 diff hist +99 Meganium
- 09:10, 9 May 2014 diff hist +110 Bayleef
- 09:08, 9 May 2014 diff hist +182 Chikorita
- 13:48, 8 May 2014 diff hist +119 Serperior
- 13:45, 8 May 2014 diff hist +146 Servine
- 13:33, 8 May 2014 diff hist +158 Snivy
- 13:30, 8 May 2014 diff hist +96 Magby
- 13:30, 8 May 2014 diff hist +92 Magmar
- 13:29, 8 May 2014 diff hist +4 Electabuzz
- 13:29, 8 May 2014 diff hist +84 Electabuzz
- 13:27, 8 May 2014 diff hist +5 Jynx →Rarity
- 13:27, 8 May 2014 diff hist +200 Jynx
- 13:24, 8 May 2014 diff hist +113 Sceptile
- 13:23, 8 May 2014 diff hist +4 Grovyle
- 13:22, 8 May 2014 diff hist -24 Grovyle
- 13:22, 8 May 2014 diff hist +24 Grovyle
- 13:22, 8 May 2014 diff hist +148 Grovyle
- 13:19, 8 May 2014 diff hist +148 Treecko
- 13:40, 7 May 2014 diff hist +80 Mew
- 13:35, 7 May 2014 diff hist -2 Bulbasaur →Current model
- 13:34, 7 May 2014 diff hist -7 Bulbasaur
- 13:32, 7 May 2014 diff hist 0 Bulbasaur
- 13:31, 7 May 2014 diff hist +7 Bulbasaur
- 13:29, 7 May 2014 diff hist 0 Bulbasaur →Shiny
- 13:28, 7 May 2014 diff hist +2 Bulbasaur →Shiny
- 13:10, 7 May 2014 diff hist +103 Galvantula
- 13:09, 7 May 2014 diff hist -11 Galvantula
- 13:07, 7 May 2014 diff hist +12 Galvantula
- 13:07, 7 May 2014 diff hist +88 Galvantula
- 13:04, 7 May 2014 diff hist +170 Oshawott
- 13:01, 7 May 2014 diff hist +52 Squirtle →Rarity
- 12:58, 7 May 2014 diff hist +21 Charizard →Shiny
- 12:57, 7 May 2014 diff hist +223 Charizard
- 12:55, 7 May 2014 diff hist +115 Camerupt
- 12:54, 7 May 2014 diff hist -1 Camerupt
- 12:53, 7 May 2014 diff hist +60 Camerupt
- 12:52, 7 May 2014 diff hist +239 Numel
- 12:49, 7 May 2014 diff hist +63 Numel
- 12:48, 7 May 2014 diff hist +54 Shinx
- 11:32, 7 May 2014 diff hist +2 m Joltik
- 11:31, 7 May 2014 diff hist +102 m Joltik
- 11:29, 7 May 2014 diff hist +104 m Charizard
- 11:26, 7 May 2014 diff hist +61 m Charmeleon →Rarity
- 11:24, 7 May 2014 diff hist +13 m Charmander →Rarity
- 11:17, 7 May 2014 diff hist +55 m Ivysaur →Shiny
- 11:16, 7 May 2014 diff hist +25 m Ivysaur →Shiny
- 11:16, 7 May 2014 diff hist +50 m Ivysaur →Rarity
- 11:13, 7 May 2014 diff hist +31 m Bulbasaur →Rarity