Stomp
From Pixelmon Wiki
Stomp | ||||||||||||||||||
|
Stomp is a damaging Normal-type move that has a 30% chance of causing the target to flinch. It deals double damage against a target who has used Minimize and will never miss.
Learnset
By level
Pokémon | Level | Type | |
---|---|---|---|
Ponyta | 30 | ![]() |
|
Ponyta | 30 | ![]() |
|
Rapidash | 30 | ![]() |
|
Krabby | 24 | ![]() |
|
Kingler | 24 | ![]() |
|
Exeggutor | Evo. 1 |
![]() |
![]() |
Lickitung | 30 | ![]() |
|
Rhyhorn | 25 | ![]() |
![]() |
Rhydon | 25 | ![]() |
![]() |
Kangaskhan | 16 | ![]() |
|
Girafarig | 14 | ![]() |
![]() |
Stantler | 13 | ![]() |
|
Miltank | 15 | ![]() |
|
Entei | 1 | ![]() |
|
Whismur | 21 | ![]() |
|
Loudred | 23 | ![]() |
|
Exploud | 23 | ![]() |
|
Tropius | 10 | ![]() |
![]() |
Regirock | 18 | ![]() |
|
Regice | 18 | ![]() |
|
Registeel | 18 | ![]() |
|
Lickilicky | 30 | ![]() |
|
Rhyperior | 25 | ![]() |
![]() |
Regigigas | 18 | ![]() |
|
Blitzle | 29 | ![]() |
|
Zebstrika | 31 | ![]() |
|
Tyrunt | 24 | ![]() |
![]() |
Tyrantrum | 24 | ![]() |
![]() |
Volcanion | 42 | ![]() |
![]() |
Mudbray | 16 | ![]() |
|
Mudsdale | 16 | ![]() |
|
Steenee | 28 | ![]() |
|
Tsareena | 28 | ![]() |
|
Pheromosa | 35 | ![]() |
![]() |
Guzzlord | 15 | ![]() |
![]() |
Stakataka | 15 | ![]() |
![]() |
Appletun | 8 | ![]() |
![]() |
Stonjourner | 24 | ![]() |
|
Cufant | 20 | ![]() |
|
Copperajah | 20 | ![]() |
|
Dracozolt | 42 | ![]() |
![]() |
Dracovish | 42 | ![]() |
![]() |
Glastrier | 18 | ![]() |
|
Spectrier | 18 | ![]() |
|
Ice Rider Calyrex | 1 | ![]() |
![]() |
Shadow Rider Calyrex | 1 | ![]() |
![]() |
By move tutor
Pokémon | Type | |
---|---|---|
Krabby | ![]() |
|
Kingler | ![]() |
|
Larvitar | ![]() |
![]() |
Pupitar | ![]() |
![]() |
Whismur | ![]() |
|
Loudred | ![]() |