Difference between revisions of "Iron Thorns"
From Pixelmon Wiki
m (→By TM) |
m (→By TM) |
||
Line 93: | Line 93: | ||
{{learnlist/tmhn|Iron Thorns|Rock|Electric}} | {{learnlist/tmhn|Iron Thorns|Rock|Electric}} | ||
{{learnlist/tmpaldea|Iron_Thorns|Rock|Electric}} | {{learnlist/tmpaldea|Iron_Thorns|Rock|Electric}} | ||
− | {{learnlist/tm5|Paldea- | + | {{learnlist/tm5|Paldea-TM01|Take Down|Normal|Physical|90|85|20}} |
− | {{learnlist/tm5|Paldea- | + | {{learnlist/tm5|Paldea-TM06|Scary Face|Normal|Status|—|100|10}} |
− | {{learnlist/tm5|Paldea- | + | {{learnlist/tm5|Paldea-TM07|Protect|Normal|Status|—|—|10}} |
− | {{learnlist/tm5|Paldea- | + | {{learnlist/tm5|Paldea-TM08|Fire Fang|Fire|Physical|65|95|15}} |
− | {{learnlist/tm5|Paldea- | + | {{learnlist/tm5|Paldea-TM09|Thunder Fang|Electric|Physical|65|95|15||'''}} |
− | {{learnlist/tm5|Paldea- | + | {{learnlist/tm5|Paldea-TM10|Ice Fang|Ice|Physical|65|95|15}} |
− | {{learnlist/tm5|Paldea- | + | {{learnlist/tm5|Paldea-TM12|Low Kick|Fighting|Physical|—|100|20}} |
− | {{learnlist/tm5|Paldea- | + | {{learnlist/tm5|Paldea-TM23|Charge Beam|Electric|Special|50|90|10||'''}} |
− | {{learnlist/tm5|Paldea- | + | {{learnlist/tm5|Paldea-TM25|Facade|Normal|Physical|70|100|20}} |
− | {{learnlist/tm5|Paldea- | + | {{learnlist/tm5|Paldea-TM28|Bulldoze|Ground|Physical|60|100|20}} |
− | {{learnlist/tm5|Paldea- | + | {{learnlist/tm5|Paldea-TM30|Snarl|Dark|Special|55|95|15}} |
− | {{learnlist/tm5|Paldea- | + | {{learnlist/tm5|Paldea-TM31|Metal Claw|Steel|Physical|50|95|35}} |
− | {{learnlist/tm5|Paldea- | + | {{learnlist/tm5|Paldea-TM36|Rock Tomb|Rock|Physical|60|95|15||'''}} |
− | {{learnlist/tm5|Paldea- | + | {{learnlist/tm5|Paldea-TM43|Fling|Dark|Physical|—|100|10}} |
− | {{learnlist/tm5|Paldea- | + | {{learnlist/tm5|Paldea-TM44|Dragon Tail|Dragon|Physical|60|90|10}} |
− | {{learnlist/tm5|Paldea- | + | {{learnlist/tm5|Paldea-TM47|Endure|Normal|Status|—|—|10}} |
− | {{learnlist/tm5|Paldea- | + | {{learnlist/tm5|Paldea-TM48|Volt Switch|Electric|Special|70|100|20||'''}} |
− | {{learnlist/tm5|Paldea- | + | {{learnlist/tm5|Paldea-TM49|Sunny Day|Fire|Status|—|—|5}} |
− | {{learnlist/tm5|Paldea- | + | {{learnlist/tm5|Paldea-TM50|Rain Dance|Water|Status|—|—|5}} |
− | {{learnlist/tm5|Paldea- | + | {{learnlist/tm5|Paldea-TM51|Sandstorm|Rock|Status|—|—|10}} |
− | {{learnlist/tm5|Paldea- | + | {{learnlist/tm5|Paldea-TM55|Dig|Ground|Physical|80|100|10}} |
− | {{learnlist/tm5|Paldea- | + | {{learnlist/tm5|Paldea-TM58|Brick Break|Fighting|Physical|75|100|15}} |
− | {{learnlist/tm5|Paldea- | + | {{learnlist/tm5|Paldea-TM66|Body Slam|Normal|Physical|85|100|15}} |
− | {{learnlist/tm5|Paldea- | + | {{learnlist/tm5|Paldea-TM67|Fire Punch|Fire|Physical|75|100|15}} |
− | {{learnlist/tm5|Paldea- | + | {{learnlist/tm5|Paldea-TM68|Thunder Punch|Electric|Physical|75|100|15||'''}} |
− | {{learnlist/tm5|Paldea- | + | {{learnlist/tm5|Paldea-TM69|Ice Punch|Ice|Physical|75|100|15}} |
− | {{learnlist/tm5|Paldea- | + | {{learnlist/tm5|Paldea-TM72|Electro Ball|Electric|Special|—|100|10||'''}} |
− | {{learnlist/tm5|Paldea- | + | {{learnlist/tm5|Paldea-TM76|Rock Blast|Rock|Physical|25|90|10}} |
− | {{learnlist/tm5|Paldea- | + | {{learnlist/tm5|Paldea-TM78|Dragon Claw|Dragon|Physical|80|100|15}} |
− | {{learnlist/tm5|Paldea- | + | {{learnlist/tm5|Paldea-TM82|Thunder Wave|Electric|Status|—|90|20}} |
− | {{learnlist/tm5|Paldea- | + | {{learnlist/tm5|Paldea-TM84|Stomping Tantrum|Ground|Physical|75|100|10}} |
− | {{learnlist/tm5|Paldea- | + | {{learnlist/tm5|Paldea-TM85|Rest|Psychic|Status|—|—|10}} |
− | {{learnlist/tm5|Paldea- | + | {{learnlist/tm5|Paldea-TM86|Rock Slide|Rock|Physical|75|90|10||'''}} |
− | {{learnlist/tm5|Paldea- | + | {{learnlist/tm5|Paldea-TM87|Taunt|Dark|Status|—|100|20}} |
− | {{learnlist/tm5|Paldea- | + | {{learnlist/tm5|Paldea-TM88|Swords Dance|Normal|Status|—|—|20}} |
− | {{learnlist/tm5|Paldea- | + | {{learnlist/tm5|Paldea-TM89|Body Press|Fighting|Physical|80|100|10}} |
− | {{learnlist/tm5|Paldea- | + | {{learnlist/tm5|Paldea-TM90|Spikes|Ground|Status|—|—|20}} |
− | {{learnlist/tm5|Paldea- | + | {{learnlist/tm5|Paldea-TM96|Eerie Impulse|Electric|Status|—|100|15}} |
− | {{learnlist/tm5|Paldea- | + | {{learnlist/tm5|Paldea-TM99|Iron Head|Steel|Physical|80|100|15}} |
{{learnlist/tm5|Paldea-TM100|Dragon Dance|Dragon|Status|—|—|20}} | {{learnlist/tm5|Paldea-TM100|Dragon Dance|Dragon|Status|—|—|20}} | ||
{{learnlist/tm5|Paldea-TM101|Power Gem|Rock|Special|80|100|20||'''}} | {{learnlist/tm5|Paldea-TM101|Power Gem|Rock|Special|80|100|20||'''}} |
Revision as of 16:54, 11 June 2023
←(#994) Iron Moth | Iron Thorns (#995) | Frigibax (#996)→ |
| |||||||
|
| ||||||
|
| ||||||
|
| ||||||
|
| ||||||
| |||||||
|
| ||||||
|
| ||||||
|
|
Iron Thorns is a dual-type Rock/Electric Paradox Pokémon. It appears to be a futuristic relative of Tyranitar.
It has some similarities to a Pokémon introduced in a dubious magazine as a Tyranitar from one billion years into the future.
Spawn Biomes
| ||||||||||||||||
|
Drops
Drop | Chance | Quantity |
---|---|---|
![]() |
100% | 2-4 |
![]() |
50% | 1-2 |
![]() |
10% | 1 |
Stats
| |||
| |||
| |||
| |||
| |||
| |||
|
Type effectiveness
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1× | 1× | 1× | ½× | 1× | 2× | ½× | ¼× | 1× | 2× | 4× | 1× | ½× | ½× | 1× | 1× | 1× | 2× |
Moves
By level
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|