Difference between revisions of "Passho Berry"
From Pixelmon Wiki
m (→Obtaining: Added Pokémon drops) |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
|death=18-54 | |death=18-54 | ||
}} | }} | ||
+ | A '''Passho Berry''' is a type of [[Berry]] that halves the damage of one super effective [[Water]]-[[type]] move aimed at the holder. It can be obtained as a tier 2 [[special drop]]. | ||
+ | ==Obtaining== | ||
+ | ===Natural generation=== | ||
+ | Passho Berry trees are naturally generated in some farms in snowy tundra [[Village|villages]]. | ||
− | |||
− | |||
− | |||
− | |||
===Pokémon [[drops]]=== | ===Pokémon [[drops]]=== | ||
{{main|Drops|Drops}} | {{main|Drops|Drops}} | ||
Line 47: | Line 47: | ||
|- | |- | ||
|style="text-align:center"|[[Weak Water Lure]] | |style="text-align:center"|[[Weak Water Lure]] | ||
− | |[[ | + | |[[Silver Lure Casing]] +<br>[[Passho Berry]] +<br>[[Oran Berry]] +<br>[[Leppa Berry]] |
|{{Grid/Crafting Table | |{{Grid/Crafting Table | ||
− | |A1= | + | |A1=Silver Lure Casing |B1=Passho Berry |
|A2=Oran Berry |B2=Leppa Berry | |A2=Oran Berry |B2=Leppa Berry | ||
|Output=Weak Water Lure}} | |Output=Weak Water Lure}} | ||
Line 93: | Line 93: | ||
==Trivia== | ==Trivia== | ||
+ | <gallery> | ||
+ | PasshoBerryTree.png|Passho Berry Tree up to version 8.4.2 | ||
+ | </gallery> | ||
*Berries were foraged without considering their type. This chart shows the chance a random type of berry had to be foraged. | *Berries were foraged without considering their type. This chart shows the chance a random type of berry had to be foraged. | ||
*Before update 8.1, this item could be foraged by Pokémon of certain types: | *Before update 8.1, this item could be foraged by Pokémon of certain types: |
Latest revision as of 02:21, 11 September 2023
| |||
|
A Passho Berry is a type of Berry that halves the damage of one super effective Water-type move aimed at the holder. It can be obtained as a tier 2 special drop.
Contents
Obtaining
Natural generation
Passho Berry trees are naturally generated in some farms in snowy tundra villages.
Pokémon drops
Main article: Drops
Pokémon | Chance | Quantity |
---|---|---|
Blaziken | 30% | 1 |
Chimchar | 10% | 1 |
Monferno | 10% | 1 |
Infernape | 30% | 1-2 |
Ursaluna | 30% | 1-2 |
Forage
Main article: Forage
Item | Biome | Environment | Rarity |
---|---|---|---|
![]() |
Jungles Swamps |
Surface | 10 |
Usage
Crafting ingredient
Item | Ingredients | Crafting recipe |
---|---|---|
Weak Water Lure | Silver Lure Casing + Passho Berry + Oran Berry + Leppa Berry |
|
Strong Water Lure | Gold Lure Casing + Passho Berry + Sitrus Berry + Lum Berry + Enigma Berry |
Infusing ingredient
Main article: Type Gems (Infusion)
Item | Ingredients | Infusing recipe |
---|---|---|
![]() Water Gem |
Passho Berry + Crystal Block |
Natural Gift
Main article: Natural Gift (Move)
Natural Gift's type and power based on Passho Berry is as follows:
Berry | Type | Power |
---|---|---|
![]() |
![]() |
80 |
Trivia
- Berries were foraged without considering their type. This chart shows the chance a random type of berry had to be foraged.
- Before update 8.1, this item could be foraged by Pokémon of certain types:
Pokémon type | Block | Chance |
---|---|---|
![]() |
![]() |
31.429% |
![]() |
![]() |
31.25% |