Difference between revisions of "Ice Plains"
From Pixelmon Wiki
Line 10: | Line 10: | ||
{{BiomeRarity|DuskLand|Empoleon|5}} | {{BiomeRarity|DuskLand|Empoleon|5}} | ||
{{BiomeRarity|DuskLand|Magnemite|20}} | {{BiomeRarity|DuskLand|Magnemite|20}} | ||
− | {{BiomeRarity|DuskLand|Magneton| | + | {{BiomeRarity|DuskLand|Magneton|1}} |
{{BiomeRarity|DuskLand|Piloswine|50}} | {{BiomeRarity|DuskLand|Piloswine|50}} | ||
{{BiomeRarity|DuskLand|Piplup|10}} | {{BiomeRarity|DuskLand|Piplup|10}} | ||
Line 52: | Line 52: | ||
{{BiomeRarity|NightLand|Empoleon|5}} | {{BiomeRarity|NightLand|Empoleon|5}} | ||
{{BiomeRarity|NightLand|Magnemite|20}} | {{BiomeRarity|NightLand|Magnemite|20}} | ||
− | {{BiomeRarity|NightLand|Magneton| | + | {{BiomeRarity|NightLand|Magneton|1}} |
{{BiomeRarity|NightLand|Piloswine|50}} | {{BiomeRarity|NightLand|Piloswine|50}} | ||
{{BiomeRarity|NightLand|Piplup|10}} | {{BiomeRarity|NightLand|Piplup|10}} |
Revision as of 12:05, 8 July 2015
Ice Plains (also known as Tundra) is a biome where several types of Pokémon spawn. Ice Rocks, Hidden Grottos, and frozen shrines can also be found in this biome. A variant of this biome, Ice Plains Spikes, contains a few different Pokémon than this biome.
Pokémon
Dawn/Dusk
Contents
Land
Pokémon | Rate | |||
---|---|---|---|---|
Empoleon | 1.845% | 1-100 | ![]() |
|
Magnemite | 7.38% | 1-100 | ![]() |
|
Magneton | 0.369% | 1-100 | ![]() |
|
Piloswine | 18.45% | 1-100 | ![]() |
|
Piplup | 3.69% | 1-100 | ![]() |
|
Prinplup | 1.845% | 1-100 | ![]() |
|
Swinub | 47.97% | 1-100 | ![]() |
Water
Pokémon | Rate | |||
---|---|---|---|---|
Goldeen | 33.333% | 1-100 | ![]() |
|
Magikarp | 66.667% | 1-100 | ![]() |
Day
Land
Pokémon | Rate | |||
---|---|---|---|---|
Flaaffy | 9.009% | 1-100 | ![]() |
|
Magnemite | 36.036% | 1-100 | ![]() |
|
Magneton | 0.901% | 1-100 | ![]() |
|
Mareep | 27.027% | 1-100 | ![]() |
|
Sealeo | 5.405% | 1-100 | ![]() |
|
Spheal | 21.622% | 1-100 | ![]() |
Water
Pokémon | Rate | |||
---|---|---|---|---|
Goldeen | 22.222% | 1-100 | ![]() |
|
Magikarp | 44.444% | 1-100 | ![]() |
|
Sealeo | 6.667% | 1-100 | ![]() |
|
Spheal | 26.667% | 1-100 | ![]() |
Night
Land
Pokémon | Rate | |||
---|---|---|---|---|
Dewgong | 10.23% | 1-100 | ![]() |
|
Empoleon | 1.279% | 1-100 | ![]() |
|
Magnemite | 5.115% | 1-100 | ![]() |
|
Magneton | 0.256% | 1-100 | ![]() |
|
Piloswine | 12.788% | 1-100 | ![]() |
|
Piplup | 2.558% | 1-100 | ![]() |
|
Prinplup | 1.279% | 1-100 | ![]() |
|
Seel | 20.46% | 1-100 | ![]() |
|
Swinub | 33.248% | 1-100 | ![]() |
Water
Pokémon | Rate | |||
---|---|---|---|---|
Dewgong | 9.524% | 1-100 | ![]() |
|
Goldeen | 23.81% | 1-100 | ![]() |
|
Magikarp | 47.619% | 1-100 | ![]() |
|
Seel | 19.048% | 1-100 | ![]() |