Difference between revisions of "Ice Plains Spikes"
From Pixelmon Wiki
Line 8: | Line 8: | ||
{{BiomeRarity|DuskLand|Empoleon|5}} | {{BiomeRarity|DuskLand|Empoleon|5}} | ||
{{BiomeRarity|DuskLand|Magnemite|20}} | {{BiomeRarity|DuskLand|Magnemite|20}} | ||
− | {{BiomeRarity|DuskLand|Magneton| | + | {{BiomeRarity|DuskLand|Magneton|1}} |
{{BiomeRarity|DuskLand|Piloswine|50}} | {{BiomeRarity|DuskLand|Piloswine|50}} | ||
{{BiomeRarity|DuskLand|Piplup|10}} | {{BiomeRarity|DuskLand|Piplup|10}} | ||
Line 50: | Line 50: | ||
{{BiomeRarity|NightLand|Empoleon|5}} | {{BiomeRarity|NightLand|Empoleon|5}} | ||
{{BiomeRarity|NightLand|Magnemite|20}} | {{BiomeRarity|NightLand|Magnemite|20}} | ||
− | {{BiomeRarity|NightLand|Magneton| | + | {{BiomeRarity|NightLand|Magneton|1}} |
{{BiomeRarity|NightLand|Piloswine|50}} | {{BiomeRarity|NightLand|Piloswine|50}} | ||
{{BiomeRarity|NightLand|Piplup|10}} | {{BiomeRarity|NightLand|Piplup|10}} |
Revision as of 12:06, 8 July 2015
Ice Plains Spikes is a variant of Ice Plains that contains similar Pokémon. However, Cryogonal is exclusive to this biome, Delibird can spawn here and not in normal Ice Plains, and Mareep and Flaaffy do not spawn here.
Contents
Pokémon
Dawn/Dusk
Land
Pokémon | Rate | |||
---|---|---|---|---|
Empoleon | 1.845% | 1-100 | ![]() |
|
Magnemite | 7.38% | 1-100 | ![]() |
|
Magneton | 0.369% | 1-100 | ![]() |
|
Piloswine | 18.45% | 1-100 | ![]() |
|
Piplup | 3.69% | 1-100 | ![]() |
|
Prinplup | 1.845% | 1-100 | ![]() |
|
Swinub | 47.97% | 1-100 | ![]() |
Water
Pokémon | Rate | |||
---|---|---|---|---|
Goldeen | 33.333% | 1-100 | ![]() |
|
Magikarp | 66.667% | 1-100 | ![]() |
Day
Land
Pokémon | Rate | |||
---|---|---|---|---|
Cryogonal | 12.346% | 1-100 | ![]() |
|
Magnemite | 49.383% | 1-100 | ![]() |
|
Magneton | 1.235% | 1-100 | ![]() |
|
Sealeo | 7.407% | 1-100 | ![]() |
|
Spheal | 29.63% | 1-100 | ![]() |
Water
Pokémon | Rate | |||
---|---|---|---|---|
Goldeen | 22.222% | 1-100 | ![]() |
|
Magikarp | 44.444% | 1-100 | ![]() |
|
Sealeo | 6.667% | 1-100 | ![]() |
|
Spheal | 26.667% | 1-100 | ![]() |
Night
Land
Pokémon | Rate | |||
---|---|---|---|---|
Delibird | 16.985% | 1-100 | ![]() |
|
Dewgong | 8.493% | 1-100 | ![]() |
|
Empoleon | 1.062% | 1-100 | ![]() |
|
Magnemite | 4.246% | 1-100 | ![]() |
|
Magneton | 0.212% | 1-100 | ![]() |
|
Piloswine | 10.616% | 1-100 | ![]() |
|
Piplup | 2.123% | 1-100 | ![]() |
|
Prinplup | 1.062% | 1-100 | ![]() |
|
Seel | 16.985% | 1-100 | ![]() |
|
Swinub | 27.601% | 1-100 | ![]() |
Water
Pokémon | Rate | |||
---|---|---|---|---|
Dewgong | 9.524% | 1-100 | ![]() |
|
Goldeen | 23.81% | 1-100 | ![]() |
|
Magikarp | 47.619% | 1-100 | ![]() |
|
Seel | 19.048% | 1-100 | ![]() |