Difference between revisions of "Normal"
From Pixelmon Wiki
Line 1: | Line 1: | ||
− | |||
[[File:NormalType.png|right]] | [[File:NormalType.png|right]] | ||
− | The Normal type is one of the | + | The Normal type is one of the 18 Pokémon [[types]]. |
+ | |||
==Type effectiveness== | ==Type effectiveness== | ||
===Offensive=== | ===Offensive=== | ||
− | {{Type effectiveness| | + | {{Type effectiveness |
− | rock=.5| | + | |rock=0.5 |
− | steel=.5 | + | |ghost=0.0 |
− | + | |steel=0.5 | |
}} | }} | ||
===Defensive=== | ===Defensive=== | ||
− | {{Type effectiveness| | + | {{Type effectiveness |
− | fighting=2| | + | |fighting=2.0 |
− | ghost=0 | + | |ghost=0.0 |
}} | }} | ||
==Pokémon== | ==Pokémon== | ||
− | + | {{moveh}} | |
− | + | {{moveentry|Pidgey|Normal|Flying}} | |
− | + | {{moveentry|Pidgeotto|Normal|Flying}} | |
− | + | {{moveentry|Pidgeot|Normal|Flying}} | |
− | + | {{moveentry|Rattata|Normal}} | |
− | + | {{moveentry|Raticate|Normal}} | |
− | + | {{moveentry|Spearow|Normal|Flying}} | |
− | + | {{moveentry|Fearow|Normal|Flying}} | |
− | + | {{moveentry|Jigglypuff|Normal|Fairy}} | |
− | + | {{moveentry|Wigglytuff|Normal|Fairy}} | |
− | + | {{moveentry|Meowth|Normal}} | |
− | + | {{moveentry|Persian|Normal}} | |
− | + | {{moveentry|Farfetch'd|Normal|Flying}} | |
− | + | {{moveentry|Doduo|Normal|Flying}} | |
− | + | {{moveentry|Dodrio|Normal|Flying}} | |
− | + | {{moveentry|Lickitung|Normal}} | |
− | + | {{moveentry|Chansey|Normal}} | |
− | + | {{moveentry|Kangaskhan|Normal}} | |
− | + | {{moveentry|Tauros|Normal}} | |
− | + | {{moveentry|Ditto|Normal}} | |
− | + | {{moveentry|Eevee|Normal}} | |
− | + | {{moveentry|Porygon|Normal}} | |
− | + | {{moveentry|Snorlax|Normal}} | |
− | + | {{moveentry|Sentret|Normal}} | |
− | + | {{moveentry|Furret|Normal}} | |
− | + | {{moveentry|Hoothoot|Normal|Flying}} | |
− | + | {{moveentry|Noctowl|Normal|Flying}} | |
− | + | {{moveentry|Igglybuff|Normal|Fairy}} | |
− | + | {{moveentry|Aipom|Normal}} | |
− | + | {{moveentry|Girafarig|Normal|Psychic}} | |
− | + | {{moveentry|Dunsparce|Normal}} | |
− | + | {{moveentry|Teddiursa|Normal}} | |
− | + | {{moveentry|Ursaring|Normal}} | |
− | + | {{moveentry|Porygon2|Normal}} | |
− | + | {{moveentry|Stantler|Normal}} | |
− | + | {{moveentry|Smeargle|Normal}} | |
− | + | {{moveentry|Miltank|Normal}} | |
− | + | {{moveentry|Blissey|Normal}} | |
− | + | {{moveentry|Zigzagoon|Normal}} | |
− | + | {{moveentry|Linoone|Normal}} | |
− | + | {{moveentry|Taillow|Normal|Flying}} | |
− | + | {{moveentry|Swellow|Normal|Flying}} | |
− | + | {{moveentry|Slakoth|Normal}} | |
− | + | {{moveentry|Vigoroth|Normal}} | |
− | + | {{moveentry|Slaking|Normal}} | |
− | + | {{moveentry|Whismur|Normal}} | |
− | + | {{moveentry|Loudred|Normal}} | |
− | + | {{moveentry|Exploud|Normal}} | |
− | + | {{moveentry|Azurill|Normal|Fairy}} | |
− | + | {{moveentry|Skitty|Normal}} | |
− | + | {{moveentry|Delcatty|Normal}} | |
− | + | {{moveentry|Spinda|Normal}} | |
− | + | {{moveentry|Swablu|Normal|Flying}} | |
− | + | {{moveentry|Zangoose|Normal}} | |
− | + | {{moveentry|Castform|Normal}} | |
− | + | {{moveentry|Kecleon|Normal}} | |
− | + | {{moveentry|Starly|Normal|Flying}} | |
− | + | {{moveentry|Staravia|Normal|Flying}} | |
+ | {{moveentry|Staraptor|Normal|Flying}} | ||
+ | {{moveentry|Happiny|Normal}} | ||
+ | {{moveentry|Chatot|Normal|Flying}} | ||
+ | {{moveentry|Munchlax|Normal}} | ||
+ | {{moveentry|Porygon-Z|Normal}} | ||
+ | {{moveentry|Regigigas|Normal}} | ||
+ | {{moveentry|Rufflet|Normal|Flying}} | ||
+ | {{moveentry|Braviary|Normal|Flying}} | ||
+ | {{movef}} | ||
==Moves== | ==Moves== | ||
− | + | {{typemoveh|Normal}} | |
− | + | {{typemove|Acupressure|Status|—|—|30}} | |
− | + | {{typemove|After You|Status|—|—|15}} | |
− | + | {{typemove|Assist|Status|—|—|20}} | |
− | + | {{typemove|Attract|Status|—|100|15}} | |
− | + | {{typemove|Barrage|Physical|15|85|20}} | |
− | + | {{typemove|Baton Pass|Status|—|—|40}} | |
− | + | {{typemove|Belly Drum|Status|—|—|10}} | |
− | + | {{typemove|Bestow|Status|—|—|15}} | |
− | + | {{typemove|Bide|Physical|—|—|10}} | |
− | + | {{typemove|Bind|Physical|15|85|20}} | |
− | + | {{typemove|Block|Status|—|—|5}} | |
− | + | {{typemove|Body Slam|Physical|85|100|15}} | |
− | + | {{typemove|Boomburst|Special|140|100|10}} | |
− | + | {{typemove|Camouflage|Status|—|—|20}} | |
− | + | {{typemove|Captivate|Status|—|100|20}} | |
− | + | {{typemove|Celebrate|Status|—|—|40}} | |
− | + | {{typemove|Chip Away|Physical|70|100|20}} | |
− | + | {{typemove|Comet Punch|Physical|18|85|15}} | |
− | + | {{typemove|Confide|Status|—|—|20}} | |
− | + | {{typemove|Constrict|Physical|10|100|35}} | |
− | + | {{typemove|Conversion|Status|—|—|30}} | |
− | + | {{typemove|Conversion 2|Status|—|—|30}} | |
− | + | {{typemove|Copycat|Status|—|—|20}} | |
− | + | {{typemove|Covet|Physical|60|100|25}} | |
− | + | {{typemove|Crush Claw|Physical|75|95|10}} | |
− | + | {{typemove|Crush Grip|Physical|120|100|5}} | |
− | + | {{typemove|Cut|Physical|50|95|30}} | |
− | + | {{typemove|Defense Curl|Status|—|—|40}} | |
− | + | {{typemove|Disable|Status|—|100|20}} | |
− | + | {{typemove|Dizzy Punch|Physical|80|100|10}} | |
− | + | {{typemove|Double-Edge|Physical|120|100|15}} | |
− | + | {{typemove|Double Hit|Physical|35|90|10}} | |
− | + | {{typemove|Double Slap|Physical|10|85|10}} | |
− | + | {{typemove|Double Team|Status|—|—|15}} | |
− | + | {{typemove|Echoed Voice|Special|40|100|15}} | |
− | + | {{typemove|Egg Bomb|Physical|100|75|10}} | |
− | + | {{typemove|Encore|Status|—|100|5}} | |
− | + | {{typemove|Endeavor|Physical|—|100|5}} | |
− | + | {{typemove|Endure|Status|—|—|10}} | |
− | + | {{typemove|Entrainment|Status|—|100|15}} | |
− | + | {{typemove|Explosion|Physical|250|100|5}} | |
− | + | {{typemove|Extreme Speed|Physical|80|100|5}} | |
− | + | {{typemove|Facade|Physical|70|100|20}} | |
− | + | {{typemove|Fake Out|Physical|40|100|10}} | |
− | + | {{typemove|False Swipe|Physical|40|100|40}} | |
− | + | {{typemove|Feint|Physical|30|100|10}} | |
− | + | {{typemove|Flail|Physical|—|100|15}} | |
− | + | {{typemove|Flash|Status|—|100|20}} | |
− | + | {{typemove|Focus Energy|Status|—|—|30}} | |
− | + | {{typemove|Follow Me|Status|—|—|20}} | |
− | + | {{typemove|Foresight|Status|—|—|40}} | |
− | + | {{typemove|Frustration|Physical|—|100|20}} | |
− | + | {{typemove|Fury Attack|Physical|15|85|20}} | |
− | + | {{typemove|Fury Swipes|Physical|18|80|15}} | |
− | + | {{typemove|Giga Impact|Physical|150|90|5}} | |
− | + | {{typemove|Glare|Status|—|100|30}} | |
− | + | {{typemove|Growl|Status|—|100|40}} | |
− | + | {{typemove|Growth|Status|—|—|20}} | |
− | + | {{typemove|Guillotine|Physical|—|30|5}} | |
− | + | {{typemove|Happy Hour|Status|—|—|30}} | |
− | + | {{typemove|Harden|Status|—|—|30}} | |
− | + | {{typemove|Headbutt|Physical|70|100|15}} | |
− | + | {{typemove|Heal Bell|Status|—|—|5}} | |
− | + | {{typemove|Helping Hand|Status|—|—|20}} | |
− | + | {{typemove|Hidden Power|Special|60|100|15}} | |
− | + | {{typemove|Hold Back|Physical|40|100|40}} | |
− | + | {{typemove|Hold Hands|Status|—|—|40}} | |
− | + | {{typemove|Horn Attack|Physical|65|100|25}} | |
− | + | {{typemove|Horn Drill|Physical|—|—|5}} | |
− | + | {{typemove|Howl|Status|—|—|40}} | |
− | + | {{typemove|Hyper Beam|Special|150|90|5}} | |
− | + | {{typemove|Hyper Fang|Physical|80|90|15}} | |
− | + | {{typemove|Hyper Voice|Special|90|100|10}} | |
− | + | {{typemove|Last Resort|Physical|140|100|5}} | |
− | + | {{typemove|Leer|Status|—|100|30}} | |
− | + | {{typemove|Lock-On|Status|—|—|5}} | |
− | + | {{typemove|Lovely Kiss|Status|—|75|10}} | |
− | + | {{typemove|Lucky Chant|Status|—|—|30}} | |
− | + | {{typemove|Mean Look|Status|—|—|5}} | |
− | + | {{typemove|Me First|Status|—|—|20}} | |
− | + | {{typemove|Mega Kick|Physical|120|75|5}} | |
− | + | {{typemove|Mega Punch|Physical|80|85|20}} | |
− | + | {{typemove|Metronome|Status|—|—|10}} | |
− | + | {{typemove|Milk Drink|Status|—|—|10}} | |
− | + | {{typemove|Mimic|Status|—|—|10}} | |
− | + | {{typemove|Mind Reader|Status|—|—|5}} | |
− | + | {{typemove|Minimize|Status|—|—|10}} | |
− | + | {{typemove|Morning Sun|Status|—|—|5}} | |
− | + | {{typemove|Natural Gift|Physical|—|100|15}} | |
− | + | {{typemove|Nature Power|Special|—|—|20}} | |
− | + | {{typemove|Odor Sleuth|Status|—|—|40}} | |
− | + | {{typemove|Pain Split|Status|—|—|20}} | |
− | + | {{typemove|Pay Day|Physical|40|100|20}} | |
− | + | {{typemove|Perish Song|Status|—|—|5}} | |
− | + | {{typemove|Play Nice|Status|—|—|20}} | |
− | + | {{typemove|Pound|Physical|40|100|35}} | |
− | + | {{typemove|Present|Physical|—|90|15}} | |
− | + | {{typemove|Protect|Status|—|—|10}} | |
− | + | {{typemove|Psych Up|Status|—|—|10}} | |
− | + | {{typemove|Quick Attack|Physical|40|100|30}} | |
− | + | {{typemove|Rage|Physical|20|100|20}} | |
− | + | {{typemove|Rapid Spin|Physical|20|100|40}} | |
− | + | {{typemove|Razor Wind|Special|80|100|10}} | |
− | + | {{typemove|Recover|Status|—|—|10}} | |
− | + | {{typemove|Recycle|Status|—|—|10}} | |
− | + | {{typemove|Reflect Type|Status|—|—|15}} | |
− | + | {{typemove|Refresh|Status|—|—|20}} | |
− | + | {{typemove|Retaliate|Physical|70|100|5}} | |
− | + | {{typemove|Return|Physical|—|100|20}} | |
− | + | {{typemove|Roar|Status|—|—|20}} | |
− | + | {{typemove|Rock Climb|Physical|90|85|20}} | |
− | + | {{typemove|Round|Special|60|100|15}} | |
− | + | {{typemove|Safeguard|Status|—|—|25}} | |
− | + | {{typemove|Scary Face|Status|—|100|10}} | |
− | + | {{typemove|Scratch|Physical|40|100|35}} | |
− | + | {{typemove|Screech|Status|—|85|40}} | |
− | + | {{typemove|Secret Power|Physical|70|100|20}} | |
− | + | {{typemove|Self-Destruct|Physical|200|100|5}} | |
− | + | {{typemove|Sharpen|Status|—|—|30}} | |
− | + | {{typemove|Shell Smash|Status|—|—|15}} | |
− | + | {{typemove|Sing|Status|—|55|15}} | |
− | + | {{typemove|Sketch|Status|—|—|1}} | |
− | + | {{typemove|Skull Bash|Physical|130|100|10}} | |
− | + | {{typemove|Slack Off|Status|—|—|10}} | |
− | + | {{typemove|Slam|Physical|80|75|20}} | |
− | + | {{typemove|Slash|Physical|70|100|20}} | |
− | + | {{typemove|Sleep Talk|Status|—|—|10}} | |
− | + | {{typemove|Smelling Salts|Physical|70|100|10}} | |
− | + | {{typemove|Smokescreen|Status|—|100|20}} | |
− | + | {{typemove|Snore|Special|50|100|15}} | |
− | + | {{typemove|Soft-Boiled|Status|—|—|10}} | |
− | + | {{typemove|Sonic Boom|Special|—|90|20}} | |
− | + | {{typemove|Spike Cannon|Physical|20|100|15}} | |
− | + | {{typemove|Spit Up|Special|—|100|10}} | |
− | + | {{typemove|Splash|Status|—|—|40}} | |
− | + | {{typemove|Stockpile|Status|—|—|20}} | |
− | + | {{typemove|Stomp|Physical|65|100|20}} | |
− | + | {{typemove|Strength|Physical|80|100|15}} | |
− | + | {{typemove|Struggle|Physical|50|—|0}} | |
− | + | {{typemove|Substitute|Status|—|—|10}} | |
− | + | {{typemove|Super Fang|Physical|—|90|10}} | |
− | + | {{typemove|Supersonic|Status|—|55|20}} | |
− | + | {{typemove|Swagger|Status|—|90|15}} | |
− | + | {{typemove|Swallow|Status|—|—|10}} | |
− | + | {{typemove|Sweet Scent|Status|—|100|20}} | |
− | + | {{typemove|Swift|Special|60|—|20}} | |
− | + | {{typemove|Swords Dance|Status|—|—|20}} | |
− | + | {{typemove|Tackle|Physical|50|100|35}} | |
− | + | {{typemove|Tail Whip|Status|—|100|30}} | |
− | + | {{typemove|Take Down|Physical|90|85|20}} | |
− | + | {{typemove|Teeter Dance|Status|—|—|20}} | |
− | + | {{typemove|Thrash|Physical|120|100|10}} | |
− | + | {{typemove|Tickle|Status|—|100|20}} | |
− | + | {{typemove|Transform|Status|—|—|10}} | |
− | + | {{typemove|Tri Attack|Special|80|100|10}} | |
+ | {{typemove|Trump Card|Special|40|—|5}} | ||
+ | {{typemove|Uproar|Special|90|100|10}} | ||
+ | {{typemove|Vice Grip|Physical|55|100|30}} | ||
+ | {{typemove|Weather Ball|Special|50|100|10}} | ||
+ | {{typemove|Whirlwind|Status|—|—|20}} | ||
+ | {{typemove|Wish|Status|—|—|10}} | ||
+ | {{typemove|Work Up|Status|—|—|30}} | ||
+ | {{typemove|Wrap|Physical|15|90|20}} | ||
+ | {{typemove|Wring Out|Special|60|100|5}} | ||
+ | {{typemove|Yawn|Status|—|—|10}} | ||
+ | {{typemovef|Normal}} |
Revision as of 15:37, 25 December 2016
The Normal type is one of the 18 Pokémon types.
Type effectiveness
Offensive
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1× | 1× | 1× | 1× | 1× | 1× | 1× | 1× | 0× | 1× | 1× | 1× | 1× | 1× | 1× | ½× | ½× | 1× |
Defensive
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1× | 1× | 1× | 1× | 1× | 2× | 1× | 1× | 0× | 1× | 1× | 1× | 1× | 1× | 1× | 1× | 1× | 1× |
Pokémon
Moves
|