|
|
Line 77: |
Line 77: |
| {{learnlist/level5|20|Sucker Punch|Dark|Physical|80|100|5}} | | {{learnlist/level5|20|Sucker Punch|Dark|Physical|80|100|5}} |
| {{learnlist/level5|24|U-turn|Bug|Physical|70|100|20}} | | {{learnlist/level5|24|U-turn|Bug|Physical|70|100|20}} |
− | {{learnlist/level5|28|Liquidation|Water|Physical|85|100|10}} | + | {{learnlist/level5|28|Liquidation|Water|Physical|85|100|10||'''}} |
| {{learnlist/level5|32|Soak|Water|Status|—|—|20}} | | {{learnlist/level5|32|Soak|Water|Status|—|—|20}} |
| {{learnlist/level5|36|Rain Dance|Water|Status|—|—|5}} | | {{learnlist/level5|36|Rain Dance|Water|Status|—|—|5}} |
Line 95: |
Line 95: |
| {{learnlist/tm5|G-TM39|Facade|Normal|Physical|70|100|20}} | | {{learnlist/tm5|G-TM39|Facade|Normal|Physical|70|100|20}} |
| {{learnlist/tm5|G-TM40|Swift|Normal|Special|60|—|20}} | | {{learnlist/tm5|G-TM40|Swift|Normal|Special|60|—|20}} |
− | {{learnlist/tm5|G-TM45|Dive|Water|Physical|80|100|10}} | + | {{learnlist/tm5|G-TM45|Dive|Water|Physical|80|100|10||'''}} |
| {{learnlist/tm5|G-TM46|Weather Ball|Normal|Special|50|100|10}} | | {{learnlist/tm5|G-TM46|Weather Ball|Normal|Special|50|100|10}} |
| {{learnlist/tm5|G-TM52|Bounce|Flying|Physical|85|85|5}} | | {{learnlist/tm5|G-TM52|Bounce|Flying|Physical|85|85|5}} |
Line 108: |
Line 108: |
| {{learnlist/tm5|TR45|Muddy Water|Water|Special|90|85|10}} | | {{learnlist/tm5|TR45|Muddy Water|Water|Special|90|85|10}} |
| {{learnlist/tm5|TR85|Work Up|Normal|Status|—|—|30}} | | {{learnlist/tm5|TR85|Work Up|Normal|Status|—|—|30}} |
− | {{learnlist/tm5|TR98|Liquidation|Water|Physical|85|100|10}} | + | {{learnlist/tm5|TR98|Liquidation|Water|Physical|85|100|10||'''}} |
| {{learnlist/tmf|Sobble|Water}} | | {{learnlist/tmf|Sobble|Water}} |