Difference between revisions of "Fury Cutter"
From Pixelmon Wiki
Mortenkein (talk | contribs) |
|||
Line 13: | Line 13: | ||
===By level=== | ===By level=== | ||
{{levelmoveh}} | {{levelmoveh}} | ||
− | {{levelmove|Sandshrew| | + | {{levelmove|Sandshrew|12|Ground}} |
− | {{levelmove|Sandslash| | + | {{levelmove|Sandshrew|12|Ice|Steel}} |
+ | {{levelmove|Sandslash|12|Ground}} | ||
+ | {{levelmove|Sandslash|1|Ice|Steel}} | ||
{{levelmove|Paras|17|Bug|Grass}} | {{levelmove|Paras|17|Bug|Grass}} | ||
{{levelmove|Parasect|17|Bug|Grass}} | {{levelmove|Parasect|17|Bug|Grass}} | ||
− | {{levelmove|Farfetch'd| | + | {{levelmove|Farfetch'd|10|Normal|Flying}} |
− | {{levelmove|Scyther| | + | {{levelmove|Scyther|4|Bug|Flying}} |
{{levelmove|Gligar|16|Ground|Flying}} | {{levelmove|Gligar|16|Ground|Flying}} | ||
− | {{levelmove|Scizor| | + | {{levelmove|Scizor|1|Bug|Steel}} |
− | {{levelmove|Grovyle| | + | {{levelmove|Grovyle|1|Grass}} |
− | {{levelmove|Sceptile| | + | {{levelmove|Sceptile|1|Grass}} |
− | {{levelmove|Ninjask| | + | {{levelmove|Ninjask|{{tt|Evo.|Learned upon evolving}}<br/>1|Bug|Flying}} |
+ | {{levelmove|Shedinja|{{tt|Evo.|Learned upon evolving}}|Bug|Ghost}} | ||
{{levelmove|Zangoose|8|Normal}} | {{levelmove|Zangoose|8|Normal}} | ||
− | {{levelmove|Anorith| | + | {{levelmove|Anorith|1|Rock|Bug}} |
− | {{levelmove|Armaldo| | + | {{levelmove|Armaldo|1|Rock|Bug}} |
− | {{levelmove|Kricketune| | + | {{levelmove|Kricketune|{{tt|Evo.|Learned upon evolving}}<br/>1|Bug}} |
− | {{levelmove|Vespiquen| | + | {{levelmove|Vespiquen|4|Bug|Flying}} |
{{levelmove|Gliscor|16|Ground|Flying}} | {{levelmove|Gliscor|16|Ground|Flying}} | ||
− | {{levelmove|Gallade| | + | {{levelmove|Gallade|1|Psychic|Fighting}} |
{{levelmove|Oshawott|19|Water}} | {{levelmove|Oshawott|19|Water}} | ||
− | {{levelmove|Dewott| | + | {{levelmove|Dewott|21|Water}} |
− | {{levelmove|Samurott| | + | {{levelmove|Samurott|21|Water}} |
{{levelmove|Dwebble|1|Bug|Rock}} | {{levelmove|Dwebble|1|Bug|Rock}} | ||
− | {{levelmove|Joltik| | + | {{levelmove|Crustle|1|Bug|Rock}} |
− | {{levelmove|Galvantula| | + | {{levelmove|Karrablast|4|Bug}} |
− | {{levelmove|Pawniard| | + | {{levelmove|Escavalier|1|Bug|Steel}} |
− | {{levelmove|Bisharp|1 | + | {{levelmove|Joltik|1|Bug|Electric}} |
+ | {{levelmove|Galvantula|1|Bug|Electric}} | ||
+ | {{levelmove|Pawniard|5|Dark|Steel}} | ||
+ | {{levelmove|Bisharp|1|Dark|Steel}} | ||
+ | {{levelmove|Durant|1|Bug|Steel}} | ||
+ | {{levelmove|Genesect|1|Bug|Steel}} | ||
+ | {{levelmove|Honedge|1|Steel|Ghost}} | ||
+ | {{levelmove|Doublade|1|Steel|Ghost}} | ||
+ | {{levelmove|Aegislash|1|Steel|Ghost}} | ||
+ | {{levelmove|Binacle|12|Rock|Water}} | ||
+ | {{levelmove|Barbaracle|12|Rock|Water}} | ||
+ | {{levelmove|Fomantis|1|Grass}} | ||
+ | {{levelmove|Lurantis|1|Grass}} | ||
+ | {{levelmove|Golisopod|8|Bug|Water}} | ||
+ | {{levelmove|Kartana|1|Grass|Steel}} | ||
+ | {{levelmove|Sirfetch'd|1|Fighting}} | ||
{{levelmovef}} | {{levelmovef}} | ||
− | ===By | + | |
− | + | ===By [[TMs|TM]] for generation Johto=== | |
− | |||
− | |||
− | |||
{{moveh}} | {{moveh}} | ||
{{moveentry|Bulbasaur|Grass|Poison}} | {{moveentry|Bulbasaur|Grass|Poison}} | ||
Line 62: | Line 77: | ||
{{moveentry|Golem|Rock|Ground}} | {{moveentry|Golem|Rock|Ground}} | ||
{{moveentry|Slowbro|Water|Psychic}} | {{moveentry|Slowbro|Water|Psychic}} | ||
− | |||
{{moveentry|Krabby|Water}} | {{moveentry|Krabby|Water}} | ||
{{moveentry|Kingler|Water}} | {{moveentry|Kingler|Water}} | ||
− | |||
− | |||
{{moveentry|Rhydon|Ground|Rock}} | {{moveentry|Rhydon|Ground|Rock}} | ||
{{moveentry|Kangaskhan|Normal}} | {{moveentry|Kangaskhan|Normal}} | ||
− | |||
− | |||
{{moveentry|Scyther|Bug|Flying}} | {{moveentry|Scyther|Bug|Flying}} | ||
{{moveentry|Pinsir|Bug}} | {{moveentry|Pinsir|Bug}} | ||
Line 76: | Line 86: | ||
{{moveentry|Dragonite|Dragon|Flying}} | {{moveentry|Dragonite|Dragon|Flying}} | ||
{{moveentry|Mew|Psychic}} | {{moveentry|Mew|Psychic}} | ||
− | |||
{{moveentry|Bayleef|Grass}} | {{moveentry|Bayleef|Grass}} | ||
{{moveentry|Meganium|Grass}} | {{moveentry|Meganium|Grass}} | ||
Line 93: | Line 102: | ||
{{moveentry|Teddiursa|Normal}} | {{moveentry|Teddiursa|Normal}} | ||
{{moveentry|Ursaring|Normal}} | {{moveentry|Ursaring|Normal}} | ||
− | |||
{{moveentry|Tyranitar|Rock|Dark}} | {{moveentry|Tyranitar|Rock|Dark}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{movef}} | {{movef}} | ||
+ | |||
[[Category:Moves]] | [[Category:Moves]] | ||
+ | [[Category:Physical moves]] |
Revision as of 20:12, 17 May 2021
Fury Cutter | ||||||||||||||||||
|
Fury Cutter is a damaging Bug-type move. Its power will double each time it is used successively up to a maximum power of 160, resetting if the move misses, the user switches out, or a different move is used.
Learnset
By level
Pokémon | Level | Type | |
---|---|---|---|
Sandshrew | 12 | ![]() |
|
Sandshrew | 12 | ![]() |
![]() |
Sandslash | 12 | ![]() |
|
Sandslash | 1 | ![]() |
![]() |
Paras | 17 | ![]() |
![]() |
Parasect | 17 | ![]() |
![]() |
Farfetch'd | 10 | ![]() |
![]() |
Scyther | 4 | ![]() |
![]() |
Gligar | 16 | ![]() |
![]() |
Scizor | 1 | ![]() |
![]() |
Grovyle | 1 | ![]() |
|
Sceptile | 1 | ![]() |
|
Ninjask | Evo. 1 |
![]() |
![]() |
Shedinja | Evo. | ![]() |
![]() |
Zangoose | 8 | ![]() |
|
Anorith | 1 | ![]() |
![]() |
Armaldo | 1 | ![]() |
![]() |
Kricketune | Evo. 1 |
![]() |
|
Vespiquen | 4 | ![]() |
![]() |
Gliscor | 16 | ![]() |
![]() |
Gallade | 1 | ![]() |
![]() |
Oshawott | 19 | ![]() |
|
Dewott | 21 | ![]() |
|
Samurott | 21 | ![]() |
|
Dwebble | 1 | ![]() |
![]() |
Crustle | 1 | ![]() |
![]() |
Karrablast | 4 | ![]() |
|
Escavalier | 1 | ![]() |
![]() |
Joltik | 1 | ![]() |
![]() |
Galvantula | 1 | ![]() |
![]() |
Pawniard | 5 | ![]() |
![]() |
Bisharp | 1 | ![]() |
![]() |
Durant | 1 | ![]() |
![]() |
Genesect | 1 | ![]() |
![]() |
Honedge | 1 | ![]() |
![]() |
Doublade | 1 | ![]() |
![]() |
Aegislash | 1 | ![]() |
![]() |
Binacle | 12 | ![]() |
![]() |
Barbaracle | 12 | ![]() |
![]() |
Fomantis | 1 | ![]() |
|
Lurantis | 1 | ![]() |
|
Golisopod | 8 | ![]() |
![]() |
Kartana | 1 | ![]() |
![]() |
Sirfetch'd | 1 | ![]() |