Difference between revisions of "Aqua Ring"
From Pixelmon Wiki
m (Added Category) |
(Updated to 9.0.6) |
||
Line 7: | Line 7: | ||
|power=— | |power=— | ||
|accuracy=— | |accuracy=— | ||
− | |tm= | + | |tm=Transfer Tutor |
}} | }} | ||
Aqua Ring is a [[Water]]-[[type]] move that causes the user to heal itself by {{frac|16}} of its maximum HP every turn. This effect will wear off if the user switches out. | Aqua Ring is a [[Water]]-[[type]] move that causes the user to heal itself by {{frac|16}} of its maximum HP every turn. This effect will wear off if the user switches out. | ||
Line 46: | Line 46: | ||
{{levelmovef}} | {{levelmovef}} | ||
− | ===By [[ | + | ===By [[Transfer Tutor]]=== |
{{moveh}} | {{moveh}} | ||
− | {{moveentry| | + | {{moveentry|Suicune|Water}} |
− | |||
− | |||
− | |||
− | |||
{{movef}} | {{movef}} | ||
+ | |||
+ | ===By [[Breeding]]=== | ||
+ | {{eggH}} | ||
+ | <!-- Monster/Water1 Egg Group --> | ||
+ | {{egg|{{p|Squirtle|1}}{{-}}{{p|Wartortle|1}}{{-}}{{p|Blastoise|1}}|{{p|Squirtle}}, {{p|Wartortle}}, {{p|Blastoise}}, {{p|Seel}}, {{p|Dewgong}}, {{p|Marill}}, {{p|Azumarill}}, {{p|Corsola}}, {{p|Mantine}}, {{p|Wingull}}, {{p|Pelipper}}, {{p|Milotic}}, {{p|Spheal}}, {{p|Sealeo}}, {{p|Walrein}}, {{p|Clamperl}}, {{p|Huntail}}, {{p|Gorebyss}}, {{p|Piplup}}, {{p|Prinplup}}, {{p|Empoleon}}, {{p|Buizel}}, {{p|Floatzel}}, {{p|Tympole}}, {{p|Palpitoad}}, {{p|Seismitoad}}, {{p|Ducklett}}, {{p|Swanna}}, {{p|Alomomola}}, {{p|Popplio}}, {{p|Brionne}}, {{p|Primarina}}, {{p|Dewpider}}, {{p|Araquanid}}, {{p|Sobble}}, {{p|Drizzile}}, {{p|Inteleon}}, {{p|Cramorant}}, {{p|Eiscue}}}} | ||
+ | |||
+ | <!-- Water3 Egg Group --> | ||
+ | {{egg|{{p|Tentacool|1}}{{-}}{{p|Tentacruel|1}}{{-}}{{p|Shellder|1}}{{-}}{{p|Cloyster|1}}|{{p|Tentacool}}, {{p|Tentacruel}}, {{p|Shellder}}, {{p|Cloyster}}, {{p|Corsola}}}} | ||
+ | |||
+ | <!-- Water1/Flying Egg Group --> | ||
+ | {{egg|{{p|Wingull|1}}{{-}}{{p|Pelipper|1}}{{-}}{{p|Cramorant|1}}|{{p|Squirtle}}, {{p|Wartortle}}, {{p|Blastoise}}, {{p|Seel}}, {{p|Dewgong}}, {{p|Marill}}, {{p|Azumarill}}, {{p|Corsola}}, {{p|Mantine}}, {{p|Wingull}}, {{p|Pelipper}}, {{p|Milotic}}, {{p|Spheal}}, {{p|Sealeo}}, {{p|Walrein}}, {{p|Clamperl}}, {{p|Huntail}}, {{p|Gorebyss}}, {{p|Piplup}}, {{p|Prinplup}}, {{p|Empoleon}}, {{p|Buizel}}, {{p|Floatzel}}, {{p|Tympole}}, {{p|Palpitoad}}, {{p|Seismitoad}}, {{p|Ducklett}}, {{p|Swanna}}, {{p|Alomomola}}, {{p|Popplio}}, {{p|Brionne}}, {{p|Primarina}}, {{p|Dewpider}}, {{p|Araquanid}}, {{p|Sobble}}, {{p|Drizzile}}, {{p|Inteleon}}, {{p|Cramorant}}, {{p|Eiscue}}}} | ||
+ | |||
+ | <!-- Field/Water2 Egg Group --> | ||
+ | {{egg|{{p|Wailmer|1}}{{-}}{{p|Wailord|1}}|{{p|Seel}}, {{p|Dewgong}}, {{p|Vaporeon}}, {{p|Wailmer}}, {{p|Wailord}}, {{p|Spheal}}, {{p|Sealeo}}, {{p|Walrein}}, {{p|Piplup}}, {{p|Prinplup}}, {{p|Empoleon}}, {{p|Buizel}}, {{p|Floatzel}}, {{p|Panpour}}, {{p|Simipour}}, {{p|Popplio}}, {{p|Brionne}}, {{p|Primarina}}, {{p|Sobble}}, {{p|Drizzile}}, {{p|Inteleon}}, {{p|Eiscue}}, {{p|Goldeen}}, {{p|Seaking}}, {{p|Chinchou}}, {{p|Lanturn}}, {{p|Luvdisc}}, {{p|Finneon}}, {{p|Lumineon}}, {{p|Alomomola}}, {{p|Wishiwashi}}}} | ||
+ | |||
+ | <!-- Water1/Field Egg Group --> | ||
+ | {{egg|{{p|Spheal|1}}{{-}}{{p|Sealeo|1}}{{-}}{{p|Walrein|1}}{{-}}{{p|Piplup|1}}{{-}}{{p|Prinplup|1}}{{-}}{{p|Empoleon|1}}{{-}}{{p|Buizel|1}}{{-}}{{p|Floatzel|1}}{{-}}{{p|Popplio|1}}{{-}}{{p|Brionne|1}}{{-}}{{p|Primarina|1}}{{-}}{{p|Sobble|1}}{{-}}{{p|Drizzile|1}}{{-}}{{p|Inteleon|1}}{{-}}{{p|Eiscue|1}}|{{p|Squirtle}}, {{p|Wartortle}}, {{p|Blastoise}}, {{p|Seel}}, {{p|Dewgong}}, {{p|Marill}}, {{p|Azumarill}}, {{p|Corsola}}, {{p|Mantine}}, {{p|Wingull}}, {{p|Pelipper}}, {{p|Milotic}}, {{p|Spheal}}, {{p|Sealeo}}, {{p|Walrein}}, {{p|Clamperl}}, {{p|Huntail}}, {{p|Gorebyss}}, {{p|Piplup}}, {{p|Prinplup}}, {{p|Empoleon}}, {{p|Buizel}}, {{p|Floatzel}}, {{p|Tympole}}, {{p|Palpitoad}}, {{p|Seismitoad}}, {{p|Ducklett}}, {{p|Swanna}}, {{p|Alomomola}}, {{p|Popplio}}, {{p|Brionne}}, {{p|Primarina}}, {{p|Dewpider}}, {{p|Araquanid}}, {{p|Sobble}}, {{p|Drizzile}}, {{p|Inteleon}}, {{p|Cramorant}}, {{p|Eiscue}}, {{p|Vaporeon}}, {{p|Wailmer}}, {{p|Wailord}}, {{p|Panpour}}, {{p|Simipour}}}} | ||
+ | |||
+ | <!-- Water1 Egg Group --> | ||
+ | {{egg|{{p|Clamperl|1}}{{-}}{{p|Huntail|1}}{{-}}{{p|Gorebyss|1}}|{{p|Squirtle}}, {{p|Wartortle}}, {{p|Blastoise}}, {{p|Seel}}, {{p|Dewgong}}, {{p|Marill}}, {{p|Azumarill}}, {{p|Corsola}}, {{p|Mantine}}, {{p|Wingull}}, {{p|Pelipper}}, {{p|Milotic}}, {{p|Spheal}}, {{p|Sealeo}}, {{p|Walrein}}, {{p|Clamperl}}, {{p|Huntail}}, {{p|Gorebyss}}, {{p|Piplup}}, {{p|Prinplup}}, {{p|Empoleon}}, {{p|Buizel}}, {{p|Floatzel}}, {{p|Tympole}}, {{p|Palpitoad}}, {{p|Seismitoad}}, {{p|Ducklett}}, {{p|Swanna}}, {{p|Alomomola}}, {{p|Popplio}}, {{p|Brionne}}, {{p|Primarina}}, {{p|Dewpider}}, {{p|Araquanid}}, {{p|Sobble}}, {{p|Drizzile}}, {{p|Inteleon}}, {{p|Cramorant}}, {{p|Eiscue}}}} | ||
+ | |||
+ | <!-- Water2 Egg Group --> | ||
+ | {{egg|{{p|Luvdisc|1}}|{{p|Goldeen}}, {{p|Seaking}}, {{p|Chinchou}}, {{p|Lanturn}}, {{p|Wailmer}}, {{p|Wailord}}, {{p|Luvdisc}}, {{p|Finneon}}, {{p|Lumineon}}, {{p|Alomomola}}, {{p|Wishiwashi}}}} | ||
+ | |||
+ | <!-- Field Egg Group --> | ||
+ | {{egg|{{p|Panpour|1}}{{-}}{{p|Simipour|1}}|{{p|Seel}}, {{p|Dewgong}}, {{p|Vaporeon}}, {{p|Wailmer}}, {{p|Wailord}}, {{p|Spheal}}, {{p|Sealeo}}, {{p|Walrein}}, {{p|Piplup}}, {{p|Prinplup}}, {{p|Empoleon}}, {{p|Buizel}}, {{p|Floatzel}}, {{p|Panpour}}, {{p|Simipour}}, {{p|Popplio}}, {{p|Brionne}}, {{p|Primarina}}, {{p|Sobble}}, {{p|Drizzile}}, {{p|Inteleon}}, {{p|Eiscue}}}} | ||
+ | |||
+ | {{eggF}} | ||
[[Category:Moves]] | [[Category:Moves]] | ||
[[Category:Water-type moves]] | [[Category:Water-type moves]] | ||
[[Category:Status moves]] | [[Category:Status moves]] |
Latest revision as of 21:02, 2 August 2022
Aqua Ring | ||||||||||||||||||
|
Aqua Ring is a Water-type move that causes the user to heal itself by 116 of its maximum HP every turn. This effect will wear off if the user switches out.
Learnset
By level
Pokémon | Level | Type | |
---|---|---|---|
Seel | 23 | ![]() |
|
Dewgong | 23 | ![]() |
![]() |
Goldeen | 25 | ![]() |
|
Seaking | 25 | ![]() |
|
Vaporeon | 35 | ![]() |
|
Chinchou | 32 | ![]() |
![]() |
Lanturn | 36 | ![]() |
![]() |
Marill | 24 | ![]() |
![]() |
Azumarill | 30 | ![]() |
![]() |
Corsola | 10 | ![]() |
![]() |
Mantine | 36 | ![]() |
![]() |
Milotic | 12 | ![]() |
|
Gorebyss | 19 | ![]() |
|
Luvdisc | 40 | ![]() |
|
Kyogre | 54 | ![]() |
|
Finneon | 33 | ![]() |
|
Lumineon | 35 | ![]() |
|
Mantyke | 36 | ![]() |
![]() |
Palkia | 32 | ![]() |
![]() |
Phione | 54 | ![]() |
|
Manaphy | 54 | ![]() |
|
Tympole | 32 | ![]() |
|
Palpitoad | 37 | ![]() |
![]() |
Seismitoad | 39 | ![]() |
![]() |
Ducklett | 24 | ![]() |
![]() |
Swanna | 24 | ![]() |
![]() |
Alomomola | 5 | ![]() |
|
Wishiwashi | 36 | ![]() |
|
Dewpider | 16 | ![]() |
![]() |
Araquanid | 16 | ![]() |
![]() |
Tapu Fini | 15 | ![]() |
![]() |
By Transfer Tutor
Pokémon | Type | |
---|---|---|
Suicune | ![]() |