Difference between revisions of "Mesa"
From Pixelmon Wiki
Line 19: | Line 19: | ||
{{BiomeRarity|DuskLand|Metagross|5}} | {{BiomeRarity|DuskLand|Metagross|5}} | ||
{{BiomeRarity|DuskLand|Metang|3}} | {{BiomeRarity|DuskLand|Metang|3}} | ||
+ | {{BiomeRarity|DuskLand|Nosepass|5}} | ||
{{BiomeRarity|DuskLand|Onix|15}} | {{BiomeRarity|DuskLand|Onix|15}} | ||
{{BiomeRarity|DuskLand|Roggenrola|150}} | {{BiomeRarity|DuskLand|Roggenrola|150}} | ||
Line 44: | Line 45: | ||
{{BiomeRarity|DuskUnderground|Graveler|100}} | {{BiomeRarity|DuskUnderground|Graveler|100}} | ||
{{BiomeRarity|DuskUnderground|Lairon|3}} | {{BiomeRarity|DuskUnderground|Lairon|3}} | ||
+ | {{BiomeRarity|DuskUnderground|Nosepass|5}} | ||
{{BiomeRarity|DuskUnderground|Roggenrola|150}} | {{BiomeRarity|DuskUnderground|Roggenrola|150}} | ||
{{BiomeRarity|DuskUnderground|Shuckle|150}} | {{BiomeRarity|DuskUnderground|Shuckle|150}} | ||
Line 60: | Line 62: | ||
{{BiomeRarity|DayLand|Metagross|1}} | {{BiomeRarity|DayLand|Metagross|1}} | ||
{{BiomeRarity|DayLand|Metang|3}} | {{BiomeRarity|DayLand|Metang|3}} | ||
+ | {{BiomeRarity|DayLand|Nosepass|50}} | ||
{{BiomeRarity|DayLand|Onix|15}} | {{BiomeRarity|DayLand|Onix|15}} | ||
{{BiomeRarity|DayLand|Rhydon|40}} | {{BiomeRarity|DayLand|Rhydon|40}} | ||
Line 91: | Line 94: | ||
{{BiomeRarity|DayUnderground|Dugtrio|80}} | {{BiomeRarity|DayUnderground|Dugtrio|80}} | ||
{{BiomeRarity|DayUnderground|Lairon|25}} | {{BiomeRarity|DayUnderground|Lairon|25}} | ||
+ | {{BiomeRarity|DayUnderground|Nosepass|50}} | ||
{{BiomeRarity|DayUnderground|Shuckle|150}} | {{BiomeRarity|DayUnderground|Shuckle|150}} | ||
{{BiomeRarity|DayUnderground|Solrock|50}} | {{BiomeRarity|DayUnderground|Solrock|50}} | ||
Line 121: | Line 125: | ||
{{BiomeRarity|NightLand|Metagross|1}} | {{BiomeRarity|NightLand|Metagross|1}} | ||
{{BiomeRarity|NightLand|Metang|25}} | {{BiomeRarity|NightLand|Metang|25}} | ||
+ | {{BiomeRarity|NightLand|Nosepass|5}} | ||
{{BiomeRarity|NightLand|Onix|15}} | {{BiomeRarity|NightLand|Onix|15}} | ||
{{BiomeRarity|NightLand|Pupitar|60}} | {{BiomeRarity|NightLand|Pupitar|60}} | ||
Line 158: | Line 163: | ||
{{BiomeRarity|NightUnderground|Larvitar|120}} | {{BiomeRarity|NightUnderground|Larvitar|120}} | ||
{{BiomeRarity|NightUnderground|Lunatone|40}} | {{BiomeRarity|NightUnderground|Lunatone|40}} | ||
+ | {{BiomeRarity|NightUnderground|Nosepass|5}} | ||
{{BiomeRarity|NightUnderground|Pupitar|60}} | {{BiomeRarity|NightUnderground|Pupitar|60}} | ||
{{BiomeRarity|NightUnderground|Roggenrola|150}} | {{BiomeRarity|NightUnderground|Roggenrola|150}} |
Revision as of 08:55, 24 October 2016
Mesa is a biome that contains a variety of Pokémon, many of them being Rock, Ground, or Steel-type Pokémon. This biome contains several variants, including Mesa (Bryce), Mesa Plateau, Mesa Plateau F, Mesa Plateau M, and Mesa Plateau F M, all with mostly the same Pokémon as regular Mesa biomes. However, only the four Mesa Plateau biomes can contain fiery shrines.
Contents
Pokémon
Dawn/Dusk
Land
Pokémon | Rate | |||
---|---|---|---|---|
Aggron | 0.091% | 1-100 | ![]() |
|
Aron | 0.732% | 1-100 | ![]() |
|
Beldum | 0.274% | 1-100 | ![]() |
|
Boldore | 9.149% | 1-100 | ![]() |
|
Cubone | 4.575% | 1-100 | ![]() |
|
Geodude | 18.298% | 1-100 | ![]() |
|
Golett | 10.979% | 1-100 | ![]() |
|
Golurk | 0.457% | 1-100 | ![]() |
|
Graveler | 9.149% | 1-100 | ![]() |
|
Lairon | 0.274% | 1-100 | ![]() |
|
Marowak | 2.745% | 1-100 | ![]() |
|
Metagross | 0.457% | 1-100 | ![]() |
|
Metang | 0.274% | 1-100 | ![]() |
|
Nosepass | 0.457% | 1-100 | ![]() |
|
Onix | 1.372% | 1-100 | ![]() |
|
Roggenrola | 13.724% | 1-100 | ![]() |
|
Salamence | 0.091% | 1-100 | ![]() |
|
Shuckle | 13.724% | 1-100 | ![]() |
|
Skorupi | 10.979% | 1-100 | ![]() |
Water
Pokémon | Rate | |||
---|---|---|---|---|
Goldeen | 33.333% | 1-100 | ![]() |
|
Magikarp | 66.667% | 1-100 | ![]() |
Underground
Pokémon | Rate | |||
---|---|---|---|---|
Aggron | 0.119% | 1-100 | ![]() |
|
Aron | 0.95% | 1-100 | ![]() |
|
Boldore | 11.876% | 1-100 | ![]() |
|
Geodude | 23.753% | 1-100 | ![]() |
|
Golett | 14.252% | 1-100 | ![]() |
|
Golurk | 0.594% | 1-100 | ![]() |
|
Graveler | 11.876% | 1-100 | ![]() |
|
Lairon | 0.356% | 1-100 | ![]() |
|
Nosepass | 0.594% | 1-100 | ![]() |
|
Roggenrola | 17.815% | 1-100 | ![]() |
|
Shuckle | 17.815% | 1-100 | ![]() |
Day
Land
Pokémon | Rate | |||
---|---|---|---|---|
Aggron | 0.457% | 1-100 | ![]() |
|
Aron | 6.856% | 1-100 | ![]() |
|
Beldum | 2.742% | 1-100 | ![]() |
|
Diglett | 18.282% | 1-100 | ![]() |
|
Dugtrio | 7.313% | 1-100 | ![]() |
|
Lairon | 2.285% | 1-100 | ![]() |
|
Metagross | 0.091% | 1-100 | ![]() |
|
Metang | 0.274% | 1-100 | ![]() |
|
Nosepass | 4.57% | 1-100 | ![]() |
|
Onix | 1.371% | 1-100 | ![]() |
|
Rhydon | 3.656% | 1-100 | ![]() |
|
Rhyhorn | 7.313% | 1-100 | ![]() |
|
Rufflet | 18.282% | 1-100 | ![]() |
|
Salamence | 0.457% | 1-100 | ![]() |
|
Shuckle | 13.711% | 1-100 | ![]() |
|
Smeargle | 4.113% | 1-100 | ![]() |
|
Solrock | 4.57% | 1-100 | ![]() |
Water
Pokémon | Rate | |||
---|---|---|---|---|
Goldeen | 33.333% | 1-100 | ![]() |
|
Magikarp | 66.667% | 1-100 | ![]() |
Air
Pokémon | Rate | |||
---|---|---|---|---|
Braviary | 100% | 1-100 | ![]() |
Underground
Pokémon | Rate | |||
---|---|---|---|---|
Aggron | 0.787% | 1-100 | ![]() |
|
Aron | 11.811% | 1-100 | ![]() |
|
Diglett | 31.496% | 1-100 | ![]() |
|
Dugtrio | 12.598% | 1-100 | ![]() |
|
Lairon | 3.937% | 1-100 | ![]() |
|
Nosepass | 7.874% | 1-100 | ![]() |
|
Shuckle | 23.622% | 1-100 | ![]() |
|
Solrock | 7.874% | 1-100 | ![]() |
Night
Land
Pokémon | Rate | |||
---|---|---|---|---|
Aggron | 0.038% | 1-100 | ![]() |
|
Aron | 0.307% | 1-100 | ![]() |
|
Bagon | 1.153% | 1-100 | ![]() |
|
Beldum | 0.115% | 1-100 | ![]() |
|
Boldore | 3.843% | 1-100 | ![]() |
|
Cubone | 1.922% | 1-100 | ![]() |
|
Diglett | 7.686% | 1-100 | ![]() |
|
Drapion | 1.922% | 1-100 | ![]() |
|
Dugtrio | 3.075% | 1-100 | ![]() |
|
Geodude | 7.686% | 1-100 | ![]() |
|
Golett | 4.612% | 1-100 | ![]() |
|
Golurk | 0.192% | 1-100 | ![]() |
|
Graveler | 3.843% | 1-100 | ![]() |
|
Houndoom | 1.729% | 1-100 | ![]() |
|
Houndour | 4.612% | 1-100 | ![]() |
|
Lairon | 0.115% | 1-100 | ![]() |
|
Larvitar | 4.612% | 1-100 | ![]() |
|
Lunatone | 1.537% | 1-100 | ![]() |
|
Magcargo | 3.075% | 1-100 | ![]() |
|
Marowak | 1.153% | 1-100 | ![]() |
|
Metagross | 0.038% | 1-100 | ![]() |
|
Metang | 0.961% | 1-100 | ![]() |
|
Nosepass | 0.192% | 1-100 | ![]() |
|
Onix | 0.576% | 1-100 | ![]() |
|
Pupitar | 2.306% | 1-100 | ![]() |
|
Rhydon | 0.307% | 1-100 | ![]() |
|
Rhyhorn | 0.615% | 1-100 | ![]() |
|
Roggenrola | 5.765% | 1-100 | ![]() |
|
Salamence | 0.038% | 1-100 | ![]() |
|
Sandshrew | 7.302% | 1-100 | ![]() |
|
Sandslash | 3.843% | 1-100 | ![]() |
|
Shelgon | 0.576% | 1-100 | ![]() |
|
Shuckle | 5.765% | 1-100 | ![]() |
|
Skorupi | 4.612% | 1-100 | ![]() |
|
Slugma | 7.686% | 1-100 | ![]() |
|
Tyranitar | 0.192% | 1-100 | ![]() |
Water
Pokémon | Rate | |||
---|---|---|---|---|
Goldeen | 33.333% | 1-100 | ![]() |
|
Magikarp | 66.667% | 1-100 | ![]() |
Underground
Pokémon | Rate | |||
---|---|---|---|---|
Aggron | 0.075% | 1-100 | ![]() |
|
Aron | 0.596% | 1-100 | ![]() |
|
Boldore | 7.452% | 1-100 | ![]() |
|
Diglett | 14.903% | 1-100 | ![]() |
|
Dugtrio | 5.961% | 1-100 | ![]() |
|
Geodude | 14.903% | 1-100 | ![]() |
|
Golett | 8.942% | 1-100 | ![]() |
|
Golurk | 0.373% | 1-100 | ![]() |
|
Graveler | 7.452% | 1-100 | ![]() |
|
Lairon | 0.224% | 1-100 | ![]() |
|
Larvitar | 8.942% | 1-100 | ![]() |
|
Lunatone | 2.981% | 1-100 | ![]() |
|
Nosepass | 0.373% | 1-100 | ![]() |
|
Pupitar | 4.471% | 1-100 | ![]() |
|
Roggenrola | 11.177% | 1-100 | ![]() |
|
Shuckle | 11.177% | 1-100 | ![]() |