- 10:40, 18 August 2018 diff hist +131 Spell Tag
- 10:40, 18 August 2018 diff hist +132 Soothe Bell
- 10:39, 18 August 2018 diff hist +132 Soft Sand
- 10:39, 18 August 2018 diff hist -81 Snowball (held item)
- 10:36, 18 August 2018 diff hist +132 Smooth Rock
- 10:36, 18 August 2018 diff hist +132 Smoke Ball
- 10:35, 18 August 2018 diff hist +47 Silk Scarf
- 10:35, 18 August 2018 diff hist +132 Shell Bell
- 10:35, 18 August 2018 diff hist +132 Scope Lens
- 10:34, 18 August 2018 diff hist +132 Safety Goggles
- 10:34, 18 August 2018 diff hist +132 Rocky Helmet
- 10:33, 18 August 2018 diff hist +131 Ring Target
- 10:33, 18 August 2018 diff hist +132 Red Card
- 10:33, 18 August 2018 diff hist +132 Never-Melt Ice
- 10:32, 18 August 2018 diff hist +132 Mystic Water
- 10:32, 18 August 2018 diff hist +131 Muscle Band
- 10:32, 18 August 2018 diff hist +132 Miracle Seed
- 10:31, 18 August 2018 diff hist +132 Metronome (item)
- 10:31, 18 August 2018 diff hist +132 Magnet
- 10:30, 18 August 2018 diff hist +132 Luminous Moss
- 10:30, 18 August 2018 diff hist +132 Light Clay
- 10:29, 18 August 2018 diff hist -221 Life Orb
- 10:27, 18 August 2018 diff hist +34 Leftovers
- 10:26, 18 August 2018 diff hist +132 Lagging Tail
- 10:24, 18 August 2018 diff hist +132 Iron Ball
- 10:24, 18 August 2018 diff hist +132 Icy Rock
- 10:23, 18 August 2018 diff hist +132 Heat Rock
- 10:23, 18 August 2018 diff hist +132 Hard Stone
- 10:18, 18 August 2018 diff hist +132 Grip Claw
- 10:17, 18 August 2018 diff hist +132 Focus Sash
- 10:15, 18 August 2018 diff hist +131 Destiny Knot
- 10:14, 18 August 2018 diff hist +132 Focus Band
- 10:14, 18 August 2018 diff hist +132 Float Stone
- 10:14, 18 August 2018 diff hist +65 Flame Orb
- 09:44, 18 August 2018 diff hist +133 Expert Belt
- 09:41, 18 August 2018 diff hist +131 Exp. Share
- 09:41, 18 August 2018 diff hist +131 Eject Button
- 09:40, 18 August 2018 diff hist +370 Damp Rock
- 09:40, 18 August 2018 diff hist +369 Charcoal
- 09:38, 18 August 2018 diff hist +433 Cell Battery
- 09:35, 18 August 2018 diff hist +540 Bright Powder
- 09:30, 18 August 2018 diff hist +76 Black Sludge
- 09:21, 18 August 2018 diff hist -237 m Damp Rock Removing crafting recipe, since it does no longer work.
- 09:20, 18 August 2018 diff hist -236 m Charcoal Removing crafting recipe, since it does no longer work.
- 09:20, 18 August 2018 diff hist -192 m Cell Battery Removing crafting recipe, since it does no longer work.
- 09:18, 18 August 2018 diff hist -240 m Bright Powder Removing crafting recipe, since it does no longer work.
- 09:17, 18 August 2018 diff hist -293 Black Sludge
- 09:16, 18 August 2018 diff hist -248 Black Glasses
- 08:20, 26 July 2018 diff hist +112 Achievements
- 08:19, 26 July 2018 diff hist +3,811 N Advancements List of advancements in Pixelmon (Since achievements no longer exist).