Ordalca Testing
From Pixelmon Wiki
Table 1:
Berry | Hunger | Saturation | Effect |
---|---|---|---|
Oran | 3 | 0.3 | - |
Leppa | - | - | - |
Rawst | 2 | 0.3 | 5s Fire Resistance |
Cheri | 2 | 0.3 | 5s Speed |
Chesto | 2 | 0.3 | 5s Resistance |
Pecha | 2 | 0.3 | 5s Regeneration |
Aspear | 2 | 0.3 | 5s Night Vision |
Persim | 2 | 0.3 | 5s Haste |
Lum | 2 | 0.3 | 60s Absorption |
Sitrus | 4 | 0.5 | - |
Enigma | 4 | 0.3 | 25s Luck IV (25%) |
Pumkin | 2 | 0.3 | 5s Night Vision |
Drash | 2 | 0.3 | 5s Regeneration |
Eggant | 2 | 0.3 | 5s Luck |
Yago | 2 | 0.3 | 5s Fire Resistance |
Touga | 2 | 0.3 | 5s Haste |
Ginema | 2 | 0.3 | - |
Apicot | 2 | 0.3 | - |
Liechi | 2 | 0.3 | - |
Ganlon | 2 | 0.3 | - |
Salac | 2 | 0.3 | - |
Petaya | 2 | 0.3 | - |
Lansat | 2 | 0.3 | - |
Starf | 2 | 0.3 | - |
Custap | 2 | 0.3 | 25s Speed II (25%) |
Micle | 2 | 0.3 | 25s Haste II (25%) |
Aguav | 6 | 0.3 | 15s Nausea II (12.5%) |
Figy | 6 | 0.3 | 15s Nausea II (12.5%) |
Iapapa | 6 | 0.3 | 15s Nausea II (12.5%) |
Mago | 6 | 0.3 | 15s Nausea II (12.5%) |
Wiki | 6 | 0.3 | 15s Nausea II (12.5%) |
Occa | 2 | 0.3 | - |
Passho | 2 | 0.3 | - |
Wacan | 2 | 0.3 | - |
Rindo | 2 | 0.3 | - |
Yache | 2 | 0.3 | - |
Chople | 2 | 0.3 | - |
Kebia | 2 | 0.3 | - |
Shuca | 2 | 0.3 | - |
Coba | 2 | 0.3 | - |
Payapa | 2 | 0.3 | - |
Tanga | 2 | 0.3 | - |
Charti | 2 | 0.3 | - |
Kasib | 2 | 0.3 | - |
Haban | 2 | 0.3 | - |
Colbur | 2 | 0.3 | - |
Babiri | 2 | 0.3 | - |
Chilan | 2 | 0.3 | - |
Roseli | 2 | 0.3 | - |
Jaboca | 2 | 0.3 | 15s Resistance |
Rowap | - | - | 15s Resistance |
Kee | - | - | 15s Resistance |
Maranga | - | - | 15s Resistance |
Pomeg | 5 | 0.5 | 4s Wither |
Kelpsy | 5 | 0.5 | 4s Wither |
Qualot | 5 | 0.5 | 4s Wither |
Hondew | 5 | 0.5 | 4s Wither |
Grepa | 5 | 0.5 | 4s Wither |
Tamato | 5 | 0.5 | 4s Wither |
Cornn | 2 | 0.2 | - |
Magost | 2 | 0.2 | - |
Rabuta | 2 | 0.2 | - |
Nomel | 2 | 0.2 | - |
Spelon | 2 | 0.2 | - |
Pamtre | 2 | 0.2 | - |
Watmel | 2 | 0.2 | - |
Durin | 2 | 0.2 | - |
Belue | 2 | 0.2 | - |
Razz | - | - | - |
Nanab | - | - | - |
Pinap | - | - | - |
Table 2: