Difference between revisions of "Water 1"
From Pixelmon Wiki
m (Updated to 9.1.0) |
|||
(10 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
Water 1 is one of the fifteen [[Egg Groups]]. | Water 1 is one of the fifteen [[Egg Groups]]. | ||
+ | <noinclude> | ||
==Pokémon== | ==Pokémon== | ||
− | + | {{egggrouph}} | |
− | + | {{egggroupentry|Squirtle|Monster|Water 1}} | |
− | + | {{egggroupentry|Wartortle|Monster|Water 1}} | |
− | + | {{egggroupentry|Blastoise|Monster|Water 1}} | |
− | + | {{egggroupentry|Psyduck|Water 1|Field}} | |
− | + | {{egggroupentry|Golduck|Water 1|Field}} | |
− | + | {{egggroupentry|Poliwag|Water 1}} | |
− | + | {{egggroupentry|Poliwhirl|Water 1}} | |
− | + | {{egggroupentry|Poliwrath|Water 1}} | |
− | + | {{egggroupentry|Slowpoke|Monster|Water 1}} | |
− | + | {{egggroupentry|Slowbro|Monster|Water 1}} | |
− | + | {{egggroupentry|Seel|Water 1|Field}} | |
− | + | {{egggroupentry|Dewgong|Water 1|Field}} | |
− | + | {{egggroupentry|Horsea|Water 1|Dragon}} | |
− | + | {{egggroupentry|Seadra|Water 1|Dragon}} | |
− | + | {{egggroupentry|Lapras|Monster|Water 1}} | |
− | + | {{egggroupentry|Omanyte|Water 1|Water 3}} | |
− | + | {{egggroupentry|Omastar|Water 1|Water 3}} | |
− | + | {{egggroupentry|Kabuto|Water 1|Water 3}} | |
− | + | {{egggroupentry|Kabutops|Water 1|Water 3}} | |
− | + | {{egggroupentry|Dratini|Water 1|Dragon}} | |
− | + | {{egggroupentry|Dragonair|Water 1|Dragon}} | |
− | + | {{egggroupentry|Dragonite|Water 1|Dragon}} | |
− | + | {{egggroupentry|Totodile|Monster|Water 1}} | |
− | + | {{egggroupentry|Croconaw|Monster|Water 1}} | |
− | + | {{egggroupentry|Feraligatr|Monster|Water 1}} | |
− | + | {{egggroupentry|Marill|Water 1|Fairy}} | |
− | + | {{egggroupentry|Azumarill|Water 1|Fairy}} | |
− | + | {{egggroupentry|Politoed|Water 1}} | |
− | + | {{egggroupentry|Wooper|Water 1|Field}} | |
− | + | {{egggroupentry|Quagsire|Water 1|Field}} | |
− | + | {{egggroupentry|Slowking|Monster|Water 1}} | |
− | + | {{egggroupentry|Corsola|Water 1|Water 3}} | |
− | + | {{egggroupentry|Remoraid|Water 1|Water 2}} | |
− | + | {{egggroupentry|Octillery|Water 1|Water 2}} | |
− | + | {{egggroupentry|Delibird|Water 1|Field}} | |
− | + | {{egggroupentry|Mantine|Water 1}} | |
− | + | {{egggroupentry|Kingdra|Water 1|Dragon}} | |
− | + | {{egggroupentry|Mudkip|Monster|Water 1}} | |
− | + | {{egggroupentry|Marshtomp|Monster|Water 1}} | |
− | + | {{egggroupentry|Swampert|Monster|Water 1}} | |
− | + | {{egggroupentry|Lotad|Water 1|Grass}} | |
− | + | {{egggroupentry|Lombre|Water 1|Grass}} | |
− | + | {{egggroupentry|Ludicolo|Water 1|Grass}} | |
− | + | {{egggroupentry|Wingull|Water 1|Flying}} | |
− | + | {{egggroupentry|Pelipper|Water 1|Flying}} | |
− | + | {{egggroupentry|Surskit|Water 1|Bug}} | |
− | + | {{egggroupentry|Masquerain|Water 1|Bug}} | |
− | + | {{egggroupentry|Corphish|Water 1|Water 3}} | |
− | + | {{egggroupentry|Crawdaunt|Water 1|Water 3}} | |
− | + | {{egggroupentry|Feebas|Water 1|Dragon}} | |
− | + | {{egggroupentry|Milotic|Water 1|Dragon}} | |
+ | {{egggroupentry|Spheal|Water 1|Field}} | ||
+ | {{egggroupentry|Sealeo|Water 1|Field}} | ||
+ | {{egggroupentry|Walrein|Water 1|Field}} | ||
+ | {{egggroupentry|Clamperl|Water 1}} | ||
+ | {{egggroupentry|Huntail|Water 1}} | ||
+ | {{egggroupentry|Gorebyss|Water 1}} | ||
+ | {{egggroupentry|Relicanth|Water 1|Water 2}} | ||
+ | {{egggroupentry|Piplup|Water 1|Field}} | ||
+ | {{egggroupentry|Prinplup|Water 1|Field}} | ||
+ | {{egggroupentry|Empoleon|Water 1|Field}} | ||
+ | {{egggroupentry|Bidoof|Water 1|Field}} | ||
+ | {{egggroupentry|Bibarel|Water 1|Field}} | ||
+ | {{egggroupentry|Buizel|Water 1|Field}} | ||
+ | {{egggroupentry|Floatzel|Water 1|Field}} | ||
+ | {{egggroupentry|Shellos|Water 1|Amorphous}} | ||
+ | {{egggroupentry|Gastrodon|Water 1|Amorphous}} | ||
+ | {{egggroupentry|Phione|Water 1|Fairy}} | ||
+ | {{egggroupentry|Manaphy|Water 1|Fairy}} | ||
+ | {{egggroupentry|Tympole|Water 1}} | ||
+ | {{egggroupentry|Palpitoad|Water 1}} | ||
+ | {{egggroupentry|Seismitoad|Water 1}} | ||
+ | {{egggroupentry|Tirtouga|Water 1|Water 3}} | ||
+ | {{egggroupentry|Carracosta|Water 1|Water 3}} | ||
+ | {{egggroupentry|Ducklett|Water 1|Flying}} | ||
+ | {{egggroupentry|Swanna|Water 1|Flying}} | ||
+ | {{egggroupentry|Alomomola|Water 1|Water 2}} | ||
+ | {{egggroupentry|Stunfisk|Water 1|Amorphous}} | ||
+ | {{egggroupentry|Froakie|Water 1}} | ||
+ | {{egggroupentry|Frogadier|Water 1}} | ||
+ | {{egggroupentry|Greninja|Water 1}} | ||
+ | {{egggroupentry|Inkay|Water 1|Water 2}} | ||
+ | {{egggroupentry|Malamar|Water 1|Water 2}} | ||
+ | {{egggroupentry|Skrelp|Water 1|Dragon}} | ||
+ | {{egggroupentry|Dragalge|Water 1|Dragon}} | ||
+ | {{egggroupentry|Clauncher|Water 1|Water 3}} | ||
+ | {{egggroupentry|Clawitzer|Water 1|Water 3}} | ||
+ | {{egggroupentry|Popplio|Water 1|Field}} | ||
+ | {{egggroupentry|Brionne|Water 1|Field}} | ||
+ | {{egggroupentry|Primarina|Water 1|Field}} | ||
+ | {{egggroupentry|Mareanie|Water 1}} | ||
+ | {{egggroupentry|Toxapex|Water 1}} | ||
+ | {{egggroupentry|Dewpider|Water 1|Bug}} | ||
+ | {{egggroupentry|Araquanid|Water 1|Bug}} | ||
+ | {{egggroupentry|Pyukumuku|Water 1}} | ||
+ | {{egggroupentry|Sobble|Water 1|Field}} | ||
+ | {{egggroupentry|Drizzile|Water 1|Field}} | ||
+ | {{egggroupentry|Inteleon|Water 1|Field}} | ||
+ | {{egggroupentry|Chewtle|Monster|Water 1}} | ||
+ | {{egggroupentry|Drednaw|Monster|Water 1}} | ||
+ | {{egggroupentry|Cramorant|Water 1|Flying}} | ||
+ | {{egggroupentry|Clobbopus|Water 1|Human-Like}} | ||
+ | {{egggroupentry|Grapploct|Water 1|Human-Like}} | ||
+ | {{egggroupentry|Cursola|Water 1|Water 3}} | ||
+ | {{egggroupentry|Pincurchin|Water 1|Amorphous}} | ||
+ | {{egggroupentry|Eiscue|Water 1|Field}} | ||
+ | {{egggroupentry|Quaxly|Flying|Water 1}} | ||
+ | {{egggroupf}} | ||
+ | [[Category:Egg Groups]] | ||
+ | </noinclude> |
Latest revision as of 03:52, 13 January 2023
Water 1 is one of the fifteen Egg Groups.