Difference between revisions of "Normal"
From Pixelmon Wiki
Mattblower (talk | contribs) |
Mattblower (talk | contribs) |
||
Line 152: | Line 152: | ||
{{typemove|Disable|Status|—|100|20}} | {{typemove|Disable|Status|—|100|20}} | ||
{{typemove|Dizzy Punch|Physical|80|100|10}} | {{typemove|Dizzy Punch|Physical|80|100|10}} | ||
− | |||
{{typemove|Double Hit|Physical|35|90|10}} | {{typemove|Double Hit|Physical|35|90|10}} | ||
{{typemove|Double Slap|Physical|10|85|10}} | {{typemove|Double Slap|Physical|10|85|10}} | ||
{{typemove|Double Team|Status|—|—|15}} | {{typemove|Double Team|Status|—|—|15}} | ||
+ | {{typemove|Double-Edge|Physical|120|100|15}} | ||
{{typemove|Echoed Voice|Special|40|100|15}} | {{typemove|Echoed Voice|Special|40|100|15}} | ||
{{typemove|Egg Bomb|Physical|100|75|10}} | {{typemove|Egg Bomb|Physical|100|75|10}} | ||
Line 183: | Line 183: | ||
{{typemove|Happy Hour|Status|—|—|30}} | {{typemove|Happy Hour|Status|—|—|30}} | ||
{{typemove|Harden|Status|—|—|30}} | {{typemove|Harden|Status|—|—|30}} | ||
+ | {{typemove|Head Charge|Physical|120|100|15}} | ||
{{typemove|Headbutt|Physical|70|100|15}} | {{typemove|Headbutt|Physical|70|100|15}} | ||
{{typemove|Heal Bell|Status|—|—|5}} | {{typemove|Heal Bell|Status|—|—|5}} | ||
Line 195: | Line 196: | ||
{{typemove|Hyper Fang|Physical|80|90|15}} | {{typemove|Hyper Fang|Physical|80|90|15}} | ||
{{typemove|Hyper Voice|Special|90|100|10}} | {{typemove|Hyper Voice|Special|90|100|10}} | ||
+ | {{typemove|Judgment|Special|100|100|10}} | ||
{{typemove|Last Resort|Physical|140|100|5}} | {{typemove|Last Resort|Physical|140|100|5}} | ||
{{typemove|Leer|Status|—|100|30}} | {{typemove|Leer|Status|—|100|30}} | ||
Line 200: | Line 202: | ||
{{typemove|Lovely Kiss|Status|—|75|10}} | {{typemove|Lovely Kiss|Status|—|75|10}} | ||
{{typemove|Lucky Chant|Status|—|—|30}} | {{typemove|Lucky Chant|Status|—|—|30}} | ||
+ | {{typemove|Me First|Status|—|—|20}} | ||
{{typemove|Mean Look|Status|—|—|5}} | {{typemove|Mean Look|Status|—|—|5}} | ||
− | |||
{{typemove|Mega Kick|Physical|120|75|5}} | {{typemove|Mega Kick|Physical|120|75|5}} | ||
{{typemove|Mega Punch|Physical|80|85|20}} | {{typemove|Mega Punch|Physical|80|85|20}} | ||
Line 212: | Line 214: | ||
{{typemove|Natural Gift|Physical|—|100|15}} | {{typemove|Natural Gift|Physical|—|100|15}} | ||
{{typemove|Nature Power|Special|—|—|20}} | {{typemove|Nature Power|Special|—|—|20}} | ||
+ | {{typemove|Noble Roar|Special|—|100|30}} | ||
{{typemove|Odor Sleuth|Status|—|—|40}} | {{typemove|Odor Sleuth|Status|—|—|40}} | ||
{{typemove|Pain Split|Status|—|—|20}} | {{typemove|Pain Split|Status|—|—|20}} | ||
Line 229: | Line 232: | ||
{{typemove|Reflect Type|Status|—|—|15}} | {{typemove|Reflect Type|Status|—|—|15}} | ||
{{typemove|Refresh|Status|—|—|20}} | {{typemove|Refresh|Status|—|—|20}} | ||
+ | {{typemove|Relic Song|Special|75|100|10}} | ||
{{typemove|Retaliate|Physical|70|100|5}} | {{typemove|Retaliate|Physical|70|100|5}} | ||
{{typemove|Return|Physical|—|100|20}} | {{typemove|Return|Physical|—|100|20}} | ||
Line 242: | Line 246: | ||
{{typemove|Sharpen|Status|—|—|30}} | {{typemove|Sharpen|Status|—|—|30}} | ||
{{typemove|Shell Smash|Status|—|—|15}} | {{typemove|Shell Smash|Status|—|—|15}} | ||
+ | {{typemove|Simple Beam|Status|—|100|15}} | ||
{{typemove|Sing|Status|—|55|15}} | {{typemove|Sing|Status|—|55|15}} | ||
{{typemove|Sketch|Status|—|—|1}} | {{typemove|Sketch|Status|—|—|1}} | ||
Line 270: | Line 275: | ||
{{typemove|Swords Dance|Status|—|—|20}} | {{typemove|Swords Dance|Status|—|—|20}} | ||
{{typemove|Tackle|Physical|50|100|35}} | {{typemove|Tackle|Physical|50|100|35}} | ||
+ | {{typemove|Tail Slap|Physical|25|85|10}} | ||
{{typemove|Tail Whip|Status|—|100|30}} | {{typemove|Tail Whip|Status|—|100|30}} | ||
{{typemove|Take Down|Physical|90|85|20}} | {{typemove|Take Down|Physical|90|85|20}} | ||
+ | {{typemove|Techno Blast|Special|120|100|5}} | ||
{{typemove|Teeter Dance|Status|—|—|20}} | {{typemove|Teeter Dance|Status|—|—|20}} | ||
{{typemove|Thrash|Physical|120|100|10}} | {{typemove|Thrash|Physical|120|100|10}} |
Revision as of 11:20, 21 February 2018
The Normal type is one of the 18 Pokémon types.
Type effectiveness
Offensive
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1× | 1× | 1× | 1× | 1× | 1× | 1× | 1× | 0× | 1× | 1× | 1× | 1× | 1× | 1× | ½× | ½× | 1× |
Defensive
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1× | 1× | 1× | 1× | 1× | 2× | 1× | 1× | 0× | 1× | 1× | 1× | 1× | 1× | 1× | 1× | 1× | 1× |
Pokémon
Moves
|