|
|
Line 10: |
Line 10: |
| |abilities=[[Shed Skin]] | | |abilities=[[Shed Skin]] |
| |hidden=None | | |hidden=None |
− | |levels=6-10 | + | |levels=6-11 |
| |evyield=2 Defense | | |evyield=2 Defense |
| |egg=[[Bug (Egg Group)|Bug]] | | |egg=[[Bug (Egg Group)|Bug]] |
− | |time=Dawn/Dusk/Night | + | |time=Afternoon/Dusk |
| |biomes=[[Forest]], [[Forest Hills]], [[Flower Forest]], [[Roofed Forest]], [[Roofed Forest M]], [[Taiga]], [[Taiga Hills]], [[Taiga M]], [[Mega Taiga]], [[Mega Taiga Hills]], [[Birch Forest]], [[Birch Forest Hills]], [[Birch Forest M]], [[Birch Forest Hills M]] | | |biomes=[[Forest]], [[Forest Hills]], [[Flower Forest]], [[Roofed Forest]], [[Roofed Forest M]], [[Taiga]], [[Taiga Hills]], [[Taiga M]], [[Mega Taiga]], [[Mega Taiga Hills]], [[Birch Forest]], [[Birch Forest Hills]], [[Birch Forest M]], [[Birch Forest Hills M]] |
| |modeled=Nova Spartan | | |modeled=Nova Spartan |
Line 25: |
Line 25: |
| {{Biomeh}} | | {{Biomeh}} |
| {{Biome|All Forests|Afternoon, Dusk|Land|None|Rare}} | | {{Biome|All Forests|Afternoon, Dusk|Land|None|Rare}} |
− | {{Biome|All Forests|Day, Night|Any|[[Headbutt]]|Rare}}
| |
| {{Biome|Bamboo Forest|Afternoon, Dusk|Land|None|Rare}} | | {{Biome|Bamboo Forest|Afternoon, Dusk|Land|None|Rare}} |
− | {{Biome|Bamboo Forest|Day, Night|Any|[[Headbutt]]|Rare}} | + | {{Biome|All Forests|Any|Any|[[Headbutt]]|Very Rare}} |
| + | {{Biome|All Forests|Day, Dusk|Any|[[Sweet Scent]]|Uncommon}} |
| + | {{Biome|Bamboo Forest|Day, Dusk|Any|[[Sweet Scent]]|Uncommon}} |
| {{Biomef}} | | {{Biomef}} |
| | | |