Difference between revisions of "Snowyfeather's Ice Castle"
Snowyfeather (talk | contribs) (Created page with "'''This is the landing/sandbox of testing for Snowyfeather. Please do not be alarmed by the chaos brewing here.''' <br>") |
Snowyfeather (talk | contribs) |
||
(16 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
'''This is the landing/sandbox of testing for Snowyfeather. Please do not be alarmed by the chaos brewing here.''' | '''This is the landing/sandbox of testing for Snowyfeather. Please do not be alarmed by the chaos brewing here.''' | ||
<br> | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | ='''Special Textures'''= | ||
+ | Several Pokémon have unique, special textures which are exclusive to them. These special textures are obtained through unique ways for each Pokémon. | ||
+ | |||
+ | Once applied, special textures cannot be removed except with a [[Pokémon editor]]. | ||
+ | <br> | ||
+ | == '''Alter Pokémon''' == | ||
+ | Alter Pokémon are special textures Pokémon that spawn in their respective biomes under certain conditions. | ||
+ | |||
+ | <div class="mw-collapsible mw-collapsed" data-expandtext="show" data-collapsetext="hide"> | ||
+ | <div class="mw-collapsible-content"> | ||
+ | <big><big>'''Alter Aegislash'''</big></big> | ||
+ | |||
+ | {{Biomeh|Steel|Ghost}} | ||
+ | {{Biome|Savannas|Night|Land|—|Ultra Rare}} | ||
+ | {{Biomef|Steel|Ghost}} | ||
+ | |||
+ | <big><big>'''Alter Azumarill'''</big></big> | ||
+ | |||
+ | {{Biomeh|Water|Fairy}} | ||
+ | {{Biome|Beaches|Day|Land|On Sand Block|Ultra Rare}} | ||
+ | {{Biome|River|Day|Land|On Sand Block|Ultra Rare}} | ||
+ | {{Biomef|Water|Fairy}} | ||
+ | |||
+ | <big><big>'''Alter Bagon'''</big></big> | ||
+ | |||
+ | {{Biomeh|Dragon|Dragon}} | ||
+ | {{Biome|Mesas|Night|Land|—|Ultra Rare}} | ||
+ | {{Biomef|Dragon|Dragon}} | ||
+ | |||
+ | <big><big>'''Alter Baltoy'''</big></big> | ||
+ | |||
+ | {{Biomeh|Ground|Psychic}} | ||
+ | {{Biome|Arid|Dawn/Dusk|Land|—|Ultra Rare}} | ||
+ | {{Biomef|Ground|Psychic}} | ||
+ | |||
+ | <big><big>'''Alter Claydol'''</big></big> | ||
+ | |||
+ | {{Biomeh|Ground|Psychic}} | ||
+ | {{Biome|Arid|Dawn/Dusk|Land|—|Ultra Rare}} | ||
+ | {{Biomef|Ground|Psychic}} | ||
+ | |||
+ | <big><big>'''Alter Doublade'''</big></big> | ||
+ | |||
+ | {{Biomeh|Steel|Ghost}} | ||
+ | {{Biome|Savannas|Night|Land|—|Ultra Rare}} | ||
+ | {{Biomef|Steel|Ghost}} | ||
+ | |||
+ | <big><big>'''Alter Froakie'''</big></big> | ||
+ | |||
+ | {{Biomeh|Water|Water}} | ||
+ | {{Biome|Swamps|Morning|Land|—|Ultra Rare}} | ||
+ | {{Biomef|Water|Water}} | ||
+ | |||
+ | <big><big>'''Alter Frogadier'''</big></big> | ||
+ | |||
+ | {{Biomeh|Water|Water}} | ||
+ | {{Biome|Swamps|Morning|Land|—|Ultra Rare}} | ||
+ | {{Biomef|Water|Water}} | ||
+ | |||
+ | <big><big>'''Alter Greninja'''</big></big> | ||
+ | |||
+ | {{Biomeh|Water|Dark}} | ||
+ | {{Biome|Swamps|Morning|Land|—|Ultra Rare}} | ||
+ | {{Biomef|Water|Dark}} | ||
+ | |||
+ | <big><big>'''Alter Honedge'''</big></big> | ||
+ | |||
+ | {{Biomeh|Steel|Ghost}} | ||
+ | {{Biome|Savannas|Night|Land|—|Ultra Rare}} | ||
+ | {{Biomef|Steel|Ghost}} | ||
+ | |||
+ | <big><big>'''Alter Kecleon'''</big></big> | ||
+ | |||
+ | This texture is themed off of the Purple [[Kecleon]] from ''Pokémon Mystery Dungeons.'' | ||
+ | |||
+ | {{Biomeh|Normal|Normal}} | ||
+ | {{Biome|Jungles|Night|Land|—|Ultra Rare}} | ||
+ | {{Biomef|Normal|Normal}} | ||
+ | |||
+ | <big><big>'''Alter Marill'''</big></big> | ||
+ | |||
+ | {{Biomeh|Water|Fairy}} | ||
+ | {{Biome|Beaches|Day|Land|On Sand Block|Ultra Rare}} | ||
+ | {{Biome|River|Day|Land|On Sand Block|Ultra Rare}} | ||
+ | {{Biomef|Water|Fairy}} | ||
+ | |||
+ | <big><big>'''Alter Porygon'''</big></big> | ||
+ | |||
+ | {{Biomeh|Normal|Normal}} | ||
+ | {{Biome|End|Any|Land|—|Ultra Rare}} | ||
+ | {{Biomef|Normal|Normal}} | ||
+ | |||
+ | <big><big>'''Alter Porygon Z'''</big></big> | ||
+ | |||
+ | {{Biomeh|Normal|Normal}} | ||
+ | {{Biome|End|Any|Land|—|Ultra Rare}} | ||
+ | {{Biomef|Normal|Normal}} | ||
+ | |||
+ | <big><big>'''Alter Porygon 2'''</big></big> | ||
+ | |||
+ | {{Biomeh|Normal|Normal}} | ||
+ | {{Biome|End|Any|Land|—|Ultra Rare}} | ||
+ | {{Biomef|Normal|Normal}} | ||
+ | |||
+ | <big><big>'''Alter Pyukumuku'''</big></big> | ||
+ | |||
+ | {{Biomeh|Water|Water}} | ||
+ | {{Biome|Ocean|Any|Land|Seafloor|Ultra Rare}} | ||
+ | {{Biomef|Water|Water}} | ||
+ | |||
+ | <big><big>'''Alter Rayquaza'''</big></big> | ||
+ | |||
+ | This texture is themed off of an illusion of a Rayquaza made by a Mismagius in the Pokémon Anime. | ||
+ | |||
+ | See: [[Legendary Pokémon#Spawning]] for more info: | ||
+ | {{Biomeh|Dragon|Flying}} | ||
+ | {{Biome|Mountainous|Dawn/Dusk|Air|[[Mismagius]] in first slot|Ultra Rare}} | ||
+ | {{Biomef|Dragon|Flying}} | ||
+ | |||
+ | <big><big>'''Alter Salamence'''</big></big> | ||
+ | |||
+ | {{Biomeh|Dragon|Flying}} | ||
+ | {{Biome|Mesas|Night|Air|—|Ultra Rare}} | ||
+ | {{Biomef|Dragon|Flying}} | ||
+ | |||
+ | <big><big>'''Alter Shedinja'''</big></big> | ||
+ | |||
+ | {{Biomeh|Bug|Ghost}} | ||
+ | {{Biome|Redwoods|Night|Land|—|Ultra Rare}} | ||
+ | {{Biome|Taigas|Night|Land|—|Ultra Rare}} | ||
+ | {{Biomef|Bug|Ghost}} | ||
+ | |||
+ | <big><big>'''Alter Shelgon'''</big></big> | ||
+ | |||
+ | {{Biomeh|Dragon|Dragon}} | ||
+ | {{Biome|Mesas|Night|Land|—|Ultra Rare}} | ||
+ | {{Biomef|Dragon|Dragon}} | ||
+ | |||
+ | <big><big>'''Alter Volcarona'''</big></big> | ||
+ | |||
+ | {{Biomeh|Bug|Fire}} | ||
+ | {{Biome|Desert Hills|Dawn/Dusk|Land|—|Ultra Rare}} | ||
+ | {{Biomef|Bug|Fire}} | ||
+ | |||
+ | <big><big>'''Alter Zoroark'''</big></big> | ||
+ | |||
+ | This texture is based off of The Joker. | ||
+ | |||
+ | {{Biomeh|Dark|Dark}} | ||
+ | {{Biome|Plains (Category)|Midnight|Land|—|Ultra Rare}} | ||
+ | {{Biomef|Dark|Dark}} | ||
+ | |||
+ | <big><big>'''Alter Zorua'''</big></big> | ||
+ | |||
+ | {{Biomeh|Dark|Dark}} | ||
+ | {{Biome|Plains (Category)|Night|Land|—|Ultra Rare}} | ||
+ | {{Biomef|Dark|Dark}} | ||
+ | |||
+ | </div> | ||
+ | <br> | ||
+ | |||
+ | ==Biome Spawn Location Order== | ||
+ | |||
+ | ===Land=== | ||
+ | |||
+ | <spoiler text = "Show"> | ||
+ | |||
+ | </spoiler> | ||
+ | |||
+ | ===Air=== | ||
+ | |||
+ | <spoiler text = "Show"> | ||
+ | |||
+ | </spoiler> | ||
+ | |||
+ | ===Water=== | ||
+ | |||
+ | <spoiler text = "Show"> | ||
+ | |||
+ | </spoiler> | ||
+ | |||
+ | ===Seafloor=== | ||
+ | |||
+ | <spoiler text = "Show"> | ||
+ | |||
+ | </spoiler> | ||
+ | |||
+ | ===Tree Top=== | ||
+ | |||
+ | <spoiler text = "Show"> | ||
+ | |||
+ | </spoiler> | ||
+ | |||
+ | ===Underground=== | ||
+ | |||
+ | <spoiler text = "Show"> | ||
+ | |||
+ | </spoiler> | ||
+ | |||
+ | ===Surface Water=== | ||
+ | |||
+ | <spoiler text = "Show"> | ||
+ | |||
+ | </spoiler> | ||
+ | |||
+ | ===Underground Water=== | ||
+ | |||
+ | <spoiler text = "Show"> | ||
+ | |||
+ | </spoiler> | ||
+ | |||
+ | ===Lava=== | ||
+ | |||
+ | <spoiler text = "Show"> | ||
+ | |||
+ | </spoiler> | ||
+ | |||
+ | ===Surface Lava=== | ||
+ | |||
+ | <spoiler text = "Show"> | ||
+ | |||
+ | </spoiler> | ||
+ | |||
+ | ===Lava Floor=== | ||
+ | |||
+ | <spoiler text = "Show"> | ||
+ | |||
+ | </spoiler> | ||
+ | |||
+ | ===Underground Lava=== | ||
+ | |||
+ | <spoiler text = "Show"> | ||
+ | |||
+ | </spoiler> | ||
+ | |||
+ | ===Manmade=== | ||
+ | |||
+ | <spoiler text = "Show"> | ||
+ | |||
+ | </spoiler> | ||
+ | |||
+ | ===Indoors=== | ||
+ | |||
+ | <spoiler text = "Show"> | ||
+ | |||
+ | </spoiler> | ||
+ | |||
+ | ===Liquid=== | ||
+ | |||
+ | <spoiler text = "Show"> | ||
+ | |||
+ | </spoiler> | ||
+ | |||
+ | ===Surface Liquid=== | ||
+ | |||
+ | <spoiler text = "Show"> | ||
+ | |||
+ | </spoiler> | ||
+ | |||
+ | ===Liquid Floor=== | ||
+ | |||
+ | <spoiler text = "Show"> | ||
+ | |||
+ | </spoiler> | ||
+ | |||
+ | ===Underground Liquid=== | ||
+ | |||
+ | <spoiler text = "Show"> | ||
+ | |||
+ | </spoiler> | ||
+ | |||
+ | ===Forage=== | ||
+ | |||
+ | <spoiler text = "Show"> | ||
+ | |||
+ | </spoiler> | ||
+ | |||
+ | ===Sweet Scent=== | ||
+ | |||
+ | <spoiler text = "Show"> | ||
+ | |||
+ | </spoiler> | ||
+ | |||
+ | ===Rock Smash=== | ||
+ | |||
+ | <spoiler text = "Show"> | ||
+ | |||
+ | </spoiler> | ||
+ | |||
+ | ===Headbutt=== | ||
+ | |||
+ | <spoiler text = "Show"> | ||
+ | |||
+ | </spoiler> | ||
+ | |||
+ | ===Old Rod=== | ||
+ | |||
+ | <spoiler text = "Show"> | ||
+ | |||
+ | </spoiler> | ||
+ | |||
+ | ===Good Rod=== | ||
+ | |||
+ | <spoiler text = "Show"> | ||
+ | |||
+ | </spoiler> | ||
+ | |||
+ | ===Super Rod=== | ||
+ | |||
+ | <spoiler text = "Show"> | ||
+ | |||
+ | </spoiler> |
Latest revision as of 23:05, 25 March 2023
This is the landing/sandbox of testing for Snowyfeather. Please do not be alarmed by the chaos brewing here.
Contents
- 1 Special Textures
- 1.1 Alter Pokémon
- 1.2 Biome Spawn Location Order
- 1.2.1 Land
- 1.2.2 Air
- 1.2.3 Water
- 1.2.4 Seafloor
- 1.2.5 Tree Top
- 1.2.6 Underground
- 1.2.7 Surface Water
- 1.2.8 Underground Water
- 1.2.9 Lava
- 1.2.10 Surface Lava
- 1.2.11 Lava Floor
- 1.2.12 Underground Lava
- 1.2.13 Manmade
- 1.2.14 Indoors
- 1.2.15 Liquid
- 1.2.16 Surface Liquid
- 1.2.17 Liquid Floor
- 1.2.18 Underground Liquid
- 1.2.19 Forage
- 1.2.20 Sweet Scent
- 1.2.21 Rock Smash
- 1.2.22 Headbutt
- 1.2.23 Old Rod
- 1.2.24 Good Rod
- 1.2.25 Super Rod
Special Textures
Several Pokémon have unique, special textures which are exclusive to them. These special textures are obtained through unique ways for each Pokémon.
Once applied, special textures cannot be removed except with a Pokémon editor.
Alter Pokémon
Alter Pokémon are special textures Pokémon that spawn in their respective biomes under certain conditions.
Alter Aegislash
| ||||||||||||||||
|
Alter Azumarill
| ||||||||||||||||||||||
|
Alter Bagon
| ||||||||||||||||
|
Alter Baltoy
| ||||||||||||||||
|
Alter Claydol
| ||||||||||||||||
|
Alter Doublade
| ||||||||||||||||
|
Alter Froakie
| ||||||||||||||||
|
Alter Frogadier
| ||||||||||||||||
|
Alter Greninja
| ||||||||||||||||
|
Alter Honedge
| ||||||||||||||||
|
Alter Kecleon
This texture is themed off of the Purple Kecleon from Pokémon Mystery Dungeons.
| ||||||||||||||||
|
Alter Marill
| ||||||||||||||||||||||
|
Alter Porygon
| ||||||||||||||||
|
Alter Porygon Z
| ||||||||||||||||
|
Alter Porygon 2
| ||||||||||||||||
|
Alter Pyukumuku
| ||||||||||||||||
|
Alter Rayquaza
This texture is themed off of an illusion of a Rayquaza made by a Mismagius in the Pokémon Anime.
See: Legendary Pokémon#Spawning for more info:
| ||||||||||||||||
|
Alter Salamence
| ||||||||||||||||
|
Alter Shedinja
| ||||||||||||||||||||||
|
Alter Shelgon
| ||||||||||||||||
|
Alter Volcarona
| ||||||||||||||||
|
Alter Zoroark
This texture is based off of The Joker.
| ||||||||||||||||
|
Alter Zorua
| ||||||||||||||||
|
Biome Spawn Location Order
Land
Air
Water
Seafloor
Tree Top
Underground
Surface Water
Underground Water
Lava
Surface Lava
Lava Floor
Underground Lava
Manmade
Indoors
Liquid
Surface Liquid
Liquid Floor
Underground Liquid
Forage
Sweet Scent
Rock Smash
Headbutt
Old Rod
Good Rod