Difference between revisions of "Toedscruel"
From Pixelmon Wiki
(Pending Breeding moves) |
m (→By TM) |
||
Line 92: | Line 92: | ||
{{learnlist/tmhn|Toedscruel|Ground|Grass}} | {{learnlist/tmhn|Toedscruel|Ground|Grass}} | ||
{{learnlist/tmpaldea|Toedscruel|Ground|Grass}} | {{learnlist/tmpaldea|Toedscruel|Ground|Grass}} | ||
− | {{learnlist/tm5|Paldea- | + | {{learnlist/tm5|Paldea-TM05|Mud-Slap|Ground|Special|20|100|10||'''}} |
− | {{learnlist/tm5|Paldea- | + | {{learnlist/tm5|Paldea-TM06|Scary Face|Normal|Status|—|100|10}} |
− | {{learnlist/tm5|Paldea- | + | {{learnlist/tm5|Paldea-TM07|Protect|Normal|Status|—|—|10}} |
− | {{learnlist/tm5|Paldea- | + | {{learnlist/tm5|Paldea-TM13|Acid Spray|Poison|Special|40|100|20}} |
− | {{learnlist/tm5|Paldea- | + | {{learnlist/tm5|Paldea-TM17|Confuse Ray|Ghost|Status|—|100|10}} |
− | {{learnlist/tm5|Paldea- | + | {{learnlist/tm5|Paldea-TM20|Trailblaze|Grass|Physical|50|100|20||'''}} |
− | {{learnlist/tm5|Paldea- | + | {{learnlist/tm5|Paldea-TM29|Hex|Ghost|Special|65|100|10}} |
− | {{learnlist/tm5|Paldea- | + | {{learnlist/tm5|Paldea-TM32|Swift|Normal|Special|60|—|20}} |
− | {{learnlist/tm5|Paldea- | + | {{learnlist/tm5|Paldea-TM33|Magical Leaf|Grass|Special|60|—|20||'''}} |
− | {{learnlist/tm5|Paldea- | + | {{learnlist/tm5|Paldea-TM35|Mud Shot|Ground|Special|55|95|15||'''}} |
− | {{learnlist/tm5|Paldea- | + | {{learnlist/tm5|Paldea-TM45|Venoshock|Poison|Special|65|100|15}} |
− | {{learnlist/tm5|Paldea- | + | {{learnlist/tm5|Paldea-TM47|Endure|Normal|Status|—|—|10}} |
− | {{learnlist/tm5|Paldea- | + | {{learnlist/tm5|Paldea-TM50|Rain Dance|Water|Status|—|—|5}} |
− | {{learnlist/tm5|Paldea- | + | {{learnlist/tm5|Paldea-TM56|Bullet Seed|Grass|Physical|25|100|30||'''}} |
− | {{learnlist/tm5|Paldea- | + | {{learnlist/tm5|Paldea-TM62|Foul Play|Dark|Physical|95|100|15}} |
− | {{learnlist/tm5|Paldea- | + | {{learnlist/tm5|Paldea-TM70|Sleep Talk|Normal|Status|—|—|10}} |
− | {{learnlist/tm5|Paldea- | + | {{learnlist/tm5|Paldea-TM71|Seed Bomb|Grass|Physical|80|100|15||'''}} |
− | {{learnlist/tm5|Paldea- | + | {{learnlist/tm5|Paldea-TM74|Reflect|Psychic|Status|—|—|20}} |
− | {{learnlist/tm5|Paldea- | + | {{learnlist/tm5|Paldea-TM75|Light Screen|Psychic|Status|—|—|30}} |
− | {{learnlist/tm5|Paldea- | + | {{learnlist/tm5|Paldea-TM79|Dazzling Gleam|Fairy|Special|80|100|10}} |
− | {{learnlist/tm5|Paldea- | + | {{learnlist/tm5|Paldea-TM81|Grass Knot|Grass|Special|—|100|20||'''}} |
− | {{learnlist/tm5|Paldea- | + | {{learnlist/tm5|Paldea-TM85|Rest|Psychic|Status|—|—|10}} |
− | {{learnlist/tm5|Paldea- | + | {{learnlist/tm5|Paldea-TM87|Taunt|Dark|Status|—|100|20}} |
− | {{learnlist/tm5|Paldea- | + | {{learnlist/tm5|Paldea-TM90|Spikes|Ground|Status|—|—|20}} |
− | {{learnlist/tm5|Paldea- | + | {{learnlist/tm5|Paldea-TM91|Toxic Spikes|Poison|Status|—|—|20}} |
− | {{learnlist/tm5|Paldea- | + | {{learnlist/tm5|Paldea-TM93|Flash Cannon|Steel|Special|80|100|10}} |
{{learnlist/tm5|Paldea-TM103|Substitute|Normal|Status|—|—|10}} | {{learnlist/tm5|Paldea-TM103|Substitute|Normal|Status|—|—|10}} | ||
{{learnlist/tm5|Paldea-TM111|Giga Drain|Grass|Special|75|100|10||'''}} | {{learnlist/tm5|Paldea-TM111|Giga Drain|Grass|Special|75|100|10||'''}} |
Revision as of 17:12, 11 June 2023
←(#948) Toedscool | Toedscruel (#949) | Wiglett (#960)→ |
| |||||||
|
| ||||||
|
| ||||||
|
| ||||||
|
| ||||||
| |||||||
|
| ||||||
|
| ||||||
|
|
Toedscruel is a dual-type Ground/Grass Pokémon that evolves from Toedscool at level 30.
These Pokémon gather into groups and form colonies deep within forests. They absolutely hate it when strangers approach.
Contents
Spawn Biomes
| ||||||||||||||||||||||||||||
|
Drops
Drop | Chance | Quantity |
---|---|---|
![]() |
100% | 1-3 |
![]() |
50% | 1-2 |
![]() |
30% | 1-2 |
![]() |
10% | 1 |
Stats
| |||
| |||
| |||
| |||
| |||
| |||
|
Type effectiveness
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2× | 1× | 1× | 0× | 1× | 1× | 2× | 2× | 1× | 1× | ½× | 4× | 1× | 1× | 1× | ½× | 1× | 1× |
Moves
By level
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
By TM
Breeding Requirements
![]() | |
---|---|
Item | Count |
![]() |
3 |
![]() |
3 |
![]() |
3 |