Mortenkein (talk | contribs) m (Electric Gym (new image)) |
Mortenkein (talk | contribs) |
||
Line 16: | Line 16: | ||
*{{i|Dynamo Badge}} | *{{i|Dynamo Badge}} | ||
*{{i|Voltage Badge}} | *{{i|Voltage Badge}} | ||
− | One of the [[TMs]] below is also rewarded. | + | One of the [[TMs]]/[[TR]]s below is also rewarded. |
− | * | + | *[[File:Bag TM Electric Sprite.png|16px]] [[Thunder Punch|Galar-TM05 Thunder Punch]] |
− | * | + | *[[File:Bag TM Electric Sprite.png|16px]] [[Thunder Wave|Galar-TM14 Thunder Wave]] |
− | * | + | *[[File:Bag TM Electric Sprite.png|16px]] [[Thunder Fang|Galar-TM66 Thunder Fang]] |
− | * | + | *[[File:Bag TM Electric Sprite.png|16px]] [[Volt Switch|Galar-TM80 Volt Switch]] |
− | * | + | *[[File:Bag TM Electric Sprite.png|16px]] [[Electroweb|Galar-TM82 Electroweb]] |
− | * | + | *[[File:Bag TM Electric Sprite.png|16px]] [[Eerie Impulse|Galar-TM93 Eerie Impulse]] |
− | * | + | *[[File:Trelectric.png|16px]] [[Thunderbolt|TR-08 Thunderbolt]] |
− | * | + | *[[File:Trelectric.png|16px]] [[Thunder|TR-09 Thunder]] |
− | * | + | *[[File:Trelectric.png|16px]] [[Electro Ball|TR-80 Electro Ball]] |
+ | *[[File:Trelectric.png|16px]] [[Wild Charge|TR-86 Wild Charge]] | ||
+ | |||
==Pokémon== | ==Pokémon== | ||
<spoiler text="Expand">Note: [[Natures]] and [[EVs]] are only set for the Gym Leader's Pokémon. Normal [[NPC Trainer]] Pokémon have random Natures and 0 EVs. | <spoiler text="Expand">Note: [[Natures]] and [[EVs]] are only set for the Gym Leader's Pokémon. Normal [[NPC Trainer]] Pokémon have random Natures and 0 EVs. |
Revision as of 11:03, 29 May 2021
The Electric Gym, also known as the Voltage Gym, is a Gym that specializes in Electric-type Pokémon.
Layout
The Electric Gym is a maze that players must navigate through in order to reach the Gym Leader. The floor of the maze is made out of movement plates, making all hallways one-way. The junctions of the maze have orange carpet floors, allowing players to choose which direction to take to progress through the maze. Some junctions also contain NPC Trainers.
At the end of the maze is a brightly lit room where Gym Leader Amphy awaits challengers.
The movement plate maze
Rewards
Gym Leader Amphy rewards one of these Badges upon defeat.
One of the TMs/TRs below is also rewarded.
Galar-TM05 Thunder Punch
Galar-TM14 Thunder Wave
Galar-TM66 Thunder Fang
Galar-TM80 Volt Switch
Galar-TM82 Electroweb
Galar-TM93 Eerie Impulse
TR-08 Thunderbolt
TR-09 Thunder
TR-80 Electro Ball
TR-86 Wild Charge
Pokémon
Note: Natures and EVs are only set for the Gym Leader's Pokémon. Normal NPC Trainer Pokémon have random Natures and 0 EVs.
Level 15[edit]
Chinchou | ||||||||||
|
Electrike | ||||||||||
|
Elekid | ||||||||||
|
Emolga | ||||||||||
|
Flaaffy | ||||||||||
|
Joltik | ||||||||||
|
Luxio | ||||||||||
|
Magnemite | ||||||||||
|
Mareep | ||||||||||
|
Minun | ||||||||||
|
Pachirisu | ||||||||||
|
Pichu | ||||||||||
|
Plusle | ||||||||||
|
Shinx | ||||||||||
|
Voltorb | ||||||||||
|
Level 25[edit]
Chinchou | ||||||||||
|
Electrike | ||||||||||
|
Elekid | ||||||||||
|
Emolga | ||||||||||
|
Flaaffy | ||||||||||
|
Joltik | ||||||||||
|
Luxio | ||||||||||
|
Magnemite | ||||||||||
|
Minun | ||||||||||
|
Pachirisu | ||||||||||
|
Pikachu | ||||||||||
|
Plusle | ||||||||||
|
Voltorb | ||||||||||
|
Level 35[edit]
Ampharos | ||||||||||
|
Ampharos | ||||||||||
|
Ampharos | ||||||||||
|
Electabuzz | ||||||||||
|
Electrode | ||||||||||
|
Electrode | ||||||||||
|
Emolga | ||||||||||
|
Jolteon | ||||||||||
|
Joltik | ||||||||||
|
Lanturn | ||||||||||
|
Lanturn | ||||||||||
|
Lanturn | ||||||||||
|
Luxray | ||||||||||
|
Luxray | ||||||||||
|
Magneton | ||||||||||
|
Manectric | ||||||||||
|
Manectric | ||||||||||
|
Minun | ||||||||||
|
Pachirisu | ||||||||||
|
Pikachu | ||||||||||
|
Plusle | ||||||||||
|
Level 50[edit]
Ampharos | ||||||||||
|
Ampharos | ||||||||||
|
Ampharos | ||||||||||
|
Ampharos | ||||||||||
|
Electabuzz | ||||||||||
|
Electabuzz | ||||||||||
|
Electivire | ||||||||||
|
Electrode | ||||||||||
|
Electrode | ||||||||||
|
Emolga | ||||||||||
|
Galvantula | ||||||||||
|
Galvantula | ||||||||||
|
Jolteon | ||||||||||
|
Jolteon | ||||||||||
|
Jolteon | ||||||||||
|
Lanturn | ||||||||||
|
Lanturn | ||||||||||
|
Lanturn | ||||||||||
|
Lanturn | ||||||||||
|
Lanturn | ||||||||||
|
Luxray | ||||||||||
|
Luxray | ||||||||||
|
Magneton | ||||||||||
|
Magnezone | ||||||||||
|
Magnezone | ||||||||||
|
Manectric | ||||||||||
|
Manectric | ||||||||||
|
Minun | ||||||||||
|
Pachirisu | ||||||||||
|
Pikachu | ||||||||||
|
Pikachu | ||||||||||
|
Plusle | ||||||||||
|
Raichu | ||||||||||
|
Raichu | ||||||||||
|
Raichu | ||||||||||
|
Equal Level[edit]
Ampharos | ||||||||||
|
Ampharos | ||||||||||
|
Ampharos | ||||||||||
|
Ampharos | ||||||||||
|
Electabuzz | ||||||||||
|
Electabuzz | ||||||||||
|
Electivire | ||||||||||
|
Electrode | ||||||||||
|
Electrode | ||||||||||
|
Emolga | ||||||||||
|
Galvantula | ||||||||||
|
Galvantula | ||||||||||
|
Jolteon | ||||||||||
|
Jolteon | ||||||||||
|
Jolteon | ||||||||||
|
Lanturn | ||||||||||
|
Lanturn | ||||||||||
|
Lanturn | ||||||||||
|
Lanturn | ||||||||||
|
Lanturn | ||||||||||
|
Luxray | ||||||||||
|
Luxray | ||||||||||
|
Magneton | ||||||||||
|
Magnezone | ||||||||||
|
Magnezone | ||||||||||
|
Manectric | ||||||||||
|
Manectric | ||||||||||
|
Minun | ||||||||||
|
Pachirisu | ||||||||||
|
Pikachu | ||||||||||
|
Pikachu | ||||||||||
|
Plusle | ||||||||||
|
Raichu | ||||||||||
|
Raichu | ||||||||||
|
Raichu | ||||||||||
|
Blocks
Barrier
Beacon
Black Hardened Clay
Block of Quartz
Brown Hardened Clay
Chiseled Quartz Block
Glowstone
- Jolteon statue
Light Blue Stained Glass Pane
Light Gray Hardened Clay
Light Gray Stained Glass Pane
Movement Plate
Orange Carpet
Orange Hardened Clay
Pillar Quartz Block
Polished Andesite
Quartz Stairs
- Rhydon statue
Yellow Hardened Clay
Yellow Stained Glass