Difference between revisions of "Move IDs"
From Pixelmon Wiki
(Updated to Sw/Sh) |
|||
Line 5: | Line 5: | ||
!ID | !ID | ||
{{MoveID|117|Absorb}} | {{MoveID|117|Absorb}} | ||
+ | {{MoveID|662|Accelerock}} | ||
{{MoveID|100|Acid}} | {{MoveID|100|Acid}} | ||
{{MoveID|182|Acid Armor}} | {{MoveID|182|Acid Armor}} | ||
Line 18: | Line 19: | ||
{{MoveID|510|Ally Switch}} | {{MoveID|510|Ally Switch}} | ||
{{MoveID|165|Amnesia}} | {{MoveID|165|Amnesia}} | ||
+ | {{MoveID|623|Anchor Shot}} | ||
{{MoveID|320|Ancient Power}} | {{MoveID|320|Ancient Power}} | ||
+ | {{MoveID|677|Apple Acid}} | ||
{{MoveID|471|Aqua Jet}} | {{MoveID|471|Aqua Jet}} | ||
{{MoveID|429|Aqua Ring}} | {{MoveID|429|Aqua Ring}} | ||
Line 31: | Line 34: | ||
{{MoveID|30|Attract}} | {{MoveID|30|Attract}} | ||
{{MoveID|432|Aura Sphere}} | {{MoveID|432|Aura Sphere}} | ||
+ | {{MoveID|678|Aura Wheel}} | ||
{{MoveID|109|Aurora Beam}} | {{MoveID|109|Aurora Beam}} | ||
+ | {{MoveID|624|Aurora Veil}} | ||
{{MoveID|489|Autotomize}} | {{MoveID|489|Autotomize}} | ||
{{MoveID|447|Avalanche}} | {{MoveID|447|Avalanche}} | ||
{{MoveID|561|Baby-Doll Eyes}} | {{MoveID|561|Baby-Doll Eyes}} | ||
+ | {{MoveID|625|Baneful Bunker}} | ||
{{MoveID|172|Barrage}} | {{MoveID|172|Barrage}} | ||
{{MoveID|145|Barrier}} | {{MoveID|145|Barrier}} | ||
{{MoveID|255|Baton Pass}} | {{MoveID|255|Baton Pass}} | ||
+ | {{MoveID|626|Beak Blast}} | ||
{{MoveID|323|Beat Up}} | {{MoveID|323|Beat Up}} | ||
+ | {{MoveID|679|Behemoth Bash}} | ||
+ | {{MoveID|680|Behemoth Blade}} | ||
{{MoveID|562|Belch}} | {{MoveID|562|Belch}} | ||
{{MoveID|243|Belly Drum}} | {{MoveID|243|Belly Drum}} | ||
Line 50: | Line 59: | ||
{{MoveID|389|Block}} | {{MoveID|389|Block}} | ||
{{MoveID|550|Blue Flare|1}} | {{MoveID|550|Blue Flare|1}} | ||
+ | {{MoveID|681|Body Press}} | ||
{{MoveID|88|Body Slam}} | {{MoveID|88|Body Slam}} | ||
+ | {{MoveID|682|Bolt Beak}} | ||
{{MoveID|549|Bolt Strike|1}} | {{MoveID|549|Bolt Strike|1}} | ||
{{MoveID|157|Bone Club}} | {{MoveID|157|Bone Club}} | ||
Line 57: | Line 68: | ||
{{MoveID|563|Boomburst}} | {{MoveID|563|Boomburst}} | ||
{{MoveID|393|Bounce}} | {{MoveID|393|Bounce}} | ||
+ | {{MoveID|683|Branch Poke}} | ||
{{MoveID|443|Brave Bird}} | {{MoveID|443|Brave Bird}} | ||
+ | {{MoveID|684|Breaking Swipe}} | ||
{{MoveID|201|Brick Break}} | {{MoveID|201|Brick Break}} | ||
{{MoveID|411|Brine}} | {{MoveID|411|Brine}} | ||
+ | {{MoveID|627|Brutal Swing}} | ||
{{MoveID|177|Bubble}} | {{MoveID|177|Bubble}} | ||
{{MoveID|108|Bubble Beam}} | {{MoveID|108|Bubble Beam}} | ||
Line 68: | Line 82: | ||
{{MoveID|446|Bullet Punch}} | {{MoveID|446|Bullet Punch}} | ||
{{MoveID|387|Bullet Seed}} | {{MoveID|387|Bullet Seed}} | ||
+ | {{MoveID|628|Burn Up}} | ||
{{MoveID|224|Calm Mind}} | {{MoveID|224|Calm Mind}} | ||
{{MoveID|356|Camouflage}} | {{MoveID|356|Camouflage}} | ||
Line 79: | Line 94: | ||
{{MoveID|515|Circle Throw}} | {{MoveID|515|Circle Throw}} | ||
{{MoveID|160|Clamp}} | {{MoveID|160|Clamp}} | ||
+ | {{MoveID|629|Clanging Scales}} | ||
+ | {{MoveID|685|Clangorous Soul}} | ||
{{MoveID|507|Clear Smog}} | {{MoveID|507|Clear Smog}} | ||
{{MoveID|415|Close Combat}} | {{MoveID|415|Close Combat}} | ||
Line 90: | Line 107: | ||
{{MoveID|234|Conversion 2}} | {{MoveID|234|Conversion 2}} | ||
{{MoveID|423|Copycat}} | {{MoveID|423|Copycat}} | ||
+ | {{MoveID|630|Core Enforcer}} | ||
{{MoveID|379|Cosmic Power}} | {{MoveID|379|Cosmic Power}} | ||
{{MoveID|537|Cotton Guard}} | {{MoveID|537|Cotton Guard}} | ||
{{MoveID|236|Cotton Spore}} | {{MoveID|236|Cotton Spore}} | ||
{{MoveID|114|Counter}} | {{MoveID|114|Counter}} | ||
+ | {{MoveID|686|Court Change}} | ||
{{MoveID|396|Covet}} | {{MoveID|396|Covet}} | ||
{{MoveID|183|Crabhammer}} | {{MoveID|183|Crabhammer}} | ||
Line 106: | Line 125: | ||
{{MoveID|269|Dark Pulse}} | {{MoveID|269|Dark Pulse}} | ||
{{MoveID|482|Dark Void|1}} | {{MoveID|482|Dark Void|1}} | ||
+ | {{MoveID|631|Darkest Lariat}} | ||
{{MoveID|567|Dazzling Gleam}} | {{MoveID|567|Dazzling Gleam}} | ||
+ | {{MoveID|687|Decorate}} | ||
{{MoveID|473|Defend Order}} | {{MoveID|473|Defend Order}} | ||
{{MoveID|144|Defense Curl}} | {{MoveID|144|Defense Curl}} | ||
Line 122: | Line 143: | ||
{{MoveID|12|Double-Edge}} | {{MoveID|12|Double-Edge}} | ||
{{MoveID|475|Double Hit}} | {{MoveID|475|Double Hit}} | ||
+ | {{MoveID|676|Double Iron Bash}} | ||
{{MoveID|79|Double Kick}} | {{MoveID|79|Double Kick}} | ||
{{MoveID|63|Double Slap}} | {{MoveID|63|Double Slap}} | ||
Line 130: | Line 152: | ||
{{MoveID|55|Dragon Claw}} | {{MoveID|55|Dragon Claw}} | ||
{{MoveID|401|Dragon Dance}} | {{MoveID|401|Dragon Dance}} | ||
+ | {{MoveID|632|Dragon Hammer}} | ||
{{MoveID|437|Dragon Pulse}} | {{MoveID|437|Dragon Pulse}} | ||
{{MoveID|46|Dragon Rage}} | {{MoveID|46|Dragon Rage}} | ||
Line 139: | Line 162: | ||
{{MoveID|111|Drill Peck}} | {{MoveID|111|Drill Peck}} | ||
{{MoveID|528|Drill Run}} | {{MoveID|528|Drill Run}} | ||
+ | {{MoveID|689|Drum Beating}} | ||
{{MoveID|529|Dual Chop}} | {{MoveID|529|Dual Chop}} | ||
+ | {{MoveID|690|Aynamax Cannon}} | ||
{{MoveID|308|Dynamic Punch}} | {{MoveID|308|Dynamic Punch}} | ||
{{MoveID|266|Earth Power}} | {{MoveID|266|Earth Power}} | ||
Line 162: | Line 187: | ||
{{MoveID|319|Extreme Speed}} | {{MoveID|319|Extreme Speed}} | ||
{{MoveID|28|Facade}} | {{MoveID|28|Facade}} | ||
− | |||
{{MoveID|575|Fairy Lock|1}} | {{MoveID|575|Fairy Lock|1}} | ||
{{MoveID|576|Fairy Wind}} | {{MoveID|576|Fairy Wind}} | ||
{{MoveID|324|Fake Out}} | {{MoveID|324|Fake Out}} | ||
{{MoveID|373|Fake Tears}} | {{MoveID|373|Fake Tears}} | ||
+ | {{MoveID|692|False Surrender}} | ||
{{MoveID|299|False Swipe}} | {{MoveID|299|False Swipe}} | ||
{{MoveID|360|Feather Dance}} | {{MoveID|360|Feather Dance}} | ||
+ | {{MoveID|241|Feint Attack}} | ||
{{MoveID|278|Feint}} | {{MoveID|278|Feint}} | ||
{{MoveID|577|Fell Stinger}} | {{MoveID|577|Fell Stinger}} | ||
Line 175: | Line 201: | ||
{{MoveID|158|Fire Blast}} | {{MoveID|158|Fire Blast}} | ||
{{MoveID|48|Fire Fang}} | {{MoveID|48|Fire Fang}} | ||
+ | {{MoveID|633|Fire Lash}} | ||
{{MoveID|522|Fire Pledge}} | {{MoveID|522|Fire Pledge}} | ||
{{MoveID|31|Fire Punch}} | {{MoveID|31|Fire Punch}} | ||
{{MoveID|52|Fire Spin}} | {{MoveID|52|Fire Spin}} | ||
+ | {{MoveID|634|First Impression}} | ||
+ | {{MoveID|165|Fishious Rend}} | ||
{{MoveID|126|Fissure}} | {{MoveID|126|Fissure}} | ||
{{MoveID|233|Flail}} | {{MoveID|233|Flail}} | ||
Line 188: | Line 217: | ||
{{MoveID|221|Flash Cannon}} | {{MoveID|221|Flash Cannon}} | ||
{{MoveID|329|Flatter}} | {{MoveID|329|Flatter}} | ||
+ | {{MoveID|635|Fleur Cannon}} | ||
{{MoveID|416|Fling}} | {{MoveID|416|Fling}} | ||
+ | {{MoveID|636|Floral Healing}} | ||
{{MoveID|578|Flower Shield}} | {{MoveID|578|Flower Shield}} | ||
{{MoveID|75|Fly}} | {{MoveID|75|Fly}} | ||
Line 213: | Line 244: | ||
{{MoveID|421|Gastro Acid}} | {{MoveID|421|Gastro Acid}} | ||
{{MoveID|543|Gear Grind}} | {{MoveID|543|Gear Grind}} | ||
+ | {{MoveID|637|Gear Up}} | ||
{{MoveID|582|Geomancy|1}} | {{MoveID|582|Geomancy|1}} | ||
{{MoveID|276|Giga Drain}} | {{MoveID|276|Giga Drain}} | ||
Line 223: | Line 255: | ||
{{MoveID|583|Grassy Terrain}} | {{MoveID|583|Grassy Terrain}} | ||
{{MoveID|406|Gravity}} | {{MoveID|406|Gravity}} | ||
+ | {{MoveID|694|Grav Apple}} | ||
{{MoveID|3|Growl}} | {{MoveID|3|Growl}} | ||
{{MoveID|11|Growth|link=Growth (move)}} | {{MoveID|11|Growth|link=Growth (move)}} | ||
Line 253: | Line 286: | ||
{{MoveID|271|Hex}} | {{MoveID|271|Hex}} | ||
{{MoveID|18|Hidden Power}} | {{MoveID|18|Hidden Power}} | ||
+ | {{MoveID|638|High Horsepower}} | ||
{{MoveID|168|High Jump Kick}} | {{MoveID|168|High Jump Kick}} | ||
{{MoveID|585|Hold Back}} | {{MoveID|585|Hold Back}} | ||
Line 274: | Line 308: | ||
{{MoveID|553|Ice Burn|1}} | {{MoveID|553|Ice Burn|1}} | ||
{{MoveID|450|Ice Fang}} | {{MoveID|450|Ice Fang}} | ||
+ | {{MoveID|639|Ice Hammer}} | ||
{{MoveID|67|Ice Punch}} | {{MoveID|67|Ice Punch}} | ||
{{MoveID|448|Ice Shard}} | {{MoveID|448|Ice Shard}} | ||
Line 284: | Line 319: | ||
{{MoveID|589|Infestation}} | {{MoveID|589|Infestation}} | ||
{{MoveID|341|Ingrain}} | {{MoveID|341|Ingrain}} | ||
+ | {{MoveID|640|Instruct}} | ||
{{MoveID|590|Ion Deluge}} | {{MoveID|590|Ion Deluge}} | ||
{{MoveID|215|Iron Defense}} | {{MoveID|215|Iron Defense}} | ||
{{MoveID|464|Iron Head}} | {{MoveID|464|Iron Head}} | ||
{{MoveID|312|Iron Tail}} | {{MoveID|312|Iron Tail}} | ||
+ | {{MoveID|695|Jaw Lock}} | ||
{{MoveID|468|Judgment|1}} | {{MoveID|468|Judgment|1}} | ||
{{MoveID|81|Jump Kick}} | {{MoveID|81|Jump Kick}} | ||
Line 295: | Line 332: | ||
{{MoveID|347|Knock Off}} | {{MoveID|347|Knock Off}} | ||
{{MoveID|592|Land's Wrath|1}} | {{MoveID|592|Land's Wrath|1}} | ||
+ | {{MoveID|641|Laser Focus}} | ||
{{MoveID|256|Last Resort}} | {{MoveID|256|Last Resort}} | ||
{{MoveID|458|Lava Plume}} | {{MoveID|458|Lava Plume}} | ||
Line 300: | Line 338: | ||
{{MoveID|459|Leaf Storm}} | {{MoveID|459|Leaf Storm}} | ||
{{MoveID|535|Leaf Tornado}} | {{MoveID|535|Leaf Tornado}} | ||
+ | {{MoveID|642|Leafage}} | ||
{{MoveID|173|Leech Life}} | {{MoveID|173|Leech Life}} | ||
{{MoveID|4|Leech Seed}} | {{MoveID|4|Leech Seed}} | ||
{{MoveID|94|Leer}} | {{MoveID|94|Leer}} | ||
{{MoveID|154|Lick}} | {{MoveID|154|Lick}} | ||
+ | {{MoveID|696|Life Dew}} | ||
{{MoveID|593|Light of Ruin|1}} | {{MoveID|593|Light of Ruin|1}} | ||
{{MoveID|20|Light Screen}} | {{MoveID|20|Light Screen}} | ||
+ | {{MoveID|643|Liquidation}} | ||
{{MoveID|295|Lock-On}} | {{MoveID|295|Lock-On}} | ||
{{MoveID|174|Lovely Kiss}} | {{MoveID|174|Lovely Kiss}} | ||
Line 334: | Line 375: | ||
{{MoveID|313|Metal Claw}} | {{MoveID|313|Metal Claw}} | ||
{{MoveID|376|Metal Sound}} | {{MoveID|376|Metal Sound}} | ||
+ | {{MoveID|698|Meteor Assault}} | ||
{{MoveID|370|Meteor Mash}} | {{MoveID|370|Meteor Mash}} | ||
{{MoveID|150|Metronome|link=Metronome (move)}} | {{MoveID|150|Metronome|link=Metronome (move)}} | ||
{{MoveID|300|Milk Drink}} | {{MoveID|300|Milk Drink}} | ||
{{MoveID|137|Mimic}} | {{MoveID|137|Mimic}} | ||
+ | {{MoveID|673|Mind Blown}} | ||
{{MoveID|198|Mind Reader}} | {{MoveID|198|Mind Reader}} | ||
{{MoveID|141|Minimize}} | {{MoveID|141|Minimize}} | ||
Line 348: | Line 391: | ||
{{MoveID|596|Misty Terrain}} | {{MoveID|596|Misty Terrain}} | ||
{{MoveID|597|Moonblast}} | {{MoveID|597|Moonblast}} | ||
+ | {{MoveID|645|Moongeist Beam}} | ||
{{MoveID|275|Moonlight}} | {{MoveID|275|Moonlight}} | ||
{{MoveID|315|Morning Sun}} | {{MoveID|315|Morning Sun}} | ||
Line 355: | Line 399: | ||
{{MoveID|244|Mud-Slap}} | {{MoveID|244|Mud-Slap}} | ||
{{MoveID|280|Mud Sport}} | {{MoveID|280|Mud Sport}} | ||
+ | {{MoveID|646|Multi-Attack}} | ||
{{MoveID|598|Mystical Fire}} | {{MoveID|598|Mystical Fire}} | ||
{{MoveID|445|Nasty Plot}} | {{MoveID|445|Nasty Plot}} | ||
{{MoveID|274|Natural Gift}} | {{MoveID|274|Natural Gift}} | ||
{{MoveID|334|Nature Power}} | {{MoveID|334|Nature Power}} | ||
+ | {{MoveID|647|Natures Madness}} | ||
{{MoveID|364|Needle Arm}} | {{MoveID|364|Needle Arm}} | ||
{{MoveID|538|Night Daze}} | {{MoveID|538|Night Daze}} | ||
Line 364: | Line 410: | ||
{{MoveID|136|Night Shade}} | {{MoveID|136|Night Shade}} | ||
{{MoveID|434|Night Slash}} | {{MoveID|434|Night Slash}} | ||
+ | {{MoveID|699|No Retreat}} | ||
{{MoveID|599|Noble Roar|1}} | {{MoveID|599|Noble Roar|1}} | ||
{{MoveID|600|Nuzzle}} | {{MoveID|600|Nuzzle}} | ||
{{MoveID|601|Oblivion Wing|1}} | {{MoveID|601|Oblivion Wing|1}} | ||
+ | {{MoveID|700|Obstruct}} | ||
{{MoveID|245|Octazooka}} | {{MoveID|245|Octazooka}} | ||
{{MoveID|374|Odor Sleuth}} | {{MoveID|374|Odor Sleuth}} | ||
Line 372: | Line 420: | ||
{{MoveID|602|Origin Pulse}} | {{MoveID|602|Origin Pulse}} | ||
{{MoveID|296|Outrage}} | {{MoveID|296|Outrage}} | ||
+ | {{MoveID|705|Overdrive}} | ||
{{MoveID|205|Overheat}} | {{MoveID|205|Overheat}} | ||
{{MoveID|307|Pain Split}} | {{MoveID|307|Pain Split}} | ||
Line 383: | Line 432: | ||
{{MoveID|42|Petal Dance}} | {{MoveID|42|Petal Dance}} | ||
{{MoveID|606|Phantom Force}} | {{MoveID|606|Phantom Force}} | ||
+ | {{MoveID|674|Photon Geyser}} | ||
{{MoveID|93|Pin Missile}} | {{MoveID|93|Pin Missile}} | ||
+ | {{MoveID|165|Plasma Fists}} | ||
{{MoveID|607|Play Nice}} | {{MoveID|607|Play Nice}} | ||
{{MoveID|608|Play Rough}} | {{MoveID|608|Play Rough}} | ||
Line 393: | Line 444: | ||
{{MoveID|91|Poison Sting}} | {{MoveID|91|Poison Sting}} | ||
{{MoveID|395|Poison Tail}} | {{MoveID|395|Poison Tail}} | ||
+ | {{MoveID|648|Pollen Puff}} | ||
{{MoveID|61|Pound}} | {{MoveID|61|Pound}} | ||
{{MoveID|609|Powder|1}} | {{MoveID|609|Powder|1}} | ||
Line 400: | Line 452: | ||
{{MoveID|424|Power Swap}} | {{MoveID|424|Power Swap}} | ||
{{MoveID|420|Power Trick}} | {{MoveID|420|Power Trick}} | ||
+ | {{MoveID|649|Power Trip}} | ||
{{MoveID|610|Power-Up Punch}} | {{MoveID|610|Power-Up Punch}} | ||
{{MoveID|460|Power Whip}} | {{MoveID|460|Power Whip}} | ||
{{MoveID|611|Precipice Blades}} | {{MoveID|611|Precipice Blades}} | ||
{{MoveID|306|Present}} | {{MoveID|306|Present}} | ||
+ | {{MoveID|650|Prismatic Laser}} | ||
{{MoveID|21|Protect}} | {{MoveID|21|Protect}} | ||
{{MoveID|107|Psybeam}} | {{MoveID|107|Psybeam}} | ||
{{MoveID|129|Psychic|link=Psychic (move)}} | {{MoveID|129|Psychic|link=Psychic (move)}} | ||
+ | {{MoveID|651|Psychic Fangs}} | ||
+ | {{MoveID|652|Psychic Terrain}} | ||
{{MoveID|404|Psycho Boost}} | {{MoveID|404|Psycho Boost}} | ||
{{MoveID|451|Psycho Cut}} | {{MoveID|451|Psycho Cut}} | ||
Line 415: | Line 471: | ||
{{MoveID|180|Psywave}} | {{MoveID|180|Psywave}} | ||
{{MoveID|426|Punishment}} | {{MoveID|426|Punishment}} | ||
+ | {{MoveID|653|Purify}} | ||
{{MoveID|258|Pursuit}} | {{MoveID|258|Pursuit}} | ||
+ | {{MoveID|709|Pyro Ball}} | ||
{{MoveID|516|Quash}} | {{MoveID|516|Quash}} | ||
{{MoveID|133|Quick Attack}} | {{MoveID|133|Quick Attack}} | ||
Line 436: | Line 494: | ||
{{MoveID|518|Retaliate}} | {{MoveID|518|Retaliate}} | ||
{{MoveID|25|Return}} | {{MoveID|25|Return}} | ||
+ | {{MoveID|165|Revelation Dance}} | ||
{{MoveID|345|Revenge}} | {{MoveID|345|Revenge}} | ||
{{MoveID|237|Reversal}} | {{MoveID|237|Reversal}} | ||
Line 472: | Line 531: | ||
{{MoveID|152|Self-Destruct}} | {{MoveID|152|Self-Destruct}} | ||
{{MoveID|227|Shadow Ball}} | {{MoveID|227|Shadow Ball}} | ||
+ | {{MoveID|655|Shadow Bone}} | ||
{{MoveID|208|Shadow Claw}} | {{MoveID|208|Shadow Claw}} | ||
{{MoveID|485|Shadow Force|1}} | {{MoveID|485|Shadow Force|1}} | ||
Line 479: | Line 539: | ||
{{MoveID|385|Sheer Cold}} | {{MoveID|385|Sheer Cold}} | ||
{{MoveID|511|Shell Smash}} | {{MoveID|511|Shell Smash}} | ||
+ | {{MoveID|656|Shell Trap}} | ||
{{MoveID|514|Shift Gear}} | {{MoveID|514|Shift Gear}} | ||
{{MoveID|402|Shock Wave}} | {{MoveID|402|Shock Wave}} | ||
+ | {{MoveID|657|Shore Up}} | ||
{{MoveID|381|Signal Beam}} | {{MoveID|381|Signal Beam}} | ||
{{MoveID|375|Silver Wind}} | {{MoveID|375|Silver Wind}} | ||
Line 500: | Line 562: | ||
{{MoveID|493|Sludge Wave}} | {{MoveID|493|Sludge Wave}} | ||
{{MoveID|284|Smack Down}} | {{MoveID|284|Smack Down}} | ||
+ | {{MoveID|658|Smart Strike}} | ||
{{MoveID|332|Smelling Salts}} | {{MoveID|332|Smelling Salts}} | ||
{{MoveID|155|Smog}} | {{MoveID|155|Smog}} | ||
{{MoveID|45|Smokescreen}} | {{MoveID|45|Smokescreen}} | ||
+ | {{MoveID|701|Snap Trap}} | ||
{{MoveID|554|Snarl}} | {{MoveID|554|Snarl}} | ||
{{MoveID|353|Snatch}} | {{MoveID|353|Snatch}} | ||
+ | {{MoveID|702|Snipe Shot}} | ||
{{MoveID|231|Snore}} | {{MoveID|231|Snore}} | ||
{{MoveID|287|Soak}} | {{MoveID|287|Soak}} | ||
{{MoveID|167|Soft-Boiled}} | {{MoveID|167|Soft-Boiled}} | ||
{{MoveID|24|Solar Beam}} | {{MoveID|24|Solar Beam}} | ||
+ | {{MoveID|659|Solar Blade}} | ||
{{MoveID|98|Sonic Boom}} | {{MoveID|98|Sonic Boom}} | ||
{{MoveID|477|Spacial Rend|1}} | {{MoveID|477|Spacial Rend|1}} | ||
{{MoveID|301|Spark}} | {{MoveID|301|Spark}} | ||
+ | {{MoveID|165|Sparkling Aria}} | ||
+ | {{MoveID|165|Spectral Theif}} | ||
+ | {{MoveID|662|Speed Swap}} | ||
{{MoveID|197|Spider Web}} | {{MoveID|197|Spider Web}} | ||
{{MoveID|163|Spike Cannon}} | {{MoveID|163|Spike Cannon}} | ||
{{MoveID|246|Spikes}} | {{MoveID|246|Spikes}} | ||
{{MoveID|613|Spiky Shield}} | {{MoveID|613|Spiky Shield}} | ||
+ | {{MoveID|706|Spirit Break}} | ||
+ | {{MoveID|663|Spirit Shackle}} | ||
{{MoveID|238|Spite}} | {{MoveID|238|Spite}} | ||
{{MoveID|327|Spit Up}} | {{MoveID|327|Spit Up}} | ||
{{MoveID|181|Splash}} | {{MoveID|181|Splash}} | ||
{{MoveID|179|Spore}} | {{MoveID|179|Spore}} | ||
+ | {{MoveID|664|Spotlight}} | ||
{{MoveID|285|Stealth Rock}} | {{MoveID|285|Stealth Rock}} | ||
{{MoveID|614|Steam Eruption|1}} | {{MoveID|614|Steam Eruption|1}} | ||
{{MoveID|536|Steamroller}} | {{MoveID|536|Steamroller}} | ||
+ | {{MoveID|708|Steel Beam}} | ||
{{MoveID|303|Steel Wing}} | {{MoveID|303|Steel Wing}} | ||
{{MoveID|615|Sticky Web}} | {{MoveID|615|Sticky Web}} | ||
{{MoveID|326|Stockpile}} | {{MoveID|326|Stockpile}} | ||
{{MoveID|78|Stomp}} | {{MoveID|78|Stomp}} | ||
+ | {{MoveID|165|Stomping Tantrum}} | ||
{{MoveID|286|Stone Edge}} | {{MoveID|286|Stone Edge}} | ||
{{MoveID|508|Stored Power}} | {{MoveID|508|Stored Power}} | ||
{{MoveID|492|Storm Throw}} | {{MoveID|492|Storm Throw}} | ||
+ | {{MoveID|707|Strange Steam}} | ||
{{MoveID|40|Strength}} | {{MoveID|40|Strength}} | ||
+ | {{MoveID|666|Strength Sap}} | ||
{{MoveID|120|String Shot}} | {{MoveID|120|String Shot}} | ||
{{MoveID|193|Struggle}} | {{MoveID|193|Struggle}} | ||
{{MoveID|279|Struggle Bug}} | {{MoveID|279|Struggle Bug}} | ||
+ | {{MoveID|703|Stuff Cheeks}} | ||
{{MoveID|119|Stun Spore}} | {{MoveID|119|Stun Spore}} | ||
{{MoveID|112|Submission}} | {{MoveID|112|Submission}} | ||
Line 539: | Line 616: | ||
{{MoveID|259|Sucker Punch}} | {{MoveID|259|Sucker Punch}} | ||
{{MoveID|19|Sunny Day}} | {{MoveID|19|Sunny Day}} | ||
+ | {{MoveID|667|Sunsteel Strike}} | ||
{{MoveID|192|Super Fang}} | {{MoveID|192|Super Fang}} | ||
{{MoveID|342|Superpower}} | {{MoveID|342|Superpower}} | ||
Line 558: | Line 636: | ||
{{MoveID|412|Tailwind}} | {{MoveID|412|Tailwind}} | ||
{{MoveID|8|Take Down}} | {{MoveID|8|Take Down}} | ||
+ | {{MoveID|704|Tar Shot}} | ||
{{MoveID|225|Taunt}} | {{MoveID|225|Taunt}} | ||
+ | {{MoveID|668|Tearful Look}} | ||
+ | {{MoveID|710|Teatime}} | ||
{{MoveID|545|Techno Blast|1}} | {{MoveID|545|Techno Blast|1}} | ||
{{MoveID|361|Teeter Dance}} | {{MoveID|361|Teeter Dance}} | ||
Line 567: | Line 648: | ||
{{MoveID|617|Thousand Waves|1}} | {{MoveID|617|Thousand Waves|1}} | ||
{{MoveID|90|Thrash}} | {{MoveID|90|Thrash}} | ||
+ | {{MoveID|165|Throat Chop}} | ||
{{MoveID|124|Thunder}} | {{MoveID|124|Thunder}} | ||
{{MoveID|122|Thunderbolt}} | {{MoveID|122|Thunderbolt}} | ||
Line 578: | Line 660: | ||
{{MoveID|16|Toxic}} | {{MoveID|16|Toxic}} | ||
{{MoveID|427|Toxic Spikes}} | {{MoveID|427|Toxic Spikes}} | ||
+ | {{MoveID|670|Toxic Thread}} | ||
{{MoveID|176|Transform}} | {{MoveID|176|Transform}} | ||
{{MoveID|191|Tri Attack}} | {{MoveID|191|Tri Attack}} | ||
Line 584: | Line 667: | ||
{{MoveID|455|Trick Room}} | {{MoveID|455|Trick Room}} | ||
{{MoveID|195|Triple Kick}} | {{MoveID|195|Triple Kick}} | ||
+ | {{MoveID|671|Trop Kick}} | ||
{{MoveID|257|Trump Card}} | {{MoveID|257|Trump Card}} | ||
{{MoveID|92|Twineedle}} | {{MoveID|92|Twineedle}} | ||
Line 625: | Line 709: | ||
{{MoveID|247|Zap Cannon}} | {{MoveID|247|Zap Cannon}} | ||
{{MoveID|288|Zen Headbutt}} | {{MoveID|288|Zen Headbutt}} | ||
+ | {{MoveID|672|Zing Zap}} | ||
|} | |} |
Revision as of 10:59, 19 August 2020
This is a list of moves and their internal IDs. These IDs are used with NBT tags and in the Pixelmon database.