Difference between revisions of "Mewtwo"
Mortenkein (talk | contribs) m (→By level) |
Mortenkein (talk | contribs) (→Moves) |
||
Line 77: | Line 77: | ||
{{learnlist/levelf|Mewtwo|Psychic}} | {{learnlist/levelf|Mewtwo|Psychic}} | ||
− | ===By [[ | + | ===By [[Move Tutor|move tutor]]=== |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{learnlist/tutorh|Mewtwo|Psychic}} | {{learnlist/tutorh|Mewtwo|Psychic}} | ||
− | {{learnlist/tutor| | + | {{learnlist/tutor|Expanding Force|Psychic|Special|80|100|20||'''}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{learnlist/tutorf|Mewtwo|Psychic}} | {{learnlist/tutorf|Mewtwo|Psychic}} | ||
− | + | ||
+ | ===By [[Transfer Tutor|transfer]]=== | ||
{{learnlist/tutorh|Mewtwo|Psychic}} | {{learnlist/tutorh|Mewtwo|Psychic}} | ||
− | {{learnlist/tutor|Electro Ball|Electric|Special| | + | {{learnlist/tutor|Avalanche|Ice|Physical|60|100|10}} |
− | {{learnlist/tutor| | + | {{learnlist/tutor|Bide|Normal|Physical|0|—|10}} |
− | {{learnlist/tutor| | + | {{learnlist/tutor|Body Slam|Normal|Physical|85|100|15}} |
− | {{learnlist/ | + | {{learnlist/tutor|Bubble Beam|Water|Special|65|100|20}} |
− | + | {{learnlist/tutor|Counter|Fighting|Physical|0|100|20}} | |
+ | {{learnlist/tutor|Curse|Ghost|Status|—|—|10}} | ||
+ | {{learnlist/tutor|Detect|Fighting|Status|—|—|5}} | ||
+ | {{learnlist/tutor|Dive|Water|Physical|80|100|10}} | ||
+ | {{learnlist/tutor|Double-Edge|Normal|Physical|120|100|15}} | ||
+ | {{learnlist/tutor|Dynamic Punch|Fighting|Physical|100|50|5}} | ||
+ | {{learnlist/tutor|Electro Ball|Electric|Special|0|100|10}} | ||
+ | {{learnlist/tutor|Endure|Normal|Status|—|—|10}} | ||
+ | {{learnlist/tutor|Flash|Normal|Status|—|100|20}} | ||
+ | {{learnlist/tutor|Headbutt|Normal|Physical|70|100|15}} | ||
+ | {{learnlist/tutor|Incinerate|Fire|Special|60|100|15}} | ||
+ | {{learnlist/tutor|Mega Kick|Normal|Physical|120|75|5}} | ||
+ | {{learnlist/tutor|Mega Punch|Normal|Physical|80|85|20}} | ||
+ | {{learnlist/tutor|Metronome|Normal|Status|—|—|10}} | ||
+ | {{learnlist/tutor|Mimic|Normal|Status|—|—|10}} | ||
+ | {{learnlist/tutor|Mud-Slap|Ground|Special|20|100|10}} | ||
+ | {{learnlist/tutor|Natural Gift|Normal|Physical|0|100|15}} | ||
+ | {{learnlist/tutor|Nightmare|Ghost|Status|—|100|15}} | ||
+ | {{learnlist/tutor|Pay Day|Normal|Physical|40|100|20}} | ||
+ | {{learnlist/tutor|Power-Up Punch|Fighting|Physical|40|100|20}} | ||
+ | {{learnlist/tutor|Rage|Normal|Physical|20|100|20}} | ||
+ | {{learnlist/tutor|Rock Smash|Fighting|Physical|40|100|15}} | ||
+ | {{learnlist/tutor|Secret Power|Normal|Physical|70|100|20}} | ||
+ | {{learnlist/tutor|Seismic Toss|Fighting|Physical|0|100|20}} | ||
+ | {{learnlist/tutor|Self-Destruct|Normal|Physical|200|100|5}} | ||
+ | {{learnlist/tutor|Skull Bash|Normal|Physical|130|100|10}} | ||
+ | {{learnlist/tutor|Strength|Normal|Physical|80|100|15}} | ||
+ | {{learnlist/tutor|Submission|Fighting|Physical|80|80|20}} | ||
+ | {{learnlist/tutor|Take Down|Normal|Physical|90|85|20}} | ||
+ | {{learnlist/tutor|Teleport|Psychic|Status|—|—|20}} | ||
+ | {{learnlist/tutor|Tri Attack|Normal|Special|80|100|10}} | ||
+ | {{learnlist/tutor|Water Gun|Water|Special|40|100|25}} | ||
+ | {{learnlist/tutor|Zap Cannon|Electric|Special|120|50|5}} | ||
+ | {{learnlist/tutorf|Mewtwo|Psychic}} | ||
+ | ===By [[TMs|TM]]/[[TR]]=== | ||
+ | {{learnlist/tmhn|Mewtwo|Psychic}} | ||
+ | {{learnlist/tmkanto|Mewtwo|Psychic}} | ||
+ | {{learnlist/tm5|Kanto-TM01|Mega Punch|Normal|Physical|80|85|20}} | ||
+ | {{learnlist/tm5|Kanto-TM05|Mega Kick|Normal|Physical|120|75|5}} | ||
+ | {{learnlist/tm5|Kanto-TM06|Toxic|Poison|Status|—|90|10}} | ||
+ | {{learnlist/tm5|Kanto-TM08|Body Slam|Normal|Physical|85|100|15}} | ||
+ | {{learnlist/tm5|Kanto-TM09|Take Down|Normal|Physical|90|85|20}} | ||
+ | {{learnlist/tm5|Kanto-TM10|Double-Edge|Normal|Physical|120|100|15}} | ||
+ | {{learnlist/tm5|Kanto-TM11|Bubble Beam|Water|Special|65|100|20}} | ||
+ | {{learnlist/tm5|Kanto-TM12|Water Gun|Water|Special|40|100|25}} | ||
+ | {{learnlist/tm5|Kanto-TM13|Ice Beam|Ice|Special|90|100|10}} | ||
+ | {{learnlist/tm5|Kanto-TM14|Blizzard|Ice|Special|110|70|5}} | ||
+ | {{learnlist/tm5|Kanto-TM15|Hyper Beam|Normal|Special|150|90|5}} | ||
+ | {{learnlist/tm5|Kanto-TM17|Submission|Fighting|Physical|80|80|20}} | ||
+ | {{learnlist/tm5|Kanto-TM18|Counter|Fighting|Physical|0|100|20}} | ||
+ | {{learnlist/tm5|Kanto-TM19|Seismic Toss|Fighting|Physical|0|100|20}} | ||
+ | {{learnlist/tm5|Kanto-TM20|Rage|Normal|Physical|20|100|20}} | ||
+ | {{learnlist/tm5|Kanto-TM22|Solar Beam|Grass|Special|120|100|10}} | ||
+ | {{learnlist/tm5|Kanto-TM24|Thunderbolt|Electric|Special|90|100|15}} | ||
+ | {{learnlist/tm5|Kanto-TM25|Thunder|Electric|Special|110|70|10}} | ||
+ | {{learnlist/tm5|Kanto-TM29|Psychic|Psychic|Special|90|100|10||'''}} | ||
+ | {{learnlist/tm5|Kanto-TM30|Teleport|Psychic|Status|—|—|20}} | ||
+ | {{learnlist/tm5|Kanto-TM31|Mimic|Normal|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Kanto-TM32|Double Team|Normal|Status|—|—|15}} | ||
+ | {{learnlist/tm5|Kanto-TM33|Reflect|Psychic|Status|—|—|20}} | ||
+ | {{learnlist/tm5|Kanto-TM34|Bide|Normal|Physical|0|—|10}} | ||
+ | {{learnlist/tm5|Kanto-TM35|Metronome|Normal|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Kanto-TM36|Self-Destruct|Normal|Physical|200|100|5}} | ||
+ | {{learnlist/tm5|Kanto-TM38|Fire Blast|Fire|Special|110|85|5}} | ||
+ | {{learnlist/tm5|Kanto-TM40|Skull Bash|Normal|Physical|130|100|10}} | ||
+ | {{learnlist/tm5|Kanto-TM44|Rest|Psychic|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Kanto-TM45|Thunder Wave|Electric|Status|—|90|20}} | ||
+ | {{learnlist/tm5|Kanto-TM46|Psywave|Psychic|Special|0|100|15||'''}} | ||
+ | {{learnlist/tm5|Kanto-TM49|Tri Attack|Normal|Special|80|100|10}} | ||
+ | {{learnlist/tm5|Kanto-TM50|Substitute|Normal|Status|—|—|10}} | ||
+ | {{learnlist/tmregionf}} | ||
+ | {{learnlist/tmjohto|Mewtwo|Psychic}} | ||
+ | {{learnlist/tm5|Johto-TM01|Dynamic Punch|Fighting|Physical|100|50|5}} | ||
+ | {{learnlist/tm5|Johto-TM02|Headbutt|Normal|Physical|70|100|15}} | ||
+ | {{learnlist/tm5|Johto-TM03|Curse|Ghost|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Johto-TM06|Toxic|Poison|Status|—|90|10}} | ||
+ | {{learnlist/tm5|Johto-TM07|Zap Cannon|Electric|Special|120|50|5}} | ||
+ | {{learnlist/tm5|Johto-TM08|Rock Smash|Fighting|Physical|40|100|15}} | ||
+ | {{learnlist/tm5|Johto-TM09|Psych Up|Normal|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Johto-TM10|Hidden Power|Normal|Special|60|100|15}} | ||
+ | {{learnlist/tm5|Johto-TM11|Sunny Day|Fire|Status|—|—|5}} | ||
+ | {{learnlist/tm5|Johto-TM13|Snore|Normal|Special|50|100|15}} | ||
+ | {{learnlist/tm5|Johto-TM14|Blizzard|Ice|Special|110|70|5}} | ||
+ | {{learnlist/tm5|Johto-TM15|Hyper Beam|Normal|Special|150|90|5}} | ||
+ | {{learnlist/tm5|Johto-TM16|Icy Wind|Ice|Special|55|95|15}} | ||
+ | {{learnlist/tm5|Johto-TM17|Protect|Normal|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Johto-TM18|Rain Dance|Water|Status|—|—|5}} | ||
+ | {{learnlist/tm5|Johto-TM20|Endure|Normal|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Johto-TM21|Frustration|Normal|Physical|0|100|20}} | ||
+ | {{learnlist/tm5|Johto-TM22|Solar Beam|Grass|Special|120|100|10}} | ||
+ | {{learnlist/tm5|Johto-TM23|Iron Tail|Steel|Physical|100|75|15}} | ||
+ | {{learnlist/tm5|Johto-TM25|Thunder|Electric|Special|110|70|10}} | ||
+ | {{learnlist/tm5|Johto-TM27|Return|Normal|Physical|0|100|20}} | ||
+ | {{learnlist/tm5|Johto-TM29|Psychic|Psychic|Special|90|100|10||'''}} | ||
+ | {{learnlist/tm5|Johto-TM30|Shadow Ball|Ghost|Special|80|100|15}} | ||
+ | {{learnlist/tm5|Johto-TM31|Mud-Slap|Ground|Special|20|100|10}} | ||
+ | {{learnlist/tm5|Johto-TM32|Double Team|Normal|Status|—|—|15}} | ||
+ | {{learnlist/tm5|Johto-TM33|Ice Punch|Ice|Physical|75|100|15}} | ||
+ | {{learnlist/tm5|Johto-TM34|Swagger|Normal|Status|—|85|15}} | ||
+ | {{learnlist/tm5|Johto-TM35|Sleep Talk|Normal|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Johto-TM38|Fire Blast|Fire|Special|110|85|5}} | ||
+ | {{learnlist/tm5|Johto-TM39|Swift|Normal|Special|60|—|20}} | ||
+ | {{learnlist/tm5|Johto-TM41|Thunder Punch|Electric|Physical|75|100|15}} | ||
+ | {{learnlist/tm5|Johto-TM42|Dream Eater|Psychic|Special|100|100|15||'''}} | ||
+ | {{learnlist/tm5|Johto-TM43|Detect|Fighting|Status|—|—|5}} | ||
+ | {{learnlist/tm5|Johto-TM44|Rest|Psychic|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Johto-TM48|Fire Punch|Fire|Physical|75|100|15}} | ||
+ | {{learnlist/tm5|Johto-TM50|Nightmare|Ghost|Status|—|100|15}} | ||
+ | {{learnlist/tmregionf}} | ||
+ | {{learnlist/tmhoenn|Mewtwo|Psychic}} | ||
+ | {{learnlist/tm5|Hoenn-TM01|Focus Punch|Fighting|Physical|150|100|20}} | ||
+ | {{learnlist/tm5|Hoenn-TM03|Water Pulse|Water|Special|60|100|20}} | ||
+ | {{learnlist/tm5|Hoenn-TM04|Calm Mind|Psychic|Status|—|—|20}} | ||
+ | {{learnlist/tm5|Hoenn-TM06|Toxic|Poison|Status|—|90|10}} | ||
+ | {{learnlist/tm5|Hoenn-TM07|Hail|Ice|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Hoenn-TM08|Bulk Up|Fighting|Status|—|—|20}} | ||
+ | {{learnlist/tm5|Hoenn-TM10|Hidden Power|Normal|Special|60|100|15}} | ||
+ | {{learnlist/tm5|Hoenn-TM11|Sunny Day|Fire|Status|—|—|5}} | ||
+ | {{learnlist/tm5|Hoenn-TM12|Taunt|Dark|Status|—|100|20}} | ||
+ | {{learnlist/tm5|Hoenn-TM13|Ice Beam|Ice|Special|90|100|10}} | ||
+ | {{learnlist/tm5|Hoenn-TM14|Blizzard|Ice|Special|110|70|5}} | ||
+ | {{learnlist/tm5|Hoenn-TM15|Hyper Beam|Normal|Special|150|90|5}} | ||
+ | {{learnlist/tm5|Hoenn-TM16|Light Screen|Psychic|Status|—|—|30}} | ||
+ | {{learnlist/tm5|Hoenn-TM17|Protect|Normal|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Hoenn-TM18|Rain Dance|Water|Status|—|—|5}} | ||
+ | {{learnlist/tm5|Hoenn-TM20|Safeguard|Normal|Status|—|—|25}} | ||
+ | {{learnlist/tm5|Hoenn-TM21|Frustration|Normal|Physical|0|100|20}} | ||
+ | {{learnlist/tm5|Hoenn-TM22|Solar Beam|Grass|Special|120|100|10}} | ||
+ | {{learnlist/tm5|Hoenn-TM23|Iron Tail|Steel|Physical|100|75|15}} | ||
+ | {{learnlist/tm5|Hoenn-TM24|Thunderbolt|Electric|Special|90|100|15}} | ||
+ | {{learnlist/tm5|Hoenn-TM25|Thunder|Electric|Special|110|70|10}} | ||
+ | {{learnlist/tm5|Hoenn-TM26|Earthquake|Ground|Physical|100|100|10}} | ||
+ | {{learnlist/tm5|Hoenn-TM27|Return|Normal|Physical|0|100|20}} | ||
+ | {{learnlist/tm5|Hoenn-TM29|Psychic|Psychic|Special|90|100|10||'''}} | ||
+ | {{learnlist/tm5|Hoenn-TM30|Shadow Ball|Ghost|Special|80|100|15}} | ||
+ | {{learnlist/tm5|Hoenn-TM31|Brick Break|Fighting|Physical|75|100|15}} | ||
+ | {{learnlist/tm5|Hoenn-TM32|Double Team|Normal|Status|—|—|15}} | ||
+ | {{learnlist/tm5|Hoenn-TM33|Reflect|Psychic|Status|—|—|20}} | ||
+ | {{learnlist/tm5|Hoenn-TM34|Shock Wave|Electric|Special|60|—|20}} | ||
+ | {{learnlist/tm5|Hoenn-TM35|Flamethrower|Fire|Special|90|100|15}} | ||
+ | {{learnlist/tm5|Hoenn-TM37|Sandstorm|Rock|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Hoenn-TM38|Fire Blast|Fire|Special|110|85|5}} | ||
+ | {{learnlist/tm5|Hoenn-TM39|Rock Tomb|Rock|Physical|60|95|15}} | ||
+ | {{learnlist/tm5|Hoenn-TM40|Aerial Ace|Flying|Physical|60|—|20}} | ||
+ | {{learnlist/tm5|Hoenn-TM41|Torment|Dark|Status|—|100|15}} | ||
+ | {{learnlist/tm5|Hoenn-TM42|Facade|Normal|Physical|70|100|20}} | ||
+ | {{learnlist/tm5|Hoenn-TM43|Secret Power|Normal|Physical|70|100|20}} | ||
+ | {{learnlist/tm5|Hoenn-TM44|Rest|Psychic|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Hoenn-TM48|Skill Swap|Psychic|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Hoenn-TM49|Snatch|Dark|Status|—|—|10}} | ||
+ | {{learnlist/tmregionf}} | ||
+ | {{learnlist/tmsinnoh|Mewtwo|Psychic}} | ||
+ | {{learnlist/tm5|Sinnoh-TM01|Focus Punch|Fighting|Physical|150|100|20}} | ||
+ | {{learnlist/tm5|Sinnoh-TM03|Water Pulse|Water|Special|60|100|20}} | ||
+ | {{learnlist/tm5|Sinnoh-TM04|Calm Mind|Psychic|Status|—|—|20}} | ||
+ | {{learnlist/tm5|Sinnoh-TM06|Toxic|Poison|Status|—|90|10}} | ||
+ | {{learnlist/tm5|Sinnoh-TM07|Hail|Ice|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Sinnoh-TM08|Bulk Up|Fighting|Status|—|—|20}} | ||
+ | {{learnlist/tm5|Sinnoh-TM10|Hidden Power|Normal|Special|60|100|15}} | ||
+ | {{learnlist/tm5|Sinnoh-TM11|Sunny Day|Fire|Status|—|—|5}} | ||
+ | {{learnlist/tm5|Sinnoh-TM12|Taunt|Dark|Status|—|100|20}} | ||
+ | {{learnlist/tm5|Sinnoh-TM13|Ice Beam|Ice|Special|90|100|10}} | ||
+ | {{learnlist/tm5|Sinnoh-TM14|Blizzard|Ice|Special|110|70|5}} | ||
+ | {{learnlist/tm5|Sinnoh-TM15|Hyper Beam|Normal|Special|150|90|5}} | ||
+ | {{learnlist/tm5|Sinnoh-TM16|Light Screen|Psychic|Status|—|—|30}} | ||
+ | {{learnlist/tm5|Sinnoh-TM17|Protect|Normal|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Sinnoh-TM18|Rain Dance|Water|Status|—|—|5}} | ||
+ | {{learnlist/tm5|Sinnoh-TM20|Safeguard|Normal|Status|—|—|25}} | ||
+ | {{learnlist/tm5|Sinnoh-TM21|Frustration|Normal|Physical|0|100|20}} | ||
+ | {{learnlist/tm5|Sinnoh-TM22|Solar Beam|Grass|Special|120|100|10}} | ||
+ | {{learnlist/tm5|Sinnoh-TM23|Iron Tail|Steel|Physical|100|75|15}} | ||
+ | {{learnlist/tm5|Sinnoh-TM24|Thunderbolt|Electric|Special|90|100|15}} | ||
+ | {{learnlist/tm5|Sinnoh-TM25|Thunder|Electric|Special|110|70|10}} | ||
+ | {{learnlist/tm5|Sinnoh-TM26|Earthquake|Ground|Physical|100|100|10}} | ||
+ | {{learnlist/tm5|Sinnoh-TM27|Return|Normal|Physical|0|100|20}} | ||
+ | {{learnlist/tm5|Sinnoh-TM29|Psychic|Psychic|Special|90|100|10||'''}} | ||
+ | {{learnlist/tm5|Sinnoh-TM30|Shadow Ball|Ghost|Special|80|100|15}} | ||
+ | {{learnlist/tm5|Sinnoh-TM31|Brick Break|Fighting|Physical|75|100|15}} | ||
+ | {{learnlist/tm5|Sinnoh-TM32|Double Team|Normal|Status|—|—|15}} | ||
+ | {{learnlist/tm5|Sinnoh-TM33|Reflect|Psychic|Status|—|—|20}} | ||
+ | {{learnlist/tm5|Sinnoh-TM34|Shock Wave|Electric|Special|60|—|20}} | ||
+ | {{learnlist/tm5|Sinnoh-TM35|Flamethrower|Fire|Special|90|100|15}} | ||
+ | {{learnlist/tm5|Sinnoh-TM37|Sandstorm|Rock|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Sinnoh-TM38|Fire Blast|Fire|Special|110|85|5}} | ||
+ | {{learnlist/tm5|Sinnoh-TM39|Rock Tomb|Rock|Physical|60|95|15}} | ||
+ | {{learnlist/tm5|Sinnoh-TM40|Aerial Ace|Flying|Physical|60|—|20}} | ||
+ | {{learnlist/tm5|Sinnoh-TM41|Torment|Dark|Status|—|100|15}} | ||
+ | {{learnlist/tm5|Sinnoh-TM42|Facade|Normal|Physical|70|100|20}} | ||
+ | {{learnlist/tm5|Sinnoh-TM43|Secret Power|Normal|Physical|70|100|20}} | ||
+ | {{learnlist/tm5|Sinnoh-TM44|Rest|Psychic|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Sinnoh-TM48|Skill Swap|Psychic|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Sinnoh-TM49|Snatch|Dark|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Sinnoh-TM52|Focus Blast|Fighting|Special|120|70|5}} | ||
+ | {{learnlist/tm5|Sinnoh-TM53|Energy Ball|Grass|Special|90|100|10}} | ||
+ | {{learnlist/tm5|Sinnoh-TM56|Fling|Dark|Physical|0|100|10}} | ||
+ | {{learnlist/tm5|Sinnoh-TM57|Charge Beam|Electric|Special|50|90|10}} | ||
+ | {{learnlist/tm5|Sinnoh-TM58|Endure|Normal|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Sinnoh-TM60|Drain Punch|Fighting|Physical|75|100|10}} | ||
+ | {{learnlist/tm5|Sinnoh-TM61|Will-O-Wisp|Fire|Status|—|85|15}} | ||
+ | {{learnlist/tm5|Sinnoh-TM63|Embargo|Dark|Status|—|100|15}} | ||
+ | {{learnlist/tm5|Sinnoh-TM67|Recycle|Normal|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Sinnoh-TM68|Giga Impact|Normal|Physical|150|90|5}} | ||
+ | {{learnlist/tm5|Sinnoh-TM70|Flash|Normal|Status|—|100|20}} | ||
+ | {{learnlist/tm5|Sinnoh-TM71|Stone Edge|Rock|Physical|100|80|5}} | ||
+ | {{learnlist/tm5|Sinnoh-TM72|Avalanche|Ice|Physical|60|100|10}} | ||
+ | {{learnlist/tm5|Sinnoh-TM73|Thunder Wave|Electric|Status|—|90|20}} | ||
+ | {{learnlist/tm5|Sinnoh-TM77|Psych Up|Normal|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Sinnoh-TM80|Rock Slide|Rock|Physical|75|90|10}} | ||
+ | {{learnlist/tm5|Sinnoh-TM82|Sleep Talk|Normal|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Sinnoh-TM83|Natural Gift|Normal|Physical|0|100|15}} | ||
+ | {{learnlist/tm5|Sinnoh-TM84|Poison Jab|Poison|Physical|80|100|20}} | ||
+ | {{learnlist/tm5|Sinnoh-TM85|Dream Eater|Psychic|Special|100|100|15||'''}} | ||
+ | {{learnlist/tm5|Sinnoh-TM86|Grass Knot|Grass|Special|0|100|20}} | ||
+ | {{learnlist/tm5|Sinnoh-TM87|Swagger|Normal|Status|—|85|15}} | ||
+ | {{learnlist/tm5|Sinnoh-TM90|Substitute|Normal|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Sinnoh-TM92|Trick Room|Psychic|Status|—|—|5}} | ||
+ | {{learnlist/tmregionf}} | ||
+ | {{learnlist/tmunova|Mewtwo|Psychic}} | ||
+ | {{learnlist/tm5|Unova-TM03|Psyshock|Psychic|Special|80|100|10||'''}} | ||
+ | {{learnlist/tm5|Unova-TM04|Calm Mind|Psychic|Status|—|—|20}} | ||
+ | {{learnlist/tm5|Unova-TM06|Toxic|Poison|Status|—|90|10}} | ||
+ | {{learnlist/tm5|Unova-TM07|Hail|Ice|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Unova-TM08|Bulk Up|Fighting|Status|—|—|20}} | ||
+ | {{learnlist/tm5|Unova-TM10|Hidden Power|Normal|Special|60|100|15}} | ||
+ | {{learnlist/tm5|Unova-TM11|Sunny Day|Fire|Status|—|—|5}} | ||
+ | {{learnlist/tm5|Unova-TM12|Taunt|Dark|Status|—|100|20}} | ||
+ | {{learnlist/tm5|Unova-TM13|Ice Beam|Ice|Special|90|100|10}} | ||
+ | {{learnlist/tm5|Unova-TM14|Blizzard|Ice|Special|110|70|5}} | ||
+ | {{learnlist/tm5|Unova-TM15|Hyper Beam|Normal|Special|150|90|5}} | ||
+ | {{learnlist/tm5|Unova-TM16|Light Screen|Psychic|Status|—|—|30}} | ||
+ | {{learnlist/tm5|Unova-TM17|Protect|Normal|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Unova-TM18|Rain Dance|Water|Status|—|—|5}} | ||
+ | {{learnlist/tm5|Unova-TM19|Telekinesis|Psychic|Status|—|—|15}} | ||
+ | {{learnlist/tm5|Unova-TM20|Safeguard|Normal|Status|—|—|25}} | ||
+ | {{learnlist/tm5|Unova-TM21|Frustration|Normal|Physical|0|100|20}} | ||
+ | {{learnlist/tm5|Unova-TM22|Solar Beam|Grass|Special|120|100|10}} | ||
+ | {{learnlist/tm5|Unova-TM24|Thunderbolt|Electric|Special|90|100|15}} | ||
+ | {{learnlist/tm5|Unova-TM25|Thunder|Electric|Special|110|70|10}} | ||
+ | {{learnlist/tm5|Unova-TM26|Earthquake|Ground|Physical|100|100|10}} | ||
+ | {{learnlist/tm5|Unova-TM27|Return|Normal|Physical|0|100|20}} | ||
+ | {{learnlist/tm5|Unova-TM29|Psychic|Psychic|Special|90|100|10||'''}} | ||
+ | {{learnlist/tm5|Unova-TM30|Shadow Ball|Ghost|Special|80|100|15}} | ||
+ | {{learnlist/tm5|Unova-TM31|Brick Break|Fighting|Physical|75|100|15}} | ||
+ | {{learnlist/tm5|Unova-TM32|Double Team|Normal|Status|—|—|15}} | ||
+ | {{learnlist/tm5|Unova-TM33|Reflect|Psychic|Status|—|—|20}} | ||
+ | {{learnlist/tm5|Unova-TM35|Flamethrower|Fire|Special|90|100|15}} | ||
+ | {{learnlist/tm5|Unova-TM37|Sandstorm|Rock|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Unova-TM38|Fire Blast|Fire|Special|110|85|5}} | ||
+ | {{learnlist/tm5|Unova-TM39|Rock Tomb|Rock|Physical|60|95|15}} | ||
+ | {{learnlist/tm5|Unova-TM40|Aerial Ace|Flying|Physical|60|—|20}} | ||
+ | {{learnlist/tm5|Unova-TM41|Torment|Dark|Status|—|100|15}} | ||
+ | {{learnlist/tm5|Unova-TM42|Facade|Normal|Physical|70|100|20}} | ||
+ | {{learnlist/tm5|Unova-TM44|Rest|Psychic|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Unova-TM47|Low Sweep|Fighting|Physical|65|100|20}} | ||
+ | {{learnlist/tm5|Unova-TM48|Round|Normal|Special|60|100|15}} | ||
+ | {{learnlist/tm5|Unova-TM52|Focus Blast|Fighting|Special|120|70|5}} | ||
+ | {{learnlist/tm5|Unova-TM53|Energy Ball|Grass|Special|90|100|10}} | ||
+ | {{learnlist/tm5|Unova-TM56|Fling|Dark|Physical|0|100|10}} | ||
+ | {{learnlist/tm5|Unova-TM57|Charge Beam|Electric|Special|50|90|10}} | ||
+ | {{learnlist/tm5|Unova-TM59|Incinerate|Fire|Special|60|100|15}} | ||
+ | {{learnlist/tm5|Unova-TM61|Will-O-Wisp|Fire|Status|—|85|15}} | ||
+ | {{learnlist/tm5|Unova-TM63|Embargo|Dark|Status|—|100|15}} | ||
+ | {{learnlist/tm5|Unova-TM68|Giga Impact|Normal|Physical|150|90|5}} | ||
+ | {{learnlist/tm5|Unova-TM70|Flash|Normal|Status|—|100|20}} | ||
+ | {{learnlist/tm5|Unova-TM71|Stone Edge|Rock|Physical|100|80|5}} | ||
+ | {{learnlist/tm5|Unova-TM73|Thunder Wave|Electric|Status|—|90|20}} | ||
+ | {{learnlist/tm5|Unova-TM77|Psych Up|Normal|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Unova-TM78|Bulldoze|Ground|Physical|60|100|20}} | ||
+ | {{learnlist/tm5|Unova-TM80|Rock Slide|Rock|Physical|75|90|10}} | ||
+ | {{learnlist/tm5|Unova-TM84|Poison Jab|Poison|Physical|80|100|20}} | ||
+ | {{learnlist/tm5|Unova-TM85|Dream Eater|Psychic|Special|100|100|15||'''}} | ||
