Ice Gym
The Ice Gym is a Gym that specializes in Ice-type Pokémon.
Contents
Layouts
There are two different layouts for the Ice Gym.
Snowflake Gym
The Snowflake Gym is a glass sphere enclosing a snowed-in area with trees. To the left of the entrance is a small house. There is a series of ascending glass platforms around the perimeter of the Gym, which players can jump between and scale to reach the Gym Leader Korudo.
Frostfall Gym
The Frostfall Gym is a dimly lit building containing a partially frozen lake as its centerpiece, with platforms and Ice Rocks scattered around it. To get to the Gym Leader, players can jump across the ice platforms. If players fall off the platforms, they will fall into the lake, and will have to swim back to the entrance to try the jumps again.
The platforms first lead to the right side of the Gym, a room that houses several NPC Trainers. Then, another set of platforms on the lake lead towards the room on the right side of the Gym, where Gym Leader Frigus awaits.
Rewards
The Ice Gym Leaders reward one of these Badges upon defeat.
One of the TMs below is also rewarded.
TM07: Hail
TM13: Ice Beam
TM14: Blizzard
TM79: Frost Breath
TM133: Icy Wind
TM139: Ice Punch
TM161: Avalanche
Pokémon
Note: Natures and EVs are only set for the Gym Leader's Pokémon. Normal NPC Trainer Pokémon have random Natures and 0 EVs.
Level 15[edit]
Smoochum | ||||||||||
|
Snorunt | ||||||||||
|
Snover | ||||||||||
|
Spheal | ||||||||||
|
Swinub | ||||||||||
|
Level 25[edit]
Delibird | ||||||||||
|
Smoochum | ||||||||||
|
Sneasel | ||||||||||
|
Snorunt | ||||||||||
|
Snover | ||||||||||
|
Spheal | ||||||||||
|
Swinub | ||||||||||
|
Level 35[edit]
Castform | ||||||||||
|
Delibird | ||||||||||
|
Dewgong | ||||||||||
|
Dewgong | ||||||||||
|
Dewgong | ||||||||||
|
Dewgong | ||||||||||
|
Dewgong | ||||||||||
|
Jynx | ||||||||||
|
Jynx | ||||||||||
|
Jynx | ||||||||||
|
Jynx | ||||||||||
|
Jynx | ||||||||||
|
Jynx | ||||||||||
|
Piloswine | ||||||||||
|
Sealeo | ||||||||||
|
Sneasel | ||||||||||
|
Snorunt | ||||||||||
|
Snover | ||||||||||
|
Level 50[edit]
Abomasnow | ||||||||||
|
Abomasnow | ||||||||||
|
Abomasnow | ||||||||||
|
Abomasnow | ||||||||||
|
Castform | ||||||||||
|
Cloyster | ||||||||||
|
Cloyster | ||||||||||
|
Cloyster | ||||||||||
|
Cryogonal | ||||||||||
|
Cryogonal | ||||||||||
|
Delibird | ||||||||||
|
Delibird | ||||||||||
|
Dewgong | ||||||||||
|
Dewgong | ||||||||||
|
Dewgong | ||||||||||
|
Dewgong | ||||||||||
|
Dewgong | ||||||||||
|
Froslass | ||||||||||
|
Froslass | ||||||||||
|
Froslass | ||||||||||
|
Glaceon | ||||||||||
|
Glaceon | ||||||||||
|
Glaceon | ||||||||||
|
Glaceon | ||||||||||
|
Glalie | ||||||||||
|
Jynx | ||||||||||
|
Jynx | ||||||||||
|
Jynx | ||||||||||
|
Jynx | ||||||||||
|
Jynx | ||||||||||
|
Jynx | ||||||||||
|
Lapras | ||||||||||
|
Lapras | ||||||||||
|
Lapras | ||||||||||
|
Lapras | ||||||||||
|
Lapras | ||||||||||
|
Lapras | ||||||||||
|
Mamoswine | ||||||||||
|
Mamoswine | ||||||||||
|
Mamoswine | ||||||||||
|
Mamoswine | ||||||||||
|
Mamoswine | ||||||||||
|
Mamoswine | ||||||||||
|
Piloswine | ||||||||||
|
Piloswine | ||||||||||
|
Piloswine | ||||||||||
|
Walrein | ||||||||||
|
Walrein | ||||||||||
|
Walrein | ||||||||||
|
Walrein | ||||||||||
|
Walrein | ||||||||||
|
Walrein | ||||||||||
|
Weavile | ||||||||||
|
Equal Level[edit]
Abomasnow | ||||||||||
|
Abomasnow | ||||||||||
|
Abomasnow | ||||||||||
|
Abomasnow | ||||||||||
|
Castform | ||||||||||
|
Cloyster | ||||||||||
|
Cloyster | ||||||||||
|
Cloyster | ||||||||||
|
Cryogonal | ||||||||||
|
Cryogonal | ||||||||||
|
Cryogonal | ||||||||||
|
Delibird | ||||||||||
|
Delibird | ||||||||||
|
Dewgong | ||||||||||
|
Dewgong | ||||||||||
|
Dewgong | ||||||||||
|
Dewgong | ||||||||||
|
Dewgong | ||||||||||
|
Froslass | ||||||||||
|
Froslass | ||||||||||
|
Froslass | ||||||||||
|
Glaceon | ||||||||||
|
Glaceon | ||||||||||
|
Glaceon | ||||||||||
|
Glaceon | ||||||||||
|
Glalie | ||||||||||
|
Jynx | ||||||||||
|
Jynx | ||||||||||
|
Jynx | ||||||||||
|
Jynx | ||||||||||
|
Jynx | ||||||||||
|
Jynx | ||||||||||
|
Lapras | ||||||||||
|
Lapras | ||||||||||
|
Lapras | ||||||||||
|
Lapras | ||||||||||
|
Lapras | ||||||||||
|
Lapras | ||||||||||
|
Mamoswine | ||||||||||
|
Mamoswine | ||||||||||
|
Mamoswine | ||||||||||
|
Mamoswine | ||||||||||
|
Mamoswine | ||||||||||
|
Mamoswine | ||||||||||
|
Piloswine | ||||||||||
|
Piloswine | ||||||||||
|
Piloswine | ||||||||||
|
Walrein | ||||||||||
|
Walrein | ||||||||||
|
Walrein | ||||||||||
|
Walrein | ||||||||||
|
Walrein | ||||||||||
|
Walrein | ||||||||||
|
Weavile | ||||||||||
|
Blocks
Snowflake Gym
Bed
Blue Orchid
Blue Stained Glass
Chair
Cyan Stained Glass
Dark Oak Door
End Table
Flower Pot
Glowstone
Light Blue Stained Glass
Light Blue Stained Glass Pane
Oak Fence
Oak Wood Planks
Sea Lantern
Snow
Snow
Spruce Leaves
Spruce Wood
Spruce Wood Slab
Stone Brick Stairs
Stone Bricks
Stone Bricks Slab
Trash Can
Water
White Stained Glass
Frostfall Gym
Barrier
Black Hardened Clay
Block of Quartz
Blue Wool
Chiseled Quartz Block
Cyan Hardened Clay
Glowstone
Ice
Ice Rock
Light Blue Hardened Clay
Light Blue Stained Glass Pane
Light Blue Wool
Light Gray Hardened Clay
- Mamoswine statue
Packed Ice
Pillar Quartz Block
Quartz Stairs
- Rhydon statue
Sea Lantern
Snow
Snow
Water
Yellow Hardened Clay