Mortenkein (talk | contribs) |
(Hardened Clay --> Terracotta) |
||
Line 3,775: | Line 3,775: | ||
*{{i|Chiseled Quartz Block|mc=Chiseled_Quartz_Block}} | *{{i|Chiseled Quartz Block|mc=Chiseled_Quartz_Block}} | ||
*{{i|Glowstone|mc=Glowstone}} | *{{i|Glowstone|mc=Glowstone}} | ||
− | *{{i|Light Blue | + | *{{i|Light Blue Terracotta|mc=Light_Blue_Terracotta}} |
*{{i|Lime Stained Glass|mc=Lime_Stained_Glass}} | *{{i|Lime Stained Glass|mc=Lime_Stained_Glass}} | ||
− | *{{i|Magenta | + | *{{i|Magenta Terracotta|mc=Magenta_Terracotta}} |
*{{i|Magenta Stained Glass|mc=Magenta_Stained_Glass}} | *{{i|Magenta Stained Glass|mc=Magenta_Stained_Glass}} | ||
*{{i|Pillar Quartz Block|mc=Pillar_Quartz_Block}} | *{{i|Pillar Quartz Block|mc=Pillar_Quartz_Block}} | ||
Line 3,784: | Line 3,784: | ||
*{{i|Purple Stained Glass|mc=Purple_Stained_Glass}} | *{{i|Purple Stained Glass|mc=Purple_Stained_Glass}} | ||
*{{i|Quartz Stairs|mc=Quartz_Stairs}} | *{{i|Quartz Stairs|mc=Quartz_Stairs}} | ||
− | *{{i|Red | + | *{{i|Red Terracotta|mc=Red_Terracotta}} |
*{{p|Rhydon|small=y}} [[statue]] | *{{p|Rhydon|small=y}} [[statue]] | ||
*{{i|Sea Lantern|mc=Sea_Lantern}} | *{{i|Sea Lantern|mc=Sea_Lantern}} | ||
*{{i|Water|mc=Water}} | *{{i|Water|mc=Water}} | ||
− | *{{i|Yellow | + | *{{i|Yellow Terracotta|mc=Yellow_Terracotta}} |
[[Category:Gyms]] | [[Category:Gyms]] |
Revision as of 07:38, 4 March 2022
The Psychic Gym, also known as the Mystic Gym, is a Gym that specializes in Psychic-type Pokémon.
Layout
The Psychic Gym is a building that resembles a UFO. The Gym contains a large maze with invisible walls (barriers), which must be navigated in order to reach the Gym Leader. NPC Trainers are also scattered across the maze. The maze leads through two floors and a balcony before reaching the top floor, which contains the Gym Leader.
Rewards
Gym Leader Ordo rewards one of these Badges upon defeat:
One of the TMs/TRs below is also rewarded:
Galar-TM17 Light Screen
Galar-TM18 Reflect
Galar-TM21 Rest
Galar-TM44 Imprison
Galar-TM69 Psycho Cut
TR-11 Psychic
TR-25 Psyshock
TR-34 Future Sight
TR-38 Trick
TR-44 Cosmic Power
TR-49 Calm Mind
TR-69 Zen Headbutt
TR-82 Stored Power
Pokémon
Note: Natures and EVs are only set for the Gym Leader's Pokémon. Normal NPC Trainer Pokémon have random Natures and 0 EVs.
Level 15[edit]
Abra | ||||||||||
|
Baltoy | ||||||||||
|
Beldum | ||||||||||
|
Bronzor | ||||||||||
|
Chingling | ||||||||||
|
Drowzee | ||||||||||
|
Exeggcute | ||||||||||
|
Meditite | ||||||||||
|
Mime Jr. | ||||||||||
|
Mr. Mime | ||||||||||
|
Natu | ||||||||||
|
Ralts | ||||||||||
|
Slowpoke | ||||||||||
|
Smoochum | ||||||||||
|
Solosis | ||||||||||
|
Spoink | ||||||||||
|
Wobbuffet | ||||||||||
|
Wynaut | ||||||||||
|
Level 25[edit]
Baltoy | ||||||||||
|
Bronzor | ||||||||||
|
Chingling | ||||||||||
|
Drowzee | ||||||||||
|
Espeon | ||||||||||
|
Exeggcute | ||||||||||
|
Kadabra | ||||||||||
|
Kirlia | ||||||||||
|
Lunatone | ||||||||||
|
Meditite | ||||||||||
|
Metang | ||||||||||
|
Mr. Mime | ||||||||||
|
Slowpoke | ||||||||||
|
Smoochum | ||||||||||
|
Solosis | ||||||||||
|
Solrock | ||||||||||
|
Spoink | ||||||||||
|
Unown | ||||||||||
|
Wobbuffet | ||||||||||
|
Xatu | ||||||||||
|
Level 35[edit]
Baltoy | ||||||||||
|
Bronzong | ||||||||||
|
Bronzong | ||||||||||
|
Bronzong | ||||||||||
|
Bronzong | ||||||||||
|
Bronzong | ||||||||||
|
Chimecho | ||||||||||
|
Chimecho | ||||||||||
|
Chimecho | ||||||||||
|
Duosion | ||||||||||
|
Espeon | ||||||||||
|
Exeggcute | ||||||||||
|
Gallade | ||||||||||
|
Gallade | ||||||||||
|
Gallade | ||||||||||
|
Gardevoir | ||||||||||
|
Gardevoir | ||||||||||
|
Gardevoir | ||||||||||
|
Gardevoir | ||||||||||
|
Girafarig | ||||||||||
|
Girafarig | ||||||||||
|
Girafarig | ||||||||||
|
Grumpig | ||||||||||
|
Grumpig | ||||||||||
|
Grumpig | ||||||||||
|
Grumpig | ||||||||||
|
Grumpig | ||||||||||
|
Grumpig | ||||||||||
|
Grumpig | ||||||||||
|
Hypno | ||||||||||
|
Hypno | ||||||||||
|
Hypno | ||||||||||
|
Hypno | ||||||||||
|
Hypno | ||||||||||
|
Jynx | ||||||||||
|
Jynx | ||||||||||
|
Jynx | ||||||||||
|
Jynx | ||||||||||
|
Jynx | ||||||||||
|
Jynx | ||||||||||
|
Kadabra | ||||||||||
|
Lunatone | ||||||||||
|
Meditite | ||||||||||
|
Metang | ||||||||||
|
Mr. Mime | ||||||||||
|
Sigilyph | ||||||||||
|
Sigilyph | ||||||||||
|
Slowpoke | ||||||||||
|
Solrock | ||||||||||
|
Starmie | ||||||||||
|
Starmie | ||||||||||
|
Starmie | ||||||||||
|
Starmie | ||||||||||
|
Starmie | ||||||||||
|
Unown | ||||||||||
|
Wobbuffet | ||||||||||
|
Xatu | ||||||||||
|
Level 50[edit]
Alakazam | ||||||||||
|
Alakazam | ||||||||||
|
Alakazam | ||||||||||
|
Bronzong | ||||||||||
|
Bronzong | ||||||||||
|
Bronzong | ||||||||||
|
Bronzong | ||||||||||
|
Bronzong | ||||||||||
|
Chimecho | ||||||||||
|
Chimecho | ||||||||||
|
Chimecho | ||||||||||
|
Claydol | ||||||||||
|
Claydol | ||||||||||
|
Claydol | ||||||||||
|
Claydol | ||||||||||
|
Delphox | ||||||||||
|
Delphox | ||||||||||
|
Delphox | ||||||||||
|
Delphox | ||||||||||
|
Espeon | ||||||||||
|
Espeon | ||||||||||
|
Espeon | ||||||||||
|
Espeon | ||||||||||
|
Exeggutor | ||||||||||
|
Exeggutor | ||||||||||
|
Exeggutor | ||||||||||
|
Exeggutor | ||||||||||
|
Exeggutor | ||||||||||
|
Exeggutor | ||||||||||
|
Exeggutor | ||||||||||
|
Exeggutor | ||||||||||
|
Gallade | ||||||||||
|
Gallade | ||||||||||
|
Gallade | ||||||||||
|
Gallade | ||||||||||
|
Gardevoir | ||||||||||
|
Gardevoir | ||||||||||
|
Gardevoir | ||||||||||
|
Gardevoir | ||||||||||
|
Girafarig | ||||||||||
|
Girafarig | ||||||||||
|
Girafarig | ||||||||||
|
Grumpig | ||||||||||
|
Grumpig | ||||||||||
|
Grumpig | ||||||||||
|
Grumpig | ||||||||||
|
Grumpig | ||||||||||
|
Grumpig | ||||||||||
|
Grumpig | ||||||||||
|
Hypno | ||||||||||
|
Hypno | ||||||||||
|
Hypno | ||||||||||
|
Hypno | ||||||||||
|
Hypno | ||||||||||
|
Jynx | ||||||||||
|
Jynx | ||||||||||
|
Jynx | ||||||||||
|
Jynx | ||||||||||
|
Jynx | ||||||||||
|
Jynx | ||||||||||
|
Lunatone | ||||||||||
|
Lunatone | ||||||||||
|
Lunatone | ||||||||||
|
Medicham | ||||||||||
|
Medicham | ||||||||||
|
Medicham | ||||||||||
|
Medicham | ||||||||||
|
Medicham | ||||||||||
|
Metagross | ||||||||||
|
Metagross | ||||||||||
|
Metagross | ||||||||||
|
Metagross | ||||||||||
|
Metagross | ||||||||||
|
Mr. Mime | ||||||||||
|
Mr. Mime | ||||||||||
|
Mr. Mime | ||||||||||
|
Mr. Mime | ||||||||||
|
Mr. Mime | ||||||||||
|
Mr. Mime | ||||||||||
|
Reuniclus | ||||||||||
|
Reuniclus | ||||||||||
|
Reuniclus | ||||||||||
|
Reuniclus | ||||||||||
|
Sigilyph | ||||||||||
|
Sigilyph | ||||||||||
|
Sigilyph | ||||||||||
|
Slowbro | ||||||||||
|
Slowbro | ||||||||||
|
Slowbro | ||||||||||
|
Slowking | ||||||||||
|
Slowking | ||||||||||
|
Slowking | ||||||||||
|
Slowking | ||||||||||
|
Slowking | ||||||||||
|
Solrock | ||||||||||
|
Solrock | ||||||||||
|
Solrock | ||||||||||
|
Starmie | ||||||||||
|
Starmie | ||||||||||
|
Starmie | ||||||||||
|
Starmie | ||||||||||
|
Starmie | ||||||||||
|
Unown | ||||||||||
|
Wobbuffet | ||||||||||
|
Xatu | ||||||||||
|
Xatu | ||||||||||
|
Xatu | ||||||||||
|
Xatu | ||||||||||
|
Equal Level[edit]
Alakazam | ||||||||||
|
Alakazam | ||||||||||
|
Alakazam | ||||||||||
|
Bronzong | ||||||||||
|
Bronzong | ||||||||||
|
Bronzong | ||||||||||
|
Bronzong | ||||||||||
|
Bronzong | ||||||||||
|
Chimecho | ||||||||||
|
Chimecho | ||||||||||
|
Chimecho | ||||||||||
|
Claydol | ||||||||||
|
Claydol | ||||||||||
|
Claydol | ||||||||||
|
Claydol | ||||||||||
|
Delphox | ||||||||||
|
Delphox | ||||||||||
|
Delphox | ||||||||||
|
Delphox | ||||||||||
|
Espeon | ||||||||||
|
Espeon | ||||||||||
|
Espeon | ||||||||||
|
Espeon | ||||||||||
|
Exeggutor | ||||||||||
|
Exeggutor | ||||||||||
|
Exeggutor | ||||||||||
|
Exeggutor | ||||||||||
|
Exeggutor | ||||||||||
|
Exeggutor | ||||||||||
|
Exeggutor | ||||||||||
|
Exeggutor | ||||||||||
|
Gallade | ||||||||||
|
Gallade | ||||||||||
|
Gallade | ||||||||||
|
Gallade | ||||||||||
|
Gardevoir | ||||||||||
|
Gardevoir | ||||||||||
|
Gardevoir | ||||||||||
|
Gardevoir | ||||||||||
|
Girafarig | ||||||||||
|
Girafarig | ||||||||||
|
Girafarig | ||||||||||
|
Grumpig | ||||||||||
|
Grumpig | ||||||||||
|
Grumpig | ||||||||||
|
Grumpig | ||||||||||
|
Grumpig | ||||||||||
|
Grumpig | ||||||||||
|
Grumpig | ||||||||||
|
Hypno | ||||||||||
|
Hypno | ||||||||||
|
Hypno | ||||||||||
|
Hypno | ||||||||||
|
Hypno | ||||||||||
|
Jynx | ||||||||||
|
Jynx | ||||||||||
|
Jynx | ||||||||||
|
Jynx | ||||||||||
|
Jynx | ||||||||||
|
Jynx | ||||||||||
|
Lunatone | ||||||||||
|
Lunatone | ||||||||||
|
Lunatone | ||||||||||
|
Medicham | ||||||||||
|
Medicham | ||||||||||
|
Medicham | ||||||||||
|
Medicham | ||||||||||
|
Medicham | ||||||||||
|
Metagross | ||||||||||
|
Metagross | ||||||||||
|
Metagross | ||||||||||
|
Metagross | ||||||||||
|
Metagross | ||||||||||
|
Mr. Mime | ||||||||||
|
Mr. Mime | ||||||||||
|
Mr. Mime | ||||||||||
|
Mr. Mime | ||||||||||
|
Mr. Mime | ||||||||||
|
Mr. Mime | ||||||||||
|
Reuniclus | ||||||||||
|
Reuniclus | ||||||||||
|
Reuniclus | ||||||||||
|
Reuniclus | ||||||||||
|
Sigilyph | ||||||||||
|
Sigilyph | ||||||||||
|
Sigilyph | ||||||||||
|
Slowbro | ||||||||||
|
Slowbro | ||||||||||
|
Slowbro | ||||||||||
|
Slowking | ||||||||||
|
Slowking | ||||||||||
|
Slowking | ||||||||||
|
Slowking | ||||||||||
|
Slowking | ||||||||||
|
Solrock | ||||||||||
|
Solrock | ||||||||||
|
Solrock | ||||||||||
|
Starmie | ||||||||||
|
Starmie | ||||||||||
|
Starmie | ||||||||||
|
Starmie | ||||||||||
|
Starmie | ||||||||||
|
Unown | ||||||||||
|
Wobbuffet | ||||||||||
|
Xatu | ||||||||||
|
Xatu | ||||||||||
|
Xatu | ||||||||||
|
Xatu | ||||||||||
|