m |
Mortenkein (talk | contribs) |
||
Line 4: | Line 4: | ||
The Steel Gym is a construction site, with only floors and supports currently in the upper floors. There is also a large crane stationed in the corner of the site. Players can scale the unfinished building by using {{mc|vines}} that are growing on structure walls. There are [[NPC Trainers]] throughout the building, with the Gym Leader at the top. | The Steel Gym is a construction site, with only floors and supports currently in the upper floors. There is also a large crane stationed in the corner of the site. Players can scale the unfinished building by using {{mc|vines}} that are growing on structure walls. There are [[NPC Trainers]] throughout the building, with the Gym Leader at the top. | ||
==Rewards== | ==Rewards== | ||
− | Gym Leader Hagane rewards one of these [[Badges]] upon defeat | + | Gym Leader Hagane rewards one of these [[Badges]] upon defeat: |
*{{i|Mine Badge}} | *{{i|Mine Badge}} | ||
*{{i|Mineral Badge}} | *{{i|Mineral Badge}} | ||
− | One of the [[TMs]] below is also rewarded | + | |
− | * | + | One of the [[TMs]]/[[TR]]s below is also rewarded: |
− | * | + | *[[File:Bag TM Steel Sprite.png|16px]] [[Steel Wing|Galar-TM30 Steel Wing]] |
− | * | + | *[[File:Bag TM Steel Sprite.png|16px]] [[Smart Strike|Galar-TM96 Smart Strike]] |
− | * | + | *[[File:Trsteel.png|16px]] [[Iron Tail|TR-31 Iron Tail]] |
+ | *[[File:Trsteel.png|16px]] [[Iron Defense|TR-46 Iron Defense]] | ||
+ | *[[File:Trsteel.png|16px]] [[Gyro Ball|TR-52 Gyro Ball]] | ||
+ | *[[File:Trsteel.png|16px]] [[Flash Cannon|TR-70 Flash Cannon]] | ||
+ | *[[File:Trsteel.png|16px]] [[Iron Head|TR-74 Iron Head]] | ||
+ | *[[File:Trsteel.png|16px]] [[Heavy Slam|TR-79 Heavy Slam]] | ||
+ | |||
==Pokémon== | ==Pokémon== | ||
<spoiler text="Expand">Note: [[Natures]] and [[EVs]] are only set for the Gym Leader's Pokémon. Normal [[NPC Trainer]] Pokémon have random Natures and 0 EVs. | <spoiler text="Expand">Note: [[Natures]] and [[EVs]] are only set for the Gym Leader's Pokémon. Normal [[NPC Trainer]] Pokémon have random Natures and 0 EVs. |
Revision as of 12:00, 29 May 2021
The Steel Gym is a Gym that specializes in Steel-type Pokémon.
Layout
The Steel Gym is a construction site, with only floors and supports currently in the upper floors. There is also a large crane stationed in the corner of the site. Players can scale the unfinished building by using vines that are growing on structure walls. There are NPC Trainers throughout the building, with the Gym Leader at the top.
Rewards
Gym Leader Hagane rewards one of these Badges upon defeat:
One of the TMs/TRs below is also rewarded:
Galar-TM30 Steel Wing
Galar-TM96 Smart Strike
TR-31 Iron Tail
TR-46 Iron Defense
TR-52 Gyro Ball
TR-70 Flash Cannon
TR-74 Iron Head
TR-79 Heavy Slam
Pokémon
Note: Natures and EVs are only set for the Gym Leader's Pokémon. Normal NPC Trainer Pokémon have random Natures and 0 EVs.
Level 15[edit]
Aron | ||||||||||
|
Beldum | ||||||||||
|
Bronzor | ||||||||||
|
Klink | ||||||||||
|
Magnemite | ||||||||||
|
Pawniard | ||||||||||
|
Shieldon | ||||||||||
|
Level 25[edit]
Aron | ||||||||||
|
Bronzor | ||||||||||
|
Klink | ||||||||||
|
Magnemite | ||||||||||
|
Mawile | ||||||||||
|
Metang | ||||||||||
|
Pawniard | ||||||||||
|
Shieldon | ||||||||||
|
Wormadam-Trash | ||||||||||
|
Level 35[edit]
Bastiodon | ||||||||||
|
Bastiodon | ||||||||||
|
Bastiodon | ||||||||||
|
Bronzong | ||||||||||
|
Bronzong | ||||||||||
|
Bronzong | ||||||||||
|
Bronzong | ||||||||||
|
Bronzong | ||||||||||
|
Klink | ||||||||||
|
Lairon | ||||||||||
|
Magneton | ||||||||||
|
Mawile | ||||||||||
|
Metang | ||||||||||
|
Pawniard | ||||||||||
|
Probopass | ||||||||||
|
Probopass | ||||||||||
|
Probopass | ||||||||||
|
Probopass | ||||||||||
|
Wormadam-Trash | ||||||||||
|
Level 50[edit]
Aggron | ||||||||||
|
Aggron | ||||||||||
|
Aggron | ||||||||||
|
Aggron | ||||||||||
|
Aggron | ||||||||||
|
Bastiodon | ||||||||||
|
Bastiodon | ||||||||||
|
Bastiodon | ||||||||||
|
Bronzong | ||||||||||
|
Bronzong | ||||||||||
|
Bronzong | ||||||||||
|
Bronzong | ||||||||||
|
Bronzong | ||||||||||
|
Empoleon | ||||||||||
|
Empoleon | ||||||||||
|
Empoleon | ||||||||||
|
Empoleon | ||||||||||
|
Empoleon | ||||||||||
|
Klang | ||||||||||
|
Klinklang | ||||||||||
|
Klinklang | ||||||||||
|
Klinklang | ||||||||||
|
Lucario | ||||||||||
|
Lucario | ||||||||||
|
Lucario | ||||||||||
|
Lucario | ||||||||||
|
Lucario | ||||||||||
|
Magneton | ||||||||||
|
Magnezone | ||||||||||
|
Magnezone | ||||||||||
|
Mawile | ||||||||||
|
Mawile | ||||||||||
|
Mawile | ||||||||||
|
Mawile | ||||||||||
|
Mawile | ||||||||||
|
Metagross | ||||||||||
|
Metagross | ||||||||||
|
Metagross | ||||||||||
|
Metagross | ||||||||||
|
Metagross | ||||||||||
|
Pawniard | ||||||||||
|
Probopass | ||||||||||
|
Probopass | ||||||||||
|
Probopass | ||||||||||
|
Probopass | ||||||||||
|
Probopass | ||||||||||
|
Scizor | ||||||||||
|
Scizor | ||||||||||
|
Scizor | ||||||||||
|
Skarmory | ||||||||||
|
Skarmory | ||||||||||
|
Skarmory | ||||||||||
|
Steelix | ||||||||||
|
Steelix | ||||||||||
|
Steelix | ||||||||||
|
Steelix | ||||||||||
|
Steelix | ||||||||||
|
Wormadam-Trash | ||||||||||
|
Wormadam-Trash | ||||||||||
|
Equal Level[edit]
Aggron | ||||||||||
|
Aggron | ||||||||||
|
Aggron | ||||||||||
|
Aggron | ||||||||||
|
Aggron | ||||||||||
|
Bastiodon | ||||||||||
|
Bastiodon | ||||||||||
|
Bastiodon | ||||||||||
|
Bisharp | ||||||||||
|
Bronzong | ||||||||||
|
Bronzong | ||||||||||
|
Bronzong | ||||||||||
|
Bronzong | ||||||||||
|
Bronzong | ||||||||||
|
Empoleon | ||||||||||
|
Empoleon | ||||||||||
|
Empoleon | ||||||||||
|
Empoleon | ||||||||||
|
Empoleon | ||||||||||
|
Klinklang | ||||||||||
|
Klinklang | ||||||||||
|
Klinklang | ||||||||||
|
Lucario | ||||||||||
|
Lucario | ||||||||||
|
Lucario | ||||||||||
|
Lucario | ||||||||||
|
Lucario | ||||||||||
|
Magneton | ||||||||||
|
Magnezone | ||||||||||
|
Magnezone | ||||||||||
|
Mawile | ||||||||||
|
Mawile | ||||||||||
|
Mawile | ||||||||||
|
Mawile | ||||||||||
|
Mawile | ||||||||||
|
Metagross | ||||||||||
|
Metagross | ||||||||||
|
Metagross | ||||||||||
|
Metagross | ||||||||||
|
Metagross | ||||||||||
|
Probopass | ||||||||||
|
Probopass | ||||||||||
|
Probopass | ||||||||||
|
Probopass | ||||||||||
|
Probopass | ||||||||||
|
Scizor | ||||||||||
|
Scizor | ||||||||||
|
Scizor | ||||||||||
|
Skarmory | ||||||||||
|
Skarmory | ||||||||||
|
Skarmory | ||||||||||
|
Steelix | ||||||||||
|
Steelix | ||||||||||
|
Steelix | ||||||||||
|
Steelix | ||||||||||
|
Steelix | ||||||||||
|
Wormadam-Trash | ||||||||||
|
Wormadam-Trash | ||||||||||
|
Blocks
Azure Bluet
Birch Leaves
Block of Quartz
Button
Cobblestone Slab
Cobblestone Wall
Cracked Stone Bricks
Dandelion
Dark Oak Wood
Dead Bush
Dirt
Fern
Grass
Grass Block
Gray Carpet
Iron Bars
Moss Stone
Mossy Cobblestone Wall
Mossy Stone Bricks
Oak Leaves
Oak Wood
Oxeye Daisy
Polished Andesite
Poppy
Rail
Red Hardened Clay
Redstone Lamp
Redstone Torch
Spruce Fence
Spruce Fence Gate
Spruce Leaves
Spruce Wood
Spruce Wood Slab
Stone Brick Stairs
Stone Bricks
Tripwire
Tripwire Hook
Vines