Difference between revisions of "Grepa Berry"
From Pixelmon Wiki
m |
m (Removed outdated forage info; added proper forage info + trivia) |
||
Line 8: | Line 8: | ||
}} | }} | ||
− | A Grepa Berry is a [[Berry]] that lowers a Pokémon's Special Defense [[EV]] total by 10. It also raises a Pokémon's [[happiness]] by 10, 5, or 2 depending on how much happiness the Pokémon initially has. | + | A Grepa Berry is a [[Berry]] that lowers a Pokémon's Special Defense [[EV]] total by 10. It also raises a Pokémon's [[happiness]] by 10, 5, or 2 depending on how much happiness the Pokémon initially has. It can be obtained through [[Forage]] or as a tier 1 [[special drop]]. It is also a [[drop]] from certain wild Pokémon. |
__TOC__ | __TOC__ | ||
Line 18: | Line 18: | ||
{{DropPokémon|Sentret|50.0|1}} | {{DropPokémon|Sentret|50.0|1}} | ||
{{DropPokémonF}} | {{DropPokémonF}} | ||
− | ===[[ | + | ===Forage=== |
− | Berries | + | {{main|Forage|Forage}} |
+ | {|class="mw-uncollapsed wikitable sortable" | ||
+ | |- | ||
+ | ! Item | ||
+ | ! Biome | ||
+ | ! Underground | ||
+ | ! Quantity | ||
+ | ! Rarity | ||
+ | |- | ||
+ | |{{i|Grepa Berry}} | ||
+ | |style="text-align:center"|[[All Forests]]<br>[[Beaches]]<br>[[End]]<br>[[Evil]]<br>[[Flowery]]<br>[[Freezing]]<br>[[Jungles]]<br>[[Magical]]<br>[[Mountainous]]<br>[[Mushroom]]<br>[[Plains (Category)]]<br>[[River]]<br>[[Savannas]]<br>[[Swamps]] | ||
+ | |style="text-align:center"|No | ||
+ | |style="text-align:center"|1 | ||
+ | |style="text-align:center"|30 | ||
+ | |} | ||
+ | |||
+ | ==Trivia== | ||
+ | *Berries were foraged without considering their type. This chart shows the chance a random type of berry had to be foraged. | ||
+ | *Before update 8.1, this item could be foraged by Pokémon of certain types: | ||
{|class="wikitable" | {|class="wikitable" | ||
|- | |- |
Revision as of 16:36, 16 June 2021
| |||
|
A Grepa Berry is a Berry that lowers a Pokémon's Special Defense EV total by 10. It also raises a Pokémon's happiness by 10, 5, or 2 depending on how much happiness the Pokémon initially has. It can be obtained through Forage or as a tier 1 special drop. It is also a drop from certain wild Pokémon.
Contents
Obtaining
Pokémon drops
Pokémon | Chance | Quantity |
---|---|---|
Chansey | 50% | 1 |
Sentret | 50% | 1 |
Forage
Main article: Forage
Item | Biome | Underground | Quantity | Rarity |
---|---|---|---|---|
![]() |
All Forests Beaches End Evil Flowery Freezing Jungles Magical Mountainous Mushroom Plains (Category) River Savannas Swamps |
No | 1 | 30 |
Trivia
- Berries were foraged without considering their type. This chart shows the chance a random type of berry had to be foraged.
- Before update 8.1, this item could be foraged by Pokémon of certain types:
Pokémon type | Block | Chance |
---|---|---|
![]() |
![]() |
31.429% |
![]() |
![]() |
31.25% |