The Grass Gym, also known as the Ivy Gym, is a Gym that specializes in Grass-type Pokémon.
Areas
The entrance to a Grass Gym uses an automatic door that opens when a player steps near it. After entering the Gym, the path will lead to a building, which houses the entrance to an underground portion of the Gym.
The underground portion is a series of rooms containing NPC Trainers. There is also a larger room in the back of this area with several Apricorn Trees and Moss Rocks. After navigating through the rooms, a cave section will lead directly to a vine back to the surface floor.
Once on the surface floor again, a small leaf maze needs to be navigated. At the end of the leaf maze is the final area of the Gym, where Gym Leader Rex can be fought on a raised battlefield. A one-way bridge in this area leads directly back to the entrance.
Rewards
Gym Leader Rex rewards one of these Badges upon defeat.
One of the TMs below is also rewarded.
TM22: Solar Beam
TM53: Energy Ball
TM86: Grass Knot
TM111: Mega Drain
TM134: Giga Drain
TM150: Bullet Seed
Pokémon
Note: Natures and EVs are only set for the Gym Leader's Pokémon. Normal NPC Trainer Pokémon have random Natures and 0 EVs.
Level 15[edit]
Bellsprout | ||||||||||
|
Budew | ||||||||||
|
Bulbasaur | ||||||||||
|
Cacnea | ||||||||||
|
Chespin | ||||||||||
|
Chikorita | ||||||||||
|
Cottonee | ||||||||||
|
Exeggcute | ||||||||||
|
Hoppip | ||||||||||
|
Lileep | ||||||||||
|
Lombre | ||||||||||
|
Lotad | ||||||||||
|
Nuzleaf | ||||||||||
|
Oddish | ||||||||||
|
Paras | ||||||||||
|
Seedot | ||||||||||
|
Sewaddle | ||||||||||
|
Shroomish | ||||||||||
|
Snivy | ||||||||||
|
Snover | ||||||||||
|
Sunkern | ||||||||||
|
Treecko | ||||||||||
|
Turtwig | ||||||||||
|
Level 25[edit]
Bayleef | ||||||||||
|
Breloom | ||||||||||
|
Cacnea | ||||||||||
|
Cottonee | ||||||||||
|
Exeggcute | ||||||||||
|
Gloom | ||||||||||
|
Grotle | ||||||||||
|
Grovyle | ||||||||||
|
Ivysaur | ||||||||||
|
Leafeon | ||||||||||
|
Lileep | ||||||||||
|
Lombre | ||||||||||
|
Nuzleaf | ||||||||||
|
Parasect | ||||||||||
|
Quilladin | ||||||||||
|
Roselia | ||||||||||
|
Servine | ||||||||||
|
Skiploom | ||||||||||
|
Snover | ||||||||||
|
Sunkern | ||||||||||
|
Swadloon | ||||||||||
|
Weepinbell | ||||||||||
|
Wormadam-Plant | ||||||||||
|
Level 35[edit]
Breloom | ||||||||||
|
Cacturne | ||||||||||
|
Cacturne | ||||||||||
|
Cacturne | ||||||||||
|
Cacturne | ||||||||||
|
Exeggcute | ||||||||||
|
Gloom | ||||||||||
|
Grovyle | ||||||||||
|
Jumpluff | ||||||||||
|
Jumpluff | ||||||||||
|
Jumpluff | ||||||||||
|
Leafeon | ||||||||||
|
Lileep | ||||||||||
|
Lombre | ||||||||||
|
Meganium | ||||||||||
|
Meganium | ||||||||||
|
Meganium | ||||||||||
|
Meganium | ||||||||||
|
Nuzleaf | ||||||||||
|
Parasect | ||||||||||
|
Quilladin | ||||||||||
|
Roselia | ||||||||||
|
Servine | ||||||||||
|
Snover | ||||||||||
|
Sunflora | ||||||||||
|
Swadloon | ||||||||||
|
Tangela | ||||||||||
|
Tangela | ||||||||||
|
Tangela | ||||||||||
|
Torterra | ||||||||||
|
Torterra | ||||||||||
|
Torterra | ||||||||||
|
Torterra | ||||||||||
|
Torterra | ||||||||||
|
Tropius | ||||||||||
|
Tropius | ||||||||||
|
Tropius | ||||||||||
|
Venusaur | ||||||||||
|
Venusaur | ||||||||||
|
Venusaur | ||||||||||
|
Venusaur | ||||||||||
|
Weepinbell | ||||||||||
|
Whimsicott | ||||||||||
|
Wormadam-Plant | ||||||||||
|
Level 50[edit]
Abomasnow | ||||||||||
|
Abomasnow | ||||||||||
|
Abomasnow | ||||||||||
|
Abomasnow | ||||||||||
|
Abomasnow | ||||||||||
|
Bellossom | ||||||||||
|
Bellossom | ||||||||||
|
Breloom | ||||||||||
|
Breloom | ||||||||||
|
Breloom | ||||||||||
|
Breloom | ||||||||||
|
Breloom | ||||||||||
|
Cacturne | ||||||||||
|
Cacturne | ||||||||||
|
Cacturne | ||||||||||
|
Cacturne | ||||||||||
|
Chesnaught | ||||||||||
|
Chesnaught | ||||||||||
|
Chesnaught | ||||||||||
|
Cradily | ||||||||||
|
Cradily | ||||||||||
|
Cradily | ||||||||||
|
Exeggutor | ||||||||||
|
Exeggutor | ||||||||||
|
Exeggutor | ||||||||||
|
Exeggutor | ||||||||||
|
Exeggutor | ||||||||||
|
Exeggutor | ||||||||||
|
Exeggutor | ||||||||||
|
Exeggutor | ||||||||||
|
Jumpluff | ||||||||||
|
Jumpluff | ||||||||||
|
Jumpluff | ||||||||||
|
Leafeon | ||||||||||
|
Leafeon | ||||||||||
|
Leafeon | ||||||||||
|
Leafeon | ||||||||||
|
Leavanny | ||||||||||
|
Leavanny | ||||||||||
|
Leavanny | ||||||||||
|
Ludicolo | ||||||||||
|
Ludicolo | ||||||||||
|
Ludicolo | ||||||||||
|
Ludicolo | ||||||||||
|
Ludicolo | ||||||||||
|
Meganium | ||||||||||
|
Meganium | ||||||||||
|
Meganium | ||||||||||
|
Meganium | ||||||||||
|
Parasect | ||||||||||
|
Parasect | ||||||||||
|
Roselia | ||||||||||
|
Roselia | ||||||||||
|
Roserade | ||||||||||
|
Roserade | ||||||||||
|
Roserade | ||||||||||
|
Roserade | ||||||||||
|
Sceptile | ||||||||||
|
Sceptile | ||||||||||
|
Sceptile | ||||||||||
|
Sceptile | ||||||||||
|
Sceptile | ||||||||||
|
Serperior | ||||||||||
|
Serperior | ||||||||||
|
Serperior | ||||||||||
|
Serperior | ||||||||||
|
Shiftry | ||||||||||
|
Shiftry | ||||||||||
|
Shiftry | ||||||||||
|
Shiftry | ||||||||||
|
Shiftry | ||||||||||
|
Sunflora | ||||||||||
|
Tangela | ||||||||||
|
Tangela | ||||||||||
|
Tangela | ||||||||||
|
Torterra | ||||||||||
|
Torterra | ||||||||||
|
Torterra | ||||||||||
|
Torterra | ||||||||||
|
Torterra | ||||||||||
|
Tropius | ||||||||||
|
Tropius | ||||||||||
|
Tropius | ||||||||||
|
Venusaur | ||||||||||
|
Venusaur | ||||||||||
|
Venusaur | ||||||||||
|
Venusaur | ||||||||||
|
Victreebel | ||||||||||
|
Victreebel | ||||||||||
|
Victreebel | ||||||||||
|
Victreebel | ||||||||||
|
Whimsicott | ||||||||||
|
Whimsicott | ||||||||||
|
Whimsicott | ||||||||||
|
Whimsicott | ||||||||||
|
Wormadam-Plant | ||||||||||
|
Wormadam-Plant | ||||||||||
|
Equal Level[edit]
Abomasnow | ||||||||||
|
Abomasnow | ||||||||||
|
Abomasnow | ||||||||||
|
Abomasnow | ||||||||||
|
Abomasnow | ||||||||||
|
Bellossom | ||||||||||
|
Bellossom | ||||||||||
|
Breloom | ||||||||||
|
Breloom | ||||||||||
|
Breloom | ||||||||||
|
Breloom | ||||||||||
|
Breloom | ||||||||||
|
Cacturne | ||||||||||
|
Cacturne | ||||||||||
|
Cacturne | ||||||||||
|
Cacturne | ||||||||||
|
Chesnaught | ||||||||||
|
Chesnaught | ||||||||||
|
Chesnaught | ||||||||||
|
Cradily | ||||||||||
|
Cradily | ||||||||||
|
Cradily | ||||||||||
|
Exeggutor | ||||||||||
|
Exeggutor | ||||||||||
|
Exeggutor | ||||||||||
|
Exeggutor | ||||||||||
|
Exeggutor | ||||||||||
|
Exeggutor | ||||||||||
|
Exeggutor | ||||||||||
|
Exeggutor | ||||||||||
|
Jumpluff | ||||||||||
|
Jumpluff | ||||||||||
|
Jumpluff | ||||||||||
|
Leafeon | ||||||||||
|
Leafeon | ||||||||||
|
Leafeon | ||||||||||
|
Leafeon | ||||||||||
|
Leafeon | ||||||||||
|
Leavanny | ||||||||||
|
Leavanny | ||||||||||
|
Leavanny | ||||||||||
|
Ludicolo | ||||||||||
|
Ludicolo | ||||||||||
|
Ludicolo | ||||||||||
|
Ludicolo | ||||||||||
|
Ludicolo | ||||||||||
|
Meganium | ||||||||||
|
Meganium | ||||||||||
|
Meganium | ||||||||||
|
Meganium | ||||||||||
|
Parasect | ||||||||||
|
Parasect | ||||||||||
|
Roselia | ||||||||||
|
Roselia | ||||||||||
|
Roserade | ||||||||||
|
Roserade | ||||||||||
|
Roserade | ||||||||||
|
Roserade | ||||||||||
|
Sceptile | ||||||||||
|
Sceptile | ||||||||||
|
Sceptile | ||||||||||
|
Sceptile | ||||||||||
|
Sceptile | ||||||||||
|
Serperior | ||||||||||
|
Serperior | ||||||||||
|
Serperior | ||||||||||
|
Serperior | ||||||||||
|
Shiftry | ||||||||||
|
Shiftry | ||||||||||
|
Shiftry | ||||||||||
|
Shiftry | ||||||||||
|
Shiftry | ||||||||||
|
Sunflora | ||||||||||
|
Tangela | ||||||||||
|
Tangela | ||||||||||
|
Tangela | ||||||||||
|
Torterra | ||||||||||
|
Torterra | ||||||||||
|
Torterra | ||||||||||
|
Torterra | ||||||||||
|
Torterra | ||||||||||
|
Tropius | ||||||||||
|
Tropius | ||||||||||
|
Tropius | ||||||||||
|
Venusaur | ||||||||||
|
Venusaur | ||||||||||
|
Venusaur | ||||||||||
|
Venusaur | ||||||||||
|
Victreebel | ||||||||||
|
Victreebel | ||||||||||
|
Victreebel | ||||||||||
|
Victreebel | ||||||||||
|
Whimsicott | ||||||||||
|
Whimsicott | ||||||||||
|
Whimsicott | ||||||||||
|
Whimsicott | ||||||||||
|
Wormadam-Plant | ||||||||||
|
Wormadam-Plant | ||||||||||
|
Blocks
Black Apricorn Tree
Block of Quartz
Blue Apricorn Tree
Chiseled Quartz Block
Chiseled Stone Bricks
Cobblestone
Cobweb
Dandelion
Dirt
Double Tallgrass
Forest Badge
Glowstone
Grass
Grass Block
Green Apricorn Tree
Green Poké Ball Rug
Green Stained Glass
Green Stained Glass Pane
Gym Sign
Hidden Cube
Hidden Pressure Plate
Ladder
Lime Stained Glass
Lime Stained Glass Pane
Moss Rock
Note Block
Oak Fence
Oak Leaves
Oak Wood Planks
Pillar Quartz Block
Pink Apricorn Tree
Poppy
Quartz Stairs
Red Apricorn Tree
Redstone
Redstone Lamp
Redstone Repeater
Redstone Torch
Sticky Piston
Stone
Stone Bricks
Vines
White Apricorn Tree
Yellow Apricorn Tree