Difference between revisions of "Super Rod"
From Pixelmon Wiki
Lord Samosa (talk | contribs) (Updated to latest version) |
(Added fishing rewards) |
||
Line 2: | Line 2: | ||
A Super Rod is an [[item]] that can be used to catch Pokémon that are found in water. The Pokémon that can be caught depend on the [[biome]] that the player is in. A Super Rod has a {{frac|1000}} chance of being dropped by a [[Fisherman]] and can also be rarely obtained when using [[Forage]] on {{mc|water}} with a [[Water]]-type Pokémon. In Reforged 6.3 it was also made possible to fish up a Super Rod from a [[Good Rod]]. | A Super Rod is an [[item]] that can be used to catch Pokémon that are found in water. The Pokémon that can be caught depend on the [[biome]] that the player is in. A Super Rod has a {{frac|1000}} chance of being dropped by a [[Fisherman]] and can also be rarely obtained when using [[Forage]] on {{mc|water}} with a [[Water]]-type Pokémon. In Reforged 6.3 it was also made possible to fish up a Super Rod from a [[Good Rod]]. | ||
==Possible catches== | ==Possible catches== | ||
− | + | ||
− | + | ===[[Items]]=== | |
− | + | {{FishingItemsH}} | |
− | + | {{Fishing|Bug Gem|Jungles|Day|Any|50}} | |
− | + | {{Fishing|Dragon Gem|Mountainous|Night|Any|50}} | |
− | + | {{Fishing|Electric Gem|Mountainous|Day|Any|50}} | |
− | + | {{Fishing|Fairy Gem|Flowery|Day|Any|50}} | |
− | + | {{Fishing|Fish|Any|Any|Any|50}} | |
− | + | {{Fishing|Flying Gem|Hills|Night|Any|50}} | |
− | + | {{Fishing|Ghost Gem|Forests|Night|Any|50}} | |
− | + | {{Fishing|Grass Gem|Plains|Day|Any|50}} | |
− | + | {{Fishing|Ice Gem|Freezing|Dusk|Any|50}} | |
− | + | {{Fishing|Poison Gem|Swamps|Dusk|Any|50}} | |
− | + | {{Fishing|Psychic Gem|Birches|Dawn|Any|50}} | |
− | + | {{Fishing|Water Gem|Oceanic|Dawn|Any|50}} | |
− | + | {{Fishing|Amethyst|Oceanic|Any|Any|30}} | |
− | + | {{Fishing|Black Sludge|Swamps|Any|Any|30}} | |
− | + | {{Fishing|Crystal|Oceanic|Any|Any|30}} | |
− | + | {{Fishing|Dawn Stone Shard|Taigas|Dawn|Any|30}} | |
− | + | {{Fishing|Diamond|Oceanic|Any|Any|30}} | |
− | + | {{Fishing|Emerald|Oceanic|Any|Any|30}} | |
− | + | {{Fishing|Leaf Stone Shard|Forests|Dusk|Any|30}} | |
− | + | {{Fishing|Ruby|Oceanic|Any|Any|30}} | |
− | + | {{Fishing|Sapphire|Oceanic|Any|Any|30}} | |
− | + | {{Fishing|Sun Stone Shard|Birches|Day|Any|30}} | |
− | + | {{Fishing|Water Stone Shard|Oceanic|Dusk|Any|30}} | |
− | + | {{Fishing|Damp Rock|Jungles|Night|Any|20}} | |
− | + | {{Fishing|Dawn Stone|Taigas|Dawn|Any|20}} | |
− | + | {{Fishing|Deep Sea Scale|Deep Ocean|Night|Any|20}} | |
− | + | {{Fishing|Deep Sea Tooth|Deep Ocean|Night|Any|20}} | |
− | + | {{Fishing|Dusk Stone|Roofed Forest|Dusk|Any|20}} | |
− | + | {{Fishing|Dusk Stone|Roofed Forest M|Dusk|Any|20}} | |
− | + | {{Fishing|Icy Rock|Freezing|Dawn|Any|20}} | |
− | + | {{Fishing|Leaf Stone|Forests|Dusk|Any|20}} | |
− | + | {{Fishing|Prism Scale|Deep Ocean|Night|Any|20}} | |
− | + | {{Fishing|Sun Stone|Birches|Day|Any|20}} | |
− | + | {{Fishing|Water Stone|Oceanic|Day|Any|20}} | |
− | + | {{Fishing|Ice Stone Shard|Freezing|Day|Any|30}} | |
− | + | {{Fishing|Ice Stone|Freezing|Day|Any|20}} | |
− | + | {{Fishing|Pearl|Oceanic|Any|Any|15}} | |
− | + | {{Fishing|Big Pearl|Oceanic|Any|Any|5}} | |
− | + | {{Fishing|Pearl String|Oceanic|Any|Any|1}} | |
− | + | {{Fishing|Silver Bottle Cap|Oceanic|Any|Any|4}} | |
− | + | {{Fishing|Gold Bottle Cap|Oceanic|Any|Any|0.1}} | |
− | + | {{Fishing|Blue Shard|Oceanic|Any|Any|10}} | |
− | + | {{FishingF}} | |
− | + | ||
− | + | ===[[Pokémon]]=== | |
− | + | {| class="wikitable sortable" | |
− | + | |- | |
− | + | !Pokémon | |
− | + | !Biome | |
− | + | !Time | |
− | + | !Rarity | |
− | + | |- | |
− | + | |[[Alomomola]] | |
− | + | |[[Oceanic]] | |
− | + | |[[Day]] | |
− | + | |Ultra Rare | |
− | + | |- | |
− | + | |[[Barboach]] | |
− | + | |[[River]], [[Swamps]] | |
− | + | |Any | |
− | + | |Uncommon | |
− | + | |- | |
− | + | |[[Whiscash]] | |
− | + | |[[River]],[[Swamps]] | |
− | + | |Any | |
− | + | |Very Rare | |
− | + | |- | |
− | + | |[[Basculin]] | |
− | + | |[[River]], [[Jungles]], [[Swamps]] | |
− | + | |Any | |
− | + | |Uncommon | |
− | + | |- | |
+ | |[[Bruxish]] | ||
+ | |[[Oceanic]], [[Beaches]] | ||
+ | |Any | ||
+ | |Ultra Rare | ||
+ | |- | ||
+ | |[[Sharpedo]] | ||
+ | |[[Oceanic]], Except Freezing | ||
+ | |[[Dusk]], [[Night]] | ||
+ | |Very Rare | ||
+ | |- | ||
+ | |[[Chinchou]] | ||
+ | |[[Deep Ocean]] | ||
+ | |Any | ||
+ | |Uncommon | ||
+ | |- | ||
+ | |[[Lanturn]] | ||
+ | |[[Deep Ocean]] | ||
+ | |Any | ||
+ | |Very Rare | ||
+ | |- | ||
+ | |[[Clamperl]] | ||
+ | |[[Oceanic]] | ||
+ | |Any | ||
+ | |Uncommon | ||
+ | |- | ||
+ | |[[Huntail]] | ||
+ | |[[Oceanic]] | ||
+ | |[[Night]] | ||
+ | |Ultra Rare | ||
+ | |- | ||
+ | |[[Gorebyss]] | ||
+ | |[[Oceanic]] | ||
+ | |[[Day]] | ||
+ | |Ultra Rare | ||
+ | |- | ||
+ | |[[Clauncher]] | ||
+ | |[[Beaches]], [[River]], [[Oceanic]] | ||
+ | |[[Dawn]], [[Day]] | ||
+ | |Uncommon | ||
+ | |- | ||
+ | |[[Clawitzer]] | ||
+ | |[[Beaches]], [[Oceanic]] | ||
+ | |[[Dawn]], [[Day]] | ||
+ | |Ultra Rare | ||
+ | |- | ||
+ | |[[Corphish]] | ||
+ | |[[River]], [[Swamps]] | ||
+ | |Any | ||
+ | |Uncommon | ||
+ | |- | ||
+ | |[[Crawdaunt]] | ||
+ | |[[River]], [[Swamps]], [[Beaches]] | ||
+ | |[[Night]] | ||
+ | |Ultra Rare | ||
+ | |- | ||
+ | |[[Corsola]] | ||
+ | |[[Oceanic]], [[Beaches]] | ||
+ | |[[Day]] | ||
+ | |Ultra Rare | ||
+ | |- | ||
+ | |[[Dewpider]] | ||
+ | |[[River]], [[Swamps]] | ||
+ | |Any | ||
+ | |Uncommon | ||
+ | |- | ||
+ | |[[Araquanid]] | ||
+ | |[[River]], [[Swamps]] | ||
+ | |Any | ||
+ | |Ultra Rare | ||
+ | |- | ||
+ | |[[Dhelmise]] | ||
+ | |[[Oceanic]] | ||
+ | |[[Night]] | ||
+ | |Ultra Rare | ||
+ | |- | ||
+ | |[[Dratini]] | ||
+ | |[[Ocean]], [[Deep Ocean]] | ||
+ | |[[Night]] | ||
+ | |Very Rare | ||
+ | |- | ||
+ | |[[Dragonair]] | ||
+ | |[[Ocean]], [[Deep Ocean]] | ||
+ | |[[Night]] | ||
+ | |Ultra Rare | ||
+ | |- | ||
+ | |[[Feebas]] | ||
+ | |[[Swamps]] | ||
+ | |Any | ||
+ | |Rare | ||
+ | |- | ||
+ | |[[Milotic]] | ||
+ | |[[Oceanic]] | ||
+ | |Any | ||
+ | |Ultra Rare | ||
+ | |- | ||
+ | |[[Finneon]] | ||
+ | |[[Oceanic]] | ||
+ | |Any | ||
+ | |Uncommon | ||
+ | |- | ||
+ | |[[Lumineon]] | ||
+ | |[[Oceanic]] | ||
+ | |Any | ||
+ | |Very Rare | ||
+ | |- | ||
+ | |[[Frillish]] | ||
+ | |[[Oceanic]] | ||
+ | |[[Night]] | ||
+ | |Uncommon | ||
+ | |- | ||
+ | |[[Jellicent]] | ||
+ | |[[Oceanic]] | ||
+ | |[[Night]] | ||
+ | |Ultra Rare | ||
+ | |- | ||
+ | |[[Frogadier]] | ||
+ | |[[Swamps]] | ||
+ | |Any | ||
+ | |Very Rare | ||
+ | |- | ||
+ | |[[Greninja]] | ||
+ | |[[Swamps]] | ||
+ | |Any | ||
+ | |Ultra Rare | ||
+ | |- | ||
+ | |[[Greninja (Battle Bond)]] | ||
+ | |[[Swamps]] | ||
+ | |Any | ||
+ | |Ultra Rare | ||
+ | |- | ||
+ | |[[Seaking]] | ||
+ | |[[Swamps]], [[River]], [[All Forests]] | ||
+ | |Any | ||
+ | |Uncommon | ||
+ | |- | ||
+ | |[[Grimer]] | ||
+ | |[[Swamps]], [[Evil]] | ||
+ | |Any | ||
+ | |Uncommon | ||
+ | |- | ||
+ | |[[Alolan Grimer]] | ||
+ | |[[Swamps]], [[Evil]] | ||
+ | |[[Night]] | ||
+ | |Very rare | ||
+ | |- | ||
+ | |[[Muk]] | ||
+ | |[[Swamps]], [[Evil]] | ||
+ | |Any | ||
+ | |Ultra Rare | ||
+ | |- | ||
+ | |[[Alolan Muk]] | ||
+ | |[[Swamps]], [[Evil]] | ||
+ | |[[Night]] | ||
+ | |Ultra Rare | ||
+ | |- | ||
+ | |[[Seadra]] | ||
+ | |[[Oceanic]] | ||
+ | |[[Day]] | ||
+ | |Very Rare | ||
+ | |- | ||
+ | |[[Krabby]] | ||
+ | |[[Beaches]] | ||
+ | |Any | ||
+ | |Uncommon | ||
+ | |- | ||
+ | |[[Kingler]] | ||
+ | |[[Beaches]] | ||
+ | |Any | ||
+ | |Very Rare | ||
+ | |- | ||
+ | |[[Luvdisc]] | ||
+ | |[[Oceanic]], [[Beaches]] | ||
+ | |Any | ||
+ | |Uncommon | ||
+ | |- | ||
+ | |[[Gyarados]] | ||
+ | |[[Oceanic]] | ||
+ | |Any | ||
+ | |Rare | ||
+ | |- | ||
+ | |[[Magmar]] | ||
+ | |[[Arid]], [[Mesas]] In Lava | ||
+ | |Any | ||
+ | |Rare | ||
+ | |- | ||
+ | |[[Mantine]] | ||
+ | |[[Oceanic]] | ||
+ | |[[Day]] | ||
+ | |Rare | ||
+ | |- | ||
+ | |[[Mareanie]] | ||
+ | |[[Oceanic]] | ||
+ | |Any | ||
+ | |Very Rare | ||
+ | |- | ||
+ | |[[Toxapex]] | ||
+ | |[[Oceanic]] | ||
+ | |Any | ||
+ | |Ultra Rare | ||
+ | |- | ||
+ | |[[Poliwhirl]] | ||
+ | |[[Swamps]], [[River]] | ||
+ | |[[Day]] | ||
+ | |Very Rare | ||
+ | |- | ||
+ | |[[Poliwrath]] | ||
+ | |[[Swamps]], [[River]] | ||
+ | |[[Day]] | ||
+ | |Ultra Rare | ||
+ | |- | ||
+ | |[[Qwilfish]] | ||
+ | |[[Oceanic]] | ||
+ | |[[Night]] | ||
+ | |Very Rare | ||
+ | |- | ||
+ | |[[Relicanth]] | ||
+ | |[[Deep Ocean]] | ||
+ | |Any | ||
+ | |Very Rare | ||
+ | |- | ||
+ | |[[Remoraid]] | ||
+ | |[[Oceanic]], [[Beaches]] | ||
+ | |Any | ||
+ | |Uncommon | ||
+ | |- | ||
+ | |[[Octillery]] | ||
+ | |[[Oceanic]], [[Beaches]] | ||
+ | |Any | ||
+ | |Very Rare | ||
+ | |- | ||
+ | |[[Salandit]] | ||
+ | |[[Swamps]], [[Mesas]] In Lava | ||
+ | |Any | ||
+ | |Rare | ||
+ | |- | ||
+ | |[[Salazzle]] | ||
+ | |[[Swamps]], [[Mesas]] In Lava | ||
+ | |Any | ||
+ | |Ultra Rare | ||
+ | |- | ||
+ | |[[Seel]] | ||
+ | |[[Freezing]], Except Freezing Forests | ||
+ | |[[Day]] | ||
+ | |Uncommon | ||
+ | |- | ||
+ | |[[Dewgong]] | ||
+ | |[[Freezing]], Except Freezing Forests | ||
+ | |[[Day]] | ||
+ | |Rare | ||
+ | |- | ||
+ | |[[Shellder]] | ||
+ | |[[Oceanic]] | ||
+ | |Any | ||
+ | |Uncommon | ||
+ | |- | ||
+ | |[[Cloyster]] | ||
+ | |[[Oceanic]] | ||
+ | |Any | ||
+ | |Ultra Rare | ||
+ | |- | ||
+ | |[[Shellos]] | ||
+ | |[[Oceanic]], [[Beaches]] | ||
+ | |[[Dusk]], [[Night]] | ||
+ | |Uncommon | ||
+ | |- | ||
+ | |[[Gastrodon]] | ||
+ | |[[Oceanic]], [[Beaches]] | ||
+ | |[[Dusk]], [[Night]] | ||
+ | |Uncommon | ||
+ | |- | ||
+ | |[[Skrelp]] | ||
+ | |[[Oceanic]] | ||
+ | |[[Dusk]], [[Night]] | ||
+ | |Uncommon | ||
+ | |- | ||
+ | |[[Dragalge]] | ||
+ | |[[Oceanic]] | ||
+ | |[[Dusk]], [[Night]] | ||
+ | |Ultra Rare | ||
+ | |- | ||
+ | |[[Magcargo]] | ||
+ | |[[Arid]], [[Savanna]], [[Mesas]] In Lava | ||
+ | |Any | ||
+ | |Uncommon | ||
+ | |- | ||
+ | |[[Spheal]] | ||
+ | |[[Freezing]], Except Freezing Forests | ||
+ | |[[Night]] | ||
+ | |Uncommon | ||
+ | |- | ||
+ | |[[Sealeo]] | ||
+ | |[[Freezing]], Except Freezing Forests | ||
+ | |[[Night]] | ||
+ | |Uncommon | ||
+ | |- | ||
+ | |[[Walrein]] | ||
+ | |[[Freezing]], Except Freezing Forests | ||
+ | |[[Night]] | ||
+ | |Ultra Rare | ||
+ | |- | ||
+ | |[[Staryu]] | ||
+ | |[[Oceanic]], [[Beaches]] | ||
+ | |[[Night]] | ||
+ | |Uncommon | ||
+ | |- | ||
+ | |[[Starmie]] | ||
+ | |[[Oceanic]], [[Beaches]] | ||
+ | |[[Night]] | ||
+ | |Ultra Rare | ||
+ | |- | ||
+ | |[[Tentacruel]] | ||
+ | |[[Oceanic]] | ||
+ | |[[Day]] | ||
+ | |Very Rare | ||
+ | |- | ||
+ | |[[Torkoal]] | ||
+ | |[[Arid]], [[Savanna]], [[Mesas]], [[Mountainous]] In lava | ||
+ | |Any | ||
+ | |Uncommon | ||
+ | |- | ||
+ | |[[Turtonator]] | ||
+ | |[[Mesas]] In lava | ||
+ | |Any | ||
+ | |Ultra Rare | ||
+ | |- | ||
+ | |[[Palpitoad]] | ||
+ | |[[Swamps]], [[River]] | ||
+ | |[[Night]] | ||
+ | |Very Rare | ||
+ | |- | ||
+ | |[[Seismitoad]] | ||
+ | |[[Swamps]], [[River]] | ||
+ | |[[Night]] | ||
+ | |Very Rare | ||
+ | |- | ||
+ | |[[Eelektrik]] | ||
+ | |[[Oceanic]] | ||
+ | |Any | ||
+ | |Rare | ||
+ | |- | ||
+ | |[[Eelektross]] | ||
+ | |[[Oceanic]] | ||
+ | |Any | ||
+ | |Ultra rare | ||
+ | |- | ||
+ | |[[Vaporeon]] | ||
+ | |[[River]] | ||
+ | |Any | ||
+ | |Ultra rare | ||
+ | |- | ||
+ | |[[Wailmer]] | ||
+ | |[[Oceanic]] | ||
+ | |Any | ||
+ | |Uncommon | ||
+ | |- | ||
+ | |[[Wailord]] | ||
+ | |[[Oceanic]] | ||
+ | |[[Morning]] | ||
+ | |Ultra Rare | ||
+ | |- | ||
+ | |[[Wishiwashi]] | ||
+ | |[[Oceanic]], [[Beaches]] | ||
+ | |Any | ||
+ | |Uncommon | ||
+ | |- | ||
+ | |} | ||
+ | |||
[[Category:Items]] | [[Category:Items]] |
Revision as of 13:07, 20 March 2020
A Super Rod is an item that can be used to catch Pokémon that are found in water. The Pokémon that can be caught depend on the biome that the player is in. A Super Rod has a 11000 chance of being dropped by a Fisherman and can also be rarely obtained when using Forage on water with a Water-type Pokémon. In Reforged 6.3 it was also made possible to fish up a Super Rod from a Good Rod.
Possible catches
Items
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||