The Ground Gym, also known as the Sandstone Cavern Resort Gym, is a Gym that specializes in Ground-type Pokémon.
Layout
The Ground Gym's entrance leads to a furnished room with a large pillar in its center. Outside of this room is a balcony with several NPC Trainers and a ladder to the next floor.
The second floor contains more NPC Trainers. In the center of this room, two movement plates lead to the center of the room. However, the floor in the center of the room is made of timed falls, which will drop the player down the central pillar into a mine.
Inside the mine, Gym Leader George awaits in his room. The mine also has several resources that can be mined, including coal ore, iron ore, gold ore, bauxite ore, Fire Stone ore, Thunder Stone ore, Sun Stone ore, sapphire ore, amethyst ore, silicon ore, and Fossils. There is also Leaf Stone ore, ruby ore, and crystal ore hidden behind other blocks. To leave, there are stone pressure plates that open up a passageway back to the surface.
The mine with stone and liquids removed, exposing some normally hidden ores
Rewards
Gym Leader George rewards one of these Badges upon defeat:
One of the TMs/TRs below is also rewarded:
Galar-TM15 Dig
Galar-TM49 Sand Tomb
Galar-TM81 Bulldoze
Galar-TM98 Stomping Tantrum
TR-10 Earthquake
TR-23 Spikes
TR-67 Earth Power
TR-87 Drill Run
TR-94 High Horsepower
Pokémon
Note: Natures and EVs are only set for the Gym Leader's Pokémon. Normal NPC Trainer Pokémon have random Natures and 0 EVs.
Level 15[edit]
Baltoy | ||||||||||
|
Barboach | ||||||||||
|
Cubone | ||||||||||
|
Diglett | ||||||||||
|
Geodude | ||||||||||
|
Golett | ||||||||||
|
Larvitar | ||||||||||
|
Nincada | ||||||||||
|
Numel | ||||||||||
|
Onix | ||||||||||
|
Phanpy | ||||||||||
|
Rhyhorn | ||||||||||
|
Sandile | ||||||||||
|
Sandshrew | ||||||||||
|
Swinub | ||||||||||
|
Trapinch | ||||||||||
|
Wooper | ||||||||||
|
Level 25[edit]
Baltoy | ||||||||||
|
Barboach | ||||||||||
|
Cubone | ||||||||||
|
Diglett | ||||||||||
|
Donphan | ||||||||||
|
Gligar | ||||||||||
|
Golett | ||||||||||
|
Graveler | ||||||||||
|
Larvitar | ||||||||||
|
Marshtomp | ||||||||||
|
Numel | ||||||||||
|
Onix | ||||||||||
|
Quagsire | ||||||||||
|
Rhyhorn | ||||||||||
|
Sandile | ||||||||||
|
Swinub | ||||||||||
|
Trapinch | ||||||||||
|
Wormadam-Sandy | ||||||||||
|
Level 35[edit]
Baltoy | ||||||||||
|
Camerupt | ||||||||||
|
Donphan | ||||||||||
|
Dugtrio | ||||||||||
|
Dugtrio | ||||||||||
|
Dugtrio | ||||||||||
|
Dugtrio | ||||||||||
|
Gligar | ||||||||||
|
Golett | ||||||||||
|
Graveler | ||||||||||
|
Krokorok | ||||||||||
|
Marowak | ||||||||||
|
Marshtomp | ||||||||||
|
Nidoking | ||||||||||
|
Nidoking | ||||||||||
|
Nidoking | ||||||||||
|
Nidoking | ||||||||||
|
Nidoking | ||||||||||
|
Nidoqueen | ||||||||||
|
Nidoqueen | ||||||||||
|
Nidoqueen | ||||||||||
|
Onix | ||||||||||
|
Piloswine | ||||||||||
|
Pupitar | ||||||||||
|
Quagsire | ||||||||||
|
Rhyhorn | ||||||||||
|
Sandslash | ||||||||||
|
Torterra | ||||||||||
|
Torterra | ||||||||||
|
Torterra | ||||||||||
|
Torterra | ||||||||||
|
Torterra | ||||||||||
|
Vibrava | ||||||||||
|
Whiscash | ||||||||||
|
Whiscash | ||||||||||
|
Whiscash | ||||||||||
|
Whiscash | ||||||||||
|
Wormadam-Sandy | ||||||||||
|
Level 50[edit]
Camerupt | ||||||||||
|
Camerupt | ||||||||||
|
Camerupt | ||||||||||
|
Claydol | ||||||||||
|
Claydol | ||||||||||
|
Claydol | ||||||||||
|
Claydol | ||||||||||
|
Donphan | ||||||||||
|
Donphan | ||||||||||
|
Donphan | ||||||||||
|
Donphan | ||||||||||
|
Dugtrio | ||||||||||
|
Dugtrio | ||||||||||
|
Dugtrio | ||||||||||
|
Dugtrio | ||||||||||
|
Flygon | ||||||||||
|
Flygon | ||||||||||
|
Flygon | ||||||||||
|
Flygon | ||||||||||
|
Flygon | ||||||||||
|
Flygon | ||||||||||
|
Gligar | ||||||||||
|
Gligar | ||||||||||
|
Gliscor | ||||||||||
|
Gliscor | ||||||||||
|
Gliscor | ||||||||||
|
Gliscor | ||||||||||
|
Gliscor | ||||||||||
|
Golem | ||||||||||
|
Golem | ||||||||||
|
Golem | ||||||||||
|
Golem | ||||||||||
|
Golem | ||||||||||
|
Golurk | ||||||||||
|
Golurk | ||||||||||
|
Golurk | ||||||||||
|
Golurk | ||||||||||
|
Krookodile | ||||||||||
|
Krookodile | ||||||||||
|
Krookodile | ||||||||||
|
Mamoswine | ||||||||||
|
Mamoswine | ||||||||||
|
Mamoswine | ||||||||||
|
Mamoswine | ||||||||||
|
Mamoswine | ||||||||||
|
Mamoswine | ||||||||||
|
Marowak | ||||||||||
|
Nidoking | ||||||||||
|
Nidoking | ||||||||||
|
Nidoking | ||||||||||
|
Nidoking | ||||||||||
|
Nidoking | ||||||||||
|
Nidoqueen | ||||||||||
|
Nidoqueen | ||||||||||
|
Nidoqueen | ||||||||||
|
Onix | ||||||||||
|
Onix | ||||||||||
|
Piloswine | ||||||||||
|
Piloswine | ||||||||||
|
Piloswine | ||||||||||
|
Pupitar | ||||||||||
|
Quagsire | ||||||||||
|
Quagsire | ||||||||||
|
Quagsire | ||||||||||
|
Quagsire | ||||||||||
|
Rhydon | ||||||||||
|
Sandslash | ||||||||||
|
Steelix | ||||||||||
|
Steelix | ||||||||||
|
Steelix | ||||||||||
|
Steelix | ||||||||||
|
Steelix | ||||||||||
|
Swampert | ||||||||||
|
Swampert | ||||||||||
|
Swampert | ||||||||||
|
Torterra | ||||||||||
|
Torterra | ||||||||||
|
Torterra | ||||||||||
|
Torterra | ||||||||||
|
Torterra | ||||||||||
|
Whiscash | ||||||||||
|
Whiscash | ||||||||||
|
Whiscash | ||||||||||
|
Whiscash | ||||||||||
|
Wormadam-Sandy | ||||||||||
|
Wormadam-Sandy | ||||||||||
|
Equal Level[edit]
Camerupt | ||||||||||
|
Camerupt | ||||||||||
|
Camerupt | ||||||||||
|
Claydol | ||||||||||
|
Claydol | ||||||||||
|
Claydol | ||||||||||
|
Claydol | ||||||||||
|
Donphan | ||||||||||
|
Donphan | ||||||||||
|
Donphan | ||||||||||
|
Donphan | ||||||||||
|
Dugtrio | ||||||||||
|
Dugtrio | ||||||||||
|
Dugtrio | ||||||||||
|
Dugtrio | ||||||||||
|
Flygon | ||||||||||
|
Flygon | ||||||||||
|
Flygon | ||||||||||
|
Flygon | ||||||||||
|
Flygon | ||||||||||
|
Flygon | ||||||||||
|
Gligar | ||||||||||
|
Gligar | ||||||||||
|
Gliscor | ||||||||||
|
Gliscor | ||||||||||
|
Gliscor | ||||||||||
|
Gliscor | ||||||||||
|
Gliscor | ||||||||||
|
Golem | ||||||||||
|
Golem | ||||||||||
|
Golem | ||||||||||
|
Golem | ||||||||||
|
Golem | ||||||||||
|
Golurk | ||||||||||
|
Golurk | ||||||||||
|
Golurk | ||||||||||
|
Golurk | ||||||||||
|
Krookodile | ||||||||||
|
Krookodile | ||||||||||
|
Krookodile | ||||||||||
|
Mamoswine | ||||||||||
|
Mamoswine | ||||||||||
|
Mamoswine | ||||||||||
|
Mamoswine | ||||||||||
|
Mamoswine | ||||||||||
|
Mamoswine | ||||||||||
|
Marowak | ||||||||||
|
Nidoking | ||||||||||
|
Nidoking | ||||||||||
|
Nidoking | ||||||||||
|
Nidoking | ||||||||||
|
Nidoking | ||||||||||
|
Nidoqueen | ||||||||||
|
Nidoqueen | ||||||||||
|
Nidoqueen | ||||||||||
|
Onix | ||||||||||
|
Onix | ||||||||||
|
Piloswine | ||||||||||
|
Piloswine | ||||||||||
|
Piloswine | ||||||||||
|
Quagsire | ||||||||||
|
Quagsire | ||||||||||
|
Quagsire | ||||||||||
|
Quagsire | ||||||||||
|
Rhydon | ||||||||||
|
Rhydon | ||||||||||
|
Rhydon | ||||||||||
|
Rhydon | ||||||||||
|
Rhyperior | ||||||||||
|
Rhyperior | ||||||||||
|
Rhyperior | ||||||||||
|
Rhyperior | ||||||||||
|
Rhyperior | ||||||||||
|
Sandslash | ||||||||||
|
Steelix | ||||||||||
|
Steelix | ||||||||||
|
Steelix | ||||||||||
|
Steelix | ||||||||||
|
Steelix | ||||||||||
|
Swampert | ||||||||||
|
Swampert | ||||||||||
|
Swampert | ||||||||||
|
Torterra | ||||||||||
|
Torterra | ||||||||||
|
Torterra | ||||||||||
|
Torterra | ||||||||||
|
Torterra | ||||||||||
|
Whiscash | ||||||||||
|
Whiscash | ||||||||||
|
Whiscash | ||||||||||
|
Whiscash | ||||||||||
|
Wormadam-Sandy | ||||||||||
|
Wormadam-Sandy | ||||||||||
|
Blocks
Acacia Fence
Amethyst Ore
Bauxite Ore
Birch Fence
Birch Wood Planks
Birch Wood Stairs
Black Hardened Clay
Bookshelf
Boulder
Bridge Block
Brown Hardened Clay
Cactus
Cave Rock
Chiseled Red Sandstone
Chiseled Stone Bricks
Coal Ore
Cobblestone Slab
Cobblestone Wall
Crystal Ore
Dead Bush
Dropper
Fire Stone Ore
Flower Pot
Fossil
Glass
Gold Ore
Gray Stained Glass
Gym Sign
Hopper
Iron Ore
Ladder
Lava
Leaf Stone Ore
Light Gray Hardened Clay
Light Gray Stained Glass
Movement Plate
Orange Banner
PokéSand
Red Sand
Red Sandstone
Red Sandstone Slab
Red Sandstone Stairs
Redstone
Redstone Comparator
Redstone Repeater
Redstone Torch
Rock
Ruby Ore
Sandstone
Sandstone Slab
Sandstone Stairs
Sapphire Ore
Sign
Silicon Ore
Slime Block
Smooth Red Sandstone
Smooth Sandstone
Sticky Piston
Stone
Stone Brick Monster Egg
Stone Bricks
Stone Bricks Slab
Stone Pressure Plate
Sun Stone Ore
Thunder Stone Ore
Timed Fall
Torch
Trash Can
Water
White Hardened Clay