m (Added Legacy Tag) |
|||
(3 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | ''For a [[Gym]] in current releases that shares a [[type]], see [[Grass Gym]].'' | ||
+ | {{Legacy}} | ||
[[File:GrassBugGym.png|thumb]] | [[File:GrassBugGym.png|thumb]] | ||
The Grass/Bug Gym, also known as the Wooden Greenhouse, is a [[Gym]] that specializes in [[Grass]]-[[type]] and [[Bug]]-type Pokémon. | The Grass/Bug Gym, also known as the Wooden Greenhouse, is a [[Gym]] that specializes in [[Grass]]-[[type]] and [[Bug]]-type Pokémon. | ||
Line 8: | Line 10: | ||
</gallery> | </gallery> | ||
==Rewards== | ==Rewards== | ||
− | Gym Leader Kusa rewards one of these [[Badges]] upon defeat | + | Gym Leader Kusa rewards one of these [[Badges]] upon defeat: |
*{{i|Bug Badge}} | *{{i|Bug Badge}} | ||
*{{i|Forest Badge}} | *{{i|Forest Badge}} | ||
Line 15: | Line 17: | ||
*{{i|Plant Badge}} | *{{i|Plant Badge}} | ||
*{{i|Rainbow Badge}} | *{{i|Rainbow Badge}} | ||
− | One of the [[TMs]] below is also rewarded | + | |
− | * | + | One of the [[TMs]]/[[TR]]s below is also rewarded: |
− | * | + | *[[File:Bag TM Grass Sprite.png|16px]] [[Magical Leaf|Galar-TM10 Magical Leaf]] |
− | + | *[[File:Bag TM Grass Sprite.png|16px]] [[Solar Beam|Galar-TM11 Solar Beam]] | |
− | + | *[[File:Bag TM Grass Sprite.png|16px]] [[Solar Blade|Galar-TM12 Solar Blade]] | |
− | * | + | *[[File:Bag TM Grass Sprite.png|16px]] [[Giga Drain|Galar-TM28 Giga Drain]] |
− | + | *[[File:Bag TM Grass Sprite.png|16px]] [[Bullet Seed|Galar-TM50 Bullet Seed]] | |
− | * | + | *[[File:Bag TM Bug Sprite.png|16px]] [[U-Turn|Galar-TM56 U-Turn]] |
− | + | *[[File:Trbug.png|16px]] [[Leech Life|TR-18 Leech Life]] | |
− | * | + | *[[File:Trbug.png|16px]] [[X-Scissor|TR-60 X-Scissor]] |
− | * | + | *[[File:Trbug.png|16px]] [[Bug Buzz|TR-61 Bug Buzz]] |
− | * | + | *[[File:Trbug.png|16px]] [[Pollen Puff|TR-96 Pollen Puff]] |
− | * | ||
==Pokémon== | ==Pokémon== | ||
Line 6,155: | Line 6,156: | ||
*{{p|Leavanny|small=y}} [[statue]] | *{{p|Leavanny|small=y}} [[statue]] | ||
*{{i|Lilac|mc=Lilac}} | *{{i|Lilac|mc=Lilac}} | ||
− | *{{i|Lime | + | *{{i|Lime Terracotta|mc=Lime_Terracotta}} |
*{{i|Lime Stained Glass|mc=Lime_Stained_Glass}} | *{{i|Lime Stained Glass|mc=Lime_Stained_Glass}} | ||
*{{i|Lime Stained Glass Pane|mc=Lime_Stained_Glass_Pane}} | *{{i|Lime Stained Glass Pane|mc=Lime_Stained_Glass_Pane}} | ||
Line 6,175: | Line 6,176: | ||
*{{i|White Stained Glass|mc=White_Stained_Glass}} | *{{i|White Stained Glass|mc=White_Stained_Glass}} | ||
*{{i|Yellow Stained Glass Pane|mc=Yellow_Stained_Glass_Pane}} | *{{i|Yellow Stained Glass Pane|mc=Yellow_Stained_Glass_Pane}} | ||
− | [[Category: | + | |
+ | [[Category:Gyms]] |
Latest revision as of 07:19, 13 May 2024
For a Gym in current releases that shares a type, see Grass Gym.
This article is outdated, and is no longer being maintained. Information here may no longer be relevant.
The Grass/Bug Gym, also known as the Wooden Greenhouse, is a Gym that specializes in Grass-type and Bug-type Pokémon.
Layout
The Grass/Bug Gym contains four corner rooms connected by hallways. Each room contains an NPC Trainer and different types of flowers. In the center of the Gym is a courtyard where Gym Leader Kusa is located. The entrance to the courtyard is at the back of the Gym, so players must navigate through some of the rooms to reach it.
Rewards
Gym Leader Kusa rewards one of these Badges upon defeat:
One of the TMs/TRs below is also rewarded:
Galar-TM10 Magical Leaf
Galar-TM11 Solar Beam
Galar-TM12 Solar Blade
Galar-TM28 Giga Drain
Galar-TM50 Bullet Seed
Galar-TM56 U-Turn
TR-18 Leech Life
TR-60 X-Scissor
TR-61 Bug Buzz
TR-96 Pollen Puff
Pokémon
Note: Natures and EVs are only set for the Gym Leader's Pokémon. Normal NPC Trainer Pokémon have random Natures and 0 EVs.
Level 15[edit]
Anorith | ||||||||||
|
Beautifly | ||||||||||
|
Beedrill | ||||||||||
|
Bellsprout | ||||||||||
|
Budew | ||||||||||
|
Bulbasaur | ||||||||||
|
Burmy | ||||||||||
|
Butterfree | ||||||||||
|
Cacnea | ||||||||||
|
Cascoon | ||||||||||
|
Caterpie | ||||||||||
|
Chespin | ||||||||||
|
Chikorita | ||||||||||
|
Combee | ||||||||||
|
Cottonee | ||||||||||
|
Dustox | ||||||||||
|
Dwebble | ||||||||||
|
Exeggcute | ||||||||||
|
Hoppip | ||||||||||
|
Joltik | ||||||||||
|
Kakuna | ||||||||||
|
Kricketot | ||||||||||
|
Kricketune | ||||||||||
|
Larvesta | ||||||||||
|
Ledyba | ||||||||||
|
Lileep | ||||||||||
|
Lombre | ||||||||||
|
Lotad | ||||||||||
|
Metapod | ||||||||||
|
Nincada | ||||||||||
|
Nuzleaf | ||||||||||
|
Oddish | ||||||||||
|
Paras | ||||||||||
|
Pineco | ||||||||||
|
Seedot | ||||||||||
|
Sewaddle | ||||||||||
|
Shroomish | ||||||||||
|
Silcoon | ||||||||||
|
Skorupi | ||||||||||
|
Snivy | ||||||||||
|
Snover | ||||||||||
|
Spinarak | ||||||||||
|
Sunkern | ||||||||||
|
Surskit | ||||||||||
|
Treecko | ||||||||||
|
Turtwig | ||||||||||
|
Venipede | ||||||||||
|
Venonat | ||||||||||
|
Weedle | ||||||||||
|
Wurmple | ||||||||||
|
Yanma | ||||||||||
|
Level 25[edit]
Anorith | ||||||||||
|
Ariados | ||||||||||
|
Bayleef | ||||||||||
|
Beautifly | ||||||||||
|
Beedrill | ||||||||||
|
Breloom | ||||||||||
|
Butterfree | ||||||||||
|
Cacnea | ||||||||||
|
Cottonee | ||||||||||
|
Dustox | ||||||||||
|
Dwebble | ||||||||||
|
Exeggcute | ||||||||||
|
Gloom | ||||||||||
|
Grotle | ||||||||||
|
Grovyle | ||||||||||
|
Illumise | ||||||||||
|
Ivysaur | ||||||||||
|
Joltik | ||||||||||
|
Kricketune | ||||||||||
|
Larvesta | ||||||||||
|
Leafeon | ||||||||||
|
Ledian | ||||||||||
|
Lileep | ||||||||||
|
Lombre | ||||||||||
|
Masquerain | ||||||||||
|
Mothim | ||||||||||
|
Ninjask | ||||||||||
|
Nuzleaf | ||||||||||
|
Parasect | ||||||||||
|
Pineco | ||||||||||
|
Pinsir | ||||||||||
|
Quilladin | ||||||||||
|
Roselia | ||||||||||
|
Servine | ||||||||||
|
Shedinja | ||||||||||
|
Shuckle | ||||||||||
|
Shuckle | ||||||||||
|
Shuckle | ||||||||||
|
Skiploom | ||||||||||
|
Skorupi | ||||||||||
|
Snover | ||||||||||
|
Sunkern | ||||||||||
|
Swadloon | ||||||||||
|
Venonat | ||||||||||
|
Vespiquen | ||||||||||
|
Volbeat | ||||||||||
|
Volbeat | ||||||||||
|
Weepinbell | ||||||||||
|
Whirlipede | ||||||||||
|
Wormadam-Plant | ||||||||||
|
Wormadam-Sandy | ||||||||||
|
Wormadam-Trash | ||||||||||
|
Yanma | ||||||||||
|
Level 35[edit]
Anorith | ||||||||||
|
Ariados | ||||||||||
|
Beautifly | ||||||||||
|
Beedrill | ||||||||||
|
Breloom | ||||||||||
|
Butterfree | ||||||||||
|
Cacturne | ||||||||||
|
Cacturne | ||||||||||
|
Cacturne | ||||||||||
|
Cacturne | ||||||||||
|
Crustle | ||||||||||
|
Dustox | ||||||||||
|
Exeggcute | ||||||||||
|
Forretress | ||||||||||
|
Forretress | ||||||||||
|
Gloom | ||||||||||
|
Grovyle | ||||||||||
|
Illumise | ||||||||||
|
Joltik | ||||||||||
|
Jumpluff | ||||||||||
|
Jumpluff | ||||||||||
|
Jumpluff | ||||||||||
|
Kricketune | ||||||||||
|
Larvesta | ||||||||||
|
Leafeon | ||||||||||
|
Ledian | ||||||||||
|
Lileep | ||||||||||
|
Lombre | ||||||||||
|
Masquerain | ||||||||||
|
Meganium | ||||||||||
|
Meganium | ||||||||||
|
Meganium | ||||||||||
|
Meganium | ||||||||||
|
Mothim | ||||||||||
|
Ninjask | ||||||||||
|
Nuzleaf | ||||||||||
|
Parasect | ||||||||||
|
Pinsir | ||||||||||
|
Quilladin | ||||||||||
|
Roselia | ||||||||||
|
Scolipede | ||||||||||
|
Scolipede | ||||||||||
|
Scolipede | ||||||||||
|
Scyther | ||||||||||
|
Servine | ||||||||||
|
Shedinja | ||||||||||
|
Shuckle | ||||||||||
|
Shuckle | ||||||||||
|
Shuckle | ||||||||||
|
Skorupi | ||||||||||
|
Snover | ||||||||||
|
Sunflora | ||||||||||
|
Swadloon | ||||||||||
|
Tangela | ||||||||||
|
Tangela | ||||||||||
|
Tangela | ||||||||||
|
Torterra | ||||||||||
|
Torterra | ||||||||||
|
Torterra | ||||||||||
|
Torterra | ||||||||||
|
Torterra | ||||||||||
|
Tropius | ||||||||||
|
Tropius | ||||||||||
|
Tropius | ||||||||||
|
Venomoth | ||||||||||
|
Venomoth | ||||||||||
|
Venusaur | ||||||||||
|
Venusaur | ||||||||||
|
Venusaur | ||||||||||
|
Venusaur | ||||||||||
|
Vespiquen | ||||||||||
|
Volbeat | ||||||||||
|
Volbeat | ||||||||||
|
Weepinbell | ||||||||||
|
Whimsicott | ||||||||||
|
Wormadam-Plant | ||||||||||
|
Wormadam-Sandy | ||||||||||
|
Wormadam-Trash | ||||||||||
|
Yanmega | ||||||||||
|
Level 50[edit]
Abomasnow | ||||||||||
|
Abomasnow | ||||||||||
|
Abomasnow | ||||||||||
|
Abomasnow | ||||||||||
|
Abomasnow | ||||||||||
|
Ariados | ||||||||||
|
Armaldo | ||||||||||
|
Armaldo | ||||||||||
|
Armaldo | ||||||||||
|
Beautifly | ||||||||||
|
Beedrill | ||||||||||
|
Beedrill | ||||||||||
|
Bellossom | ||||||||||
|
Bellossom | ||||||||||
|
Breloom | ||||||||||
|
Breloom | ||||||||||
|
Breloom | ||||||||||
|
Breloom | ||||||||||
|
Breloom | ||||||||||
|
Butterfree | ||||||||||
|
Butterfree | ||||||||||
|
Cacturne | ||||||||||
|
Cacturne | ||||||||||
|
Cacturne | ||||||||||
|
Cacturne | ||||||||||
|
Chesnaught | ||||||||||
|
Chesnaught | ||||||||||
|
Chesnaught | ||||||||||
|
Cradily | ||||||||||
|
Cradily | ||||||||||
|
Cradily | ||||||||||
|
Crustle | ||||||||||
|
Crustle | ||||||||||
|
Crustle | ||||||||||
|
Dustox | ||||||||||
|
Exeggutor | ||||||||||
|
Exeggutor | ||||||||||
|
Exeggutor | ||||||||||
|
Exeggutor | ||||||||||
|
Exeggutor | ||||||||||
|
Exeggutor | ||||||||||
|
Exeggutor | ||||||||||
|
Exeggutor | ||||||||||
|
Forretress | ||||||||||
|
Forretress | ||||||||||
|
Galvantula | ||||||||||
|
Galvantula | ||||||||||
|
Heracross | ||||||||||
|
Heracross | ||||||||||
|
Heracross | ||||||||||
|
Heracross | ||||||||||
|
Heracross | ||||||||||
|
Illumise | ||||||||||
|
Jumpluff | ||||||||||
|
Jumpluff | ||||||||||
|
Jumpluff | ||||||||||
|
Kricketune | ||||||||||
|
Kricketune | ||||||||||
|
Larvesta | ||||||||||
|
Leafeon | ||||||||||
|
Leafeon | ||||||||||
|
Leafeon | ||||||||||
|
Leafeon | ||||||||||
|
Leafeon | ||||||||||
|
Leavanny | ||||||||||
|
Leavanny | ||||||||||
|
Leavanny | ||||||||||
|
Ledian | ||||||||||
|
Ledian | ||||||||||
|
Ludicolo | ||||||||||
|
Ludicolo | ||||||||||
|
Ludicolo | ||||||||||
|
Ludicolo | ||||||||||
|
Ludicolo | ||||||||||
|
Masquerain | ||||||||||
|
Meganium | ||||||||||
|
Meganium | ||||||||||
|
Meganium | ||||||||||
|
Meganium | ||||||||||
|
Mothim | ||||||||||
|
Mothim | ||||||||||
|
Ninjask | ||||||||||
|
Ninjask | ||||||||||
|
Ninjask | ||||||||||
|
Parasect | ||||||||||
|
Parasect | ||||||||||
|
Pinsir | ||||||||||
|
Pinsir | ||||||||||
|
Pinsir | ||||||||||
|
Roselia | ||||||||||
|
Roselia | ||||||||||
|
Roserade | ||||||||||
|
Roserade | ||||||||||
|
Roserade | ||||||||||
|
Roserade | ||||||||||
|
Sceptile | ||||||||||
|
Sceptile | ||||||||||
|
Sceptile | ||||||||||
|
Sceptile | ||||||||||
|
Sceptile | ||||||||||
|
Scizor | ||||||||||
|
Scizor | ||||||||||
|
Scizor | ||||||||||
|
Scolipede | ||||||||||
|
Scolipede | ||||||||||
|
Scolipede | ||||||||||
|
Scyther | ||||||||||
|
Scyther | ||||||||||
|
Serperior | ||||||||||
|
Serperior | ||||||||||
|
Serperior | ||||||||||
|
Serperior | ||||||||||
|
Shedinja | ||||||||||
|
Shiftry | ||||||||||
|
Shiftry | ||||||||||
|
Shiftry | ||||||||||
|
Shiftry | ||||||||||
|
Shiftry | ||||||||||
|
Shuckle | ||||||||||
|
Shuckle | ||||||||||
|
Shuckle | ||||||||||
|
Sunflora | ||||||||||
|
Tangela | ||||||||||
|
Tangela | ||||||||||
|
Tangela | ||||||||||
|
Torterra | ||||||||||
|
Torterra | ||||||||||
|
Torterra | ||||||||||
|
Torterra | ||||||||||
|
Torterra | ||||||||||
|
Tropius | ||||||||||
|
Tropius | ||||||||||
|
Tropius | ||||||||||
|
Venomoth | ||||||||||
|
Venomoth | ||||||||||
|
Venusaur | ||||||||||
|
Venusaur | ||||||||||
|
Venusaur | ||||||||||
|
Venusaur | ||||||||||
|
Vespiquen | ||||||||||
|
Victreebel | ||||||||||
|
Victreebel | ||||||||||
|
Victreebel | ||||||||||
|
Victreebel | ||||||||||
|
Volbeat | ||||||||||
|
Volbeat | ||||||||||
|
Whimsicott | ||||||||||
|
Whimsicott | ||||||||||
|
Whimsicott | ||||||||||
|
Whimsicott | ||||||||||
|
Wormadam-Plant | ||||||||||
|
Wormadam-Plant | ||||||||||
|
Wormadam-Sandy | ||||||||||
|
Wormadam-Sandy | ||||||||||
|
Wormadam-Trash | ||||||||||
|
Wormadam-Trash | ||||||||||
|
Yanmega | ||||||||||
|
Yanmega | ||||||||||
|
Yanmega | ||||||||||
|
Equal Level[edit]
Abomasnow | ||||||||||
|
Abomasnow | ||||||||||
|
Abomasnow | ||||||||||
|
Abomasnow | ||||||||||
|
Abomasnow | ||||||||||
|
Ariados | ||||||||||
|
Armaldo | ||||||||||
|
Armaldo | ||||||||||
|
Armaldo | ||||||||||
|
Armaldo | ||||||||||
|
Beautifly | ||||||||||
|
Beedrill | ||||||||||
|
Beedrill | ||||||||||
|
Bellossom | ||||||||||
|
Bellossom | ||||||||||
|
Breloom | ||||||||||
|
Breloom | ||||||||||
|
Breloom | ||||||||||
|
Breloom | ||||||||||
|
Breloom | ||||||||||
|
Butterfree | ||||||||||
|
Butterfree | ||||||||||
|
Cacturne | ||||||||||
|
Cacturne | ||||||||||
|
Cacturne | ||||||||||
|
Cacturne | ||||||||||
|
Chesnaught | ||||||||||
|
Chesnaught | ||||||||||
|
Chesnaught | ||||||||||
|
Cradily | ||||||||||
|
Cradily | ||||||||||
|
Cradily | ||||||||||
|
Crustle | ||||||||||
|
Crustle | ||||||||||
|
Crustle | ||||||||||
|
Dustox | ||||||||||
|
Exeggutor | ||||||||||
|
Exeggutor | ||||||||||
|
Exeggutor | ||||||||||
|
Exeggutor | ||||||||||
|
Exeggutor | ||||||||||
|
Exeggutor | ||||||||||
|
Exeggutor | ||||||||||
|
Exeggutor | ||||||||||
|
Forretress | ||||||||||
|
Forretress | ||||||||||
|
Forretress | ||||||||||
|
Galvantula | ||||||||||
|
Galvantula | ||||||||||
|
Heracross | ||||||||||
|
Heracross | ||||||||||
|
Heracross | ||||||||||
|
Heracross | ||||||||||
|
Heracross | ||||||||||
|
Illumise | ||||||||||
|
Jumpluff | ||||||||||
|
Jumpluff | ||||||||||
|
Jumpluff | ||||||||||
|
Kricketune | ||||||||||
|
Kricketune | ||||||||||
|
Leafeon | ||||||||||
|
Leafeon | ||||||||||
|
Leafeon | ||||||||||
|
Leafeon | ||||||||||
|
Leafeon | ||||||||||
|
Leavanny | ||||||||||
|
Leavanny | ||||||||||
|
Leavanny | ||||||||||
|
Ledian | ||||||||||
|
Ledian | ||||||||||
|
Ludicolo | ||||||||||
|
Ludicolo | ||||||||||
|
Ludicolo | ||||||||||
|
Ludicolo | ||||||||||
|
Ludicolo | ||||||||||
|
Masquerain | ||||||||||
|
Meganium | ||||||||||
|
Meganium | ||||||||||
|
Meganium | ||||||||||
|
Meganium | ||||||||||
|
Mothim | ||||||||||
|
Mothim | ||||||||||
|
Ninjask | ||||||||||
|
Ninjask | ||||||||||
|
Ninjask | ||||||||||
|
Parasect | ||||||||||
|
Parasect | ||||||||||
|
Pinsir | ||||||||||
|
Pinsir | ||||||||||
|
Pinsir | ||||||||||
|
Roselia | ||||||||||
|
Roselia | ||||||||||
|
Roserade | ||||||||||
|
Roserade | ||||||||||
|
Roserade | ||||||||||
|
Roserade | ||||||||||
|
Sceptile | ||||||||||
|
Sceptile | ||||||||||
|
Sceptile | ||||||||||
|
Sceptile | ||||||||||
|
Sceptile | ||||||||||
|
Scizor | ||||||||||
|
Scizor | ||||||||||
|
Scizor | ||||||||||
|
Scolipede | ||||||||||
|
Scolipede | ||||||||||
|
Scolipede | ||||||||||
|
Scyther | ||||||||||
|
Scyther | ||||||||||
|
Serperior | ||||||||||
|
Serperior | ||||||||||
|
Serperior | ||||||||||
|
Serperior | ||||||||||
|
Shedinja | ||||||||||
|
Shiftry | ||||||||||
|
Shiftry | ||||||||||
|
Shiftry | ||||||||||
|
Shiftry | ||||||||||
|
Shiftry | ||||||||||
|
Shuckle | ||||||||||
|
Shuckle | ||||||||||
|
Shuckle | ||||||||||
|
Sunflora | ||||||||||
|
Tangela | ||||||||||
|
Tangela | ||||||||||
|
Tangela | ||||||||||
|
Torterra | ||||||||||
|
Torterra | ||||||||||
|
Torterra | ||||||||||
|
Torterra | ||||||||||
|
Torterra | ||||||||||
|
Tropius | ||||||||||
|
Tropius | ||||||||||
|
Tropius | ||||||||||
|
Venomoth | ||||||||||
|
Venomoth | ||||||||||
|
Venusaur | ||||||||||
|
Venusaur | ||||||||||
|
Venusaur | ||||||||||
|
Venusaur | ||||||||||
|
Vespiquen | ||||||||||
|
Vespiquen | ||||||||||
|
Vespiquen | ||||||||||
|
Victreebel | ||||||||||
|
Victreebel | ||||||||||
|
Victreebel | ||||||||||
|
Victreebel | ||||||||||
|
Volbeat | ||||||||||
|
Volbeat | ||||||||||
|
Volcarona | ||||||||||
|
Volcarona | ||||||||||
|
Volcarona | ||||||||||
|
Whimsicott | ||||||||||
|
Whimsicott | ||||||||||
|
Whimsicott | ||||||||||
|
Whimsicott | ||||||||||
|
Wormadam-Plant | ||||||||||
|
Wormadam-Plant | ||||||||||
|
Wormadam-Sandy | ||||||||||
|
Wormadam-Sandy | ||||||||||
|
Wormadam-Trash | ||||||||||
|
Wormadam-Trash | ||||||||||
|
Yanmega | ||||||||||
|
Yanmega | ||||||||||
|
Yanmega | ||||||||||
|
Blocks
Allium
Azure Bluet
Block of Coal
Block of Quartz
Block of Redstone
Blue Orchid
Blue Stained Glass Pane
Bricks
Dandelion
Dark Oak Leaves
Dark Oak Wood Planks
Dark Oak Wood Slab
Dark Oak Wood Stairs
Grass
Grass Block
Green Carpet
Jack o'Lantern
Large Fern
- Leavanny statue
Lilac
Lime Terracotta
Lime Stained Glass
Lime Stained Glass Pane
Oak Leaves
Orange Stained Glass Pane
Orange Tulip
Oxeye Daisy
Peony
Pink Tulip
Poppy
Purple Stained Glass Pane
Red Stained Glass Pane
Red Tulip
Redstone Lamp
Rose Bush
Sea Lantern
Spruce Leaves
Sunflower
White Stained Glass
Yellow Stained Glass Pane