Water Gym
The Water Gym is a Gym that specializes in Water-type Pokémon.
Contents
Layout
The Water Gym has two different layouts.
Swimmer's Stronghold
The Swimmer's Stronghold is made up of a single room with an open roof. The center of the room contains a fountain with some plant decorations. There are balconies higher up in the building, and the water flowing into the fountain can be used to reach them. The balconies either contains NPC Trainer to battle or elevators to take players to the roof of the Gym, where Gym Leader Kai is waiting.
Stream Plaza
The Stream Plaza starts with a water maze that must be navigated to proceed. Throughout the water maze, there are platforms with dry land for NPC Trainers to stand on.
After the maze, a lifeguard tower marks the start of a series of platforms that must be jumped between. If a jump is failed, the player will fall into water, and will have to climb up the lifeguard tower to try again.
When the platforms are passed, another lifeguard tower is reached. This tower contains a diving board directly to Gym Leader Tide's room. Another diving board provides a quick exit from the Gym from the Gym Leader's room.
Rewards
The Water Gym Leaders reward one of these Badges upon defeat.
One of the TMs below is also rewarded.
TM18: Rain Dance
TM55: Scald
TM104: Bubble Beam
TM105: Water Gun
TM149: Water Pulse
TM156: Brine
HM03: Surf
HM07: Waterfall
HM09: Whirlpool
HM10: Dive
Pokémon
Note: Natures and EVs are only set for the Gym Leader's Pokémon. Normal NPC Trainer Pokémon have random Natures and 0 EVs.
Level 15[edit]
Barboach | ||||||||||
|
Carvanha | ||||||||||
|
Chinchou | ||||||||||
|
Clamperl | ||||||||||
|
Corphish | ||||||||||
|
Feebas | ||||||||||
|
Froakie | ||||||||||
|
Goldeen | ||||||||||
|
Horsea | ||||||||||
|
Kabuto | ||||||||||
|
Krabby | ||||||||||
|
Lombre | ||||||||||
|
Lotad | ||||||||||
|
Luvdisc | ||||||||||
|
Magikarp | ||||||||||
|
Mantyke | ||||||||||
|
Marill | ||||||||||
|
Mudkip | ||||||||||
|
Omanyte | ||||||||||
|
Oshawott | ||||||||||
|
Piplup | ||||||||||
|
Poliwag | ||||||||||
|
Psyduck | ||||||||||
|
Remoraid | ||||||||||
|
Seel | ||||||||||
|
Shellder | ||||||||||
|
Slowpoke | ||||||||||
|
Spheal | ||||||||||
|
Squirtle | ||||||||||
|
Staryu | ||||||||||
|
Surskit | ||||||||||
|
Tentacool | ||||||||||
|
Tirtouga | ||||||||||
|
Totodile | ||||||||||
|
Wailmer | ||||||||||
|
Wingull | ||||||||||
|
Wooper | ||||||||||
|
Level 25[edit]
Azumarill | ||||||||||
|
Azumarill | ||||||||||
|
Azumarill | ||||||||||
|
Azumarill | ||||||||||
|
Azumarill | ||||||||||
|
Barboach | ||||||||||
|
Carvanha | ||||||||||
|
Chinchou | ||||||||||
|
Clamperl | ||||||||||
|
Corphish | ||||||||||
|
Corsola | ||||||||||
|
Dewott | ||||||||||
|
Feebas | ||||||||||
|
Frogadier | ||||||||||
|
Goldeen | ||||||||||
|
Gyarados | ||||||||||
|
Horsea | ||||||||||
|
Kabuto | ||||||||||
|
Krabby | ||||||||||
|
Lombre | ||||||||||
|
Luvdisc | ||||||||||
|
Mantyke | ||||||||||
|
Marshtomp | ||||||||||
|
Octillery | ||||||||||
|
Omanyte | ||||||||||
|
Pelipper | ||||||||||
|
Poliwhirl | ||||||||||
|
Prinplup | ||||||||||
|
Psyduck | ||||||||||
|
Quagsire | ||||||||||
|
Seel | ||||||||||
|
Shellder | ||||||||||
|
Slowpoke | ||||||||||
|
Spheal | ||||||||||
|
Staryu | ||||||||||
|
Tentacool | ||||||||||
|
Tirtouga | ||||||||||
|
Wailmer | ||||||||||
|
Wartortle | ||||||||||
|
Level 35[edit]
Azumarill | ||||||||||
|
Azumarill | ||||||||||
|
Azumarill | ||||||||||
|
Azumarill | ||||||||||
|
Azumarill | ||||||||||
|
Castform | ||||||||||
|
Corsola | ||||||||||
|
Crawdaunt | ||||||||||
|
Crawdaunt | ||||||||||
|
Crawdaunt | ||||||||||
|
Dewgong | ||||||||||
|
Dewgong | ||||||||||
|
Dewgong | ||||||||||
|
Dewgong | ||||||||||
|
Dewgong | ||||||||||
|
Dewott | ||||||||||
|
Feraligatr | ||||||||||
|
Feraligatr | ||||||||||
|
Frogadier | ||||||||||
|
Golduck | ||||||||||
|
Golduck | ||||||||||
|
Gorebyss | ||||||||||
|
Gorebyss | ||||||||||
|
Gyarados | ||||||||||
|
Gyarados | ||||||||||
|
Huntail | ||||||||||
|
Huntail | ||||||||||
|
Kabuto | ||||||||||
|
Kingler | ||||||||||
|
Kingler | ||||||||||
|
Lanturn | ||||||||||
|
Lanturn | ||||||||||
|
Lanturn | ||||||||||
|
Lombre | ||||||||||
|
Luvdisc | ||||||||||
|
Mantine | ||||||||||
|
Mantine | ||||||||||
|
Marshtomp | ||||||||||
|
Milotic | ||||||||||
|
Milotic | ||||||||||
|
Milotic | ||||||||||
|
Octillery | ||||||||||
|
Omanyte | ||||||||||
|
Pelipper | ||||||||||
|
Poliwhirl | ||||||||||
|
Prinplup | ||||||||||
|
Quagsire | ||||||||||
|
Qwilfish | ||||||||||
|
Qwilfish | ||||||||||
|
Qwilfish | ||||||||||
|
Relicanth | ||||||||||
|
Relicanth | ||||||||||
|
Relicanth | ||||||||||
|
Relicanth | ||||||||||
|
Seadra | ||||||||||
|
Seaking | ||||||||||
|
Seaking | ||||||||||
|
Seaking | ||||||||||
|
Seaking | ||||||||||
|
Seaking | ||||||||||
|
Sealeo | ||||||||||
|
Sharpedo | ||||||||||
|
Sharpedo | ||||||||||
|
Shellder | ||||||||||
|
Slowpoke | ||||||||||
|
Starmie | ||||||||||
|
Starmie | ||||||||||
|
Starmie | ||||||||||
|
Starmie | ||||||||||
|
Starmie | ||||||||||
|
Tentacruel | ||||||||||
|
Tentacruel | ||||||||||
|
Tentacruel | ||||||||||
|
Tentacruel | ||||||||||
|
Tirtouga | ||||||||||
|
Vaporeon | ||||||||||
|
Vaporeon | ||||||||||
|
Vaporeon | ||||||||||
|
Wailmer | ||||||||||
|
Wartortle | ||||||||||
|
Whiscash | ||||||||||
|
Whiscash | ||||||||||
|
Whiscash | ||||||||||
|
Whiscash | ||||||||||
|
Level 50[edit]
Azumarill | ||||||||||
|
Azumarill | ||||||||||
|
Azumarill | ||||||||||
|
Azumarill | ||||||||||
|
Azumarill | ||||||||||
|
Blastoise | ||||||||||
|
Blastoise | ||||||||||
|
Blastoise | ||||||||||
|
Blastoise | ||||||||||
|
Carracosta | ||||||||||
|
Carracosta | ||||||||||
|
Carracosta | ||||||||||
|
Carracosta | ||||||||||
|
Castform | ||||||||||
|
Cloyster | ||||||||||
|
Cloyster | ||||||||||
|
Cloyster | ||||||||||
|
Corsola | ||||||||||
|
Corsola | ||||||||||
|
Corsola | ||||||||||
|
Crawdaunt | ||||||||||
|
Crawdaunt | ||||||||||
|
Crawdaunt | ||||||||||
|
Dewgong | ||||||||||
|
Dewgong | ||||||||||
|
Dewgong | ||||||||||
|
Dewgong | ||||||||||
|
Dewgong | ||||||||||
|
Empoleon | ||||||||||
|
Empoleon | ||||||||||
|
Empoleon | ||||||||||
|
Empoleon | ||||||||||
|
Empoleon | ||||||||||
|
Feraligatr | ||||||||||
|
Feraligatr | ||||||||||
|
Golduck | ||||||||||
|
Golduck | ||||||||||
|
Gorebyss | ||||||||||
|
Gorebyss | ||||||||||
|
Greninja | ||||||||||
|
Greninja | ||||||||||
|
Greninja | ||||||||||
|
Greninja | ||||||||||
|
Greninja | ||||||||||
|
Greninja | ||||||||||
|
Gyarados | ||||||||||
|
Gyarados | ||||||||||
|
Huntail | ||||||||||
|
Huntail | ||||||||||
|
Kabutops | ||||||||||
|
Kabutops | ||||||||||
|
Kabutops | ||||||||||
|
Kabutops | ||||||||||
|
Kingdra | ||||||||||
|
Kingdra | ||||||||||
|
Kingdra | ||||||||||
|
Kingdra | ||||||||||
|
Kingdra | ||||||||||
|
Kingler | ||||||||||
|
Kingler | ||||||||||
|
Lanturn | ||||||||||
|
Lanturn | ||||||||||
|
Lanturn | ||||||||||
|
Lanturn | ||||||||||
|
Lanturn | ||||||||||
|
Lapras | ||||||||||
|
Lapras | ||||||||||
|
Lapras | ||||||||||
|
Lapras | ||||||||||
|
Lapras | ||||||||||
|
Lapras | ||||||||||
|
Ludicolo | ||||||||||
|
Ludicolo | ||||||||||
|
Ludicolo | ||||||||||
|
Ludicolo | ||||||||||
|
Ludicolo | ||||||||||
|
Luvdisc | ||||||||||
|
Mantine | ||||||||||
|
Mantine | ||||||||||
|
Mantine | ||||||||||
|
Milotic | ||||||||||
|
Milotic | ||||||||||
|
Milotic | ||||||||||
|
Octillery | ||||||||||
|
Octillery | ||||||||||
|
Octillery | ||||||||||
|
Omastar | ||||||||||
|
Omastar | ||||||||||
|
Omastar | ||||||||||
|
Omastar | ||||||||||
|
Pelipper | ||||||||||
|
Pelipper | ||||||||||
|
Poliwrath | ||||||||||
|
Poliwrath | ||||||||||
|
Poliwrath | ||||||||||
|
Poliwrath | ||||||||||
|
Poliwrath | ||||||||||
|
Poliwrath | ||||||||||
|
Quagsire | ||||||||||
|
Quagsire | ||||||||||
|
Quagsire | ||||||||||
|
Quagsire | ||||||||||
|
Qwilfish | ||||||||||
|
Qwilfish | ||||||||||
|
Qwilfish | ||||||||||
|
Relicanth | ||||||||||
|
Relicanth | ||||||||||
|
Relicanth | ||||||||||
|
Relicanth | ||||||||||
|
Samurott | ||||||||||
|
Samurott | ||||||||||
|
Samurott | ||||||||||
|
Samurott | ||||||||||
|
Samurott | ||||||||||
|
Seaking | ||||||||||
|
Seaking | ||||||||||
|
Seaking | ||||||||||
|
Seaking | ||||||||||
|
Seaking | ||||||||||
|
Sharpedo | ||||||||||
|
Sharpedo | ||||||||||
|
Slowbro | ||||||||||
|
Slowbro | ||||||||||
|
Slowbro | ||||||||||
|
Slowking | ||||||||||
|
Slowking | ||||||||||
|
Slowking | ||||||||||
|
Slowking | ||||||||||
|
Slowking | ||||||||||
|
Starmie | ||||||||||
|
Starmie | ||||||||||
|
Starmie | ||||||||||
|
Starmie | ||||||||||
|
Starmie | ||||||||||
|
Swampert | ||||||||||
|
Swampert | ||||||||||
|
Swampert | ||||||||||
|
Tentacruel | ||||||||||
|
Tentacruel | ||||||||||
|
Tentacruel | ||||||||||
|
Tentacruel | ||||||||||
|
Vaporeon | ||||||||||
|
Vaporeon | ||||||||||
|
Vaporeon | ||||||||||
|
Wailord | ||||||||||
|
Wailord | ||||||||||
|
Wailord | ||||||||||
|
Wailord | ||||||||||
|
Wailord | ||||||||||
|
Walrein | ||||||||||
|
Walrein | ||||||||||
|
Walrein | ||||||||||
|
Walrein | ||||||||||
|
Walrein | ||||||||||
|
Walrein | ||||||||||
|
Whiscash | ||||||||||
|
Whiscash | ||||||||||
|
Whiscash | ||||||||||
|
Whiscash | ||||||||||
|
Equal Level[edit]
Azumarill | ||||||||||
|
Azumarill | ||||||||||
|
Azumarill | ||||||||||
|
Azumarill | ||||||||||
|
Azumarill | ||||||||||
|
Blastoise | ||||||||||
|
Blastoise | ||||||||||
|
Blastoise | ||||||||||
|
Blastoise | ||||||||||
|
Blastoise | ||||||||||
|
Blastoise | ||||||||||
|
Blastoise | ||||||||||
|
Carracosta | ||||||||||
|
Carracosta | ||||||||||
|
Carracosta | ||||||||||
|
Carracosta | ||||||||||
|
Castform | ||||||||||
|
Cloyster | ||||||||||
|
Cloyster | ||||||||||
|
Cloyster | ||||||||||
|
Corsola | ||||||||||
|
Corsola | ||||||||||
|
Corsola | ||||||||||
|
Crawdaunt | ||||||||||
|
Crawdaunt | ||||||||||
|
Crawdaunt | ||||||||||
|
Dewgong | ||||||||||
|
Dewgong | ||||||||||
|
Dewgong | ||||||||||
|
Dewgong | ||||||||||
|
Dewgong | ||||||||||
|
Empoleon | ||||||||||
|
Empoleon | ||||||||||
|
Empoleon | ||||||||||
|
Empoleon | ||||||||||
|
Empoleon | ||||||||||
|
Feraligatr | ||||||||||
|
Feraligatr | ||||||||||
|
Golduck | ||||||||||
|
Golduck | ||||||||||
|
Gorebyss | ||||||||||
|
Gorebyss | ||||||||||
|
Greninja | ||||||||||
|
Greninja | ||||||||||
|
Greninja | ||||||||||
|
Greninja | ||||||||||
|
Greninja | ||||||||||
|
Greninja | ||||||||||
|
Gyarados | ||||||||||
|
Gyarados | ||||||||||
|
Huntail | ||||||||||
|
Huntail | ||||||||||
|
Kabutops | ||||||||||
|
Kabutops | ||||||||||
|
Kabutops | ||||||||||
|
Kabutops | ||||||||||
|
Kingdra | ||||||||||
|
Kingdra | ||||||||||
|
Kingdra | ||||||||||
|
Kingdra | ||||||||||
|
Kingdra | ||||||||||
|
Kingler | ||||||||||
|
Kingler | ||||||||||
|
Lanturn | ||||||||||
|
Lanturn | ||||||||||
|
Lanturn | ||||||||||
|
Lanturn | ||||||||||
|
Lanturn | ||||||||||
|
Lapras | ||||||||||
|
Lapras | ||||||||||
|
Lapras | ||||||||||
|
Lapras | ||||||||||
|
Lapras | ||||||||||
|
Lapras | ||||||||||
|
Ludicolo | ||||||||||
|
Ludicolo | ||||||||||
|
Ludicolo | ||||||||||
|
Ludicolo | ||||||||||
|
Ludicolo | ||||||||||
|
Luvdisc | ||||||||||
|
Mantine | ||||||||||
|
Mantine | ||||||||||
|
Mantine | ||||||||||
|
Milotic | ||||||||||
|
Milotic | ||||||||||
|
Milotic | ||||||||||
|
Octillery | ||||||||||
|
Octillery | ||||||||||
|
Octillery | ||||||||||
|
Omastar | ||||||||||
|
Omastar | ||||||||||
|
Omastar | ||||||||||
|
Omastar | ||||||||||
|
Pelipper | ||||||||||
|
Pelipper | ||||||||||
|
Poliwrath | ||||||||||
|
Poliwrath | ||||||||||
|
Poliwrath | ||||||||||
|
Poliwrath | ||||||||||
|
Poliwrath | ||||||||||
|
Poliwrath | ||||||||||
|
Quagsire | ||||||||||
|
Quagsire | ||||||||||
|
Quagsire | ||||||||||
|
Quagsire | ||||||||||
|
Qwilfish | ||||||||||
|
Qwilfish | ||||||||||
|
Qwilfish | ||||||||||
|
Relicanth | ||||||||||
|
Relicanth | ||||||||||
|
Relicanth | ||||||||||
|
Relicanth | ||||||||||
|
Samurott | ||||||||||
|
Samurott | ||||||||||
|
Samurott | ||||||||||
|
Samurott | ||||||||||
|
Samurott | ||||||||||
|
Seaking | ||||||||||
|
Seaking | ||||||||||
|
Seaking | ||||||||||
|
Seaking | ||||||||||
|
Seaking | ||||||||||
|
Sharpedo | ||||||||||
|
Sharpedo | ||||||||||
|
Slowbro | ||||||||||
|
Slowbro | ||||||||||
|
Slowbro | ||||||||||
|
Slowking | ||||||||||
|
Slowking | ||||||||||
|
Slowking | ||||||||||
|
Slowking | ||||||||||
|
Slowking | ||||||||||
|
Starmie | ||||||||||
|
Starmie | ||||||||||
|
Starmie | ||||||||||
|
Starmie | ||||||||||
|
Starmie | ||||||||||
|
Swampert | ||||||||||
|
Swampert | ||||||||||
|
Swampert | ||||||||||
|
Tentacruel | ||||||||||
|
Tentacruel | ||||||||||
|
Tentacruel | ||||||||||
|
Tentacruel | ||||||||||
|
Vaporeon | ||||||||||
|
Vaporeon | ||||||||||
|
Vaporeon | ||||||||||
|
Wailord | ||||||||||
|
Wailord | ||||||||||
|
Wailord | ||||||||||
|
Wailord | ||||||||||
|
Wailord | ||||||||||
|
Walrein | ||||||||||
|
Walrein | ||||||||||
|
Walrein | ||||||||||
|
Walrein | ||||||||||
|
Walrein | ||||||||||
|
Walrein | ||||||||||
|
Whiscash | ||||||||||
|
Whiscash | ||||||||||
|
Whiscash | ||||||||||
|
Whiscash | ||||||||||
|
Blocks
Swimmer's Stronghold
Allium
Andesite
Boulder
Cobblestone Wall
Cyan Banner
Dispenser
Elevator
Grass Block
Gym Sign
Dirt
Polished Andesite
Prismarine Bricks
Sand
Sandstone
Sea Lantern
Spruce Fence
Spruce Wood Slab
Stone Brick Stairs
Stone Bricks
Stone Slab
Sugar Canes
Water
Stream Plaza
Acacia Wood Planks
Barrier
Birch Fence
Birch Wood Slab
Black Hardened Clay
Block of Quartz
Blue Hardened Clay
Blue Stained Glass Pane
Blue Wool
Chiseled Quartz Block
Cyan Hardened Clay
Cyan Stained Glass
Dark Prismarine
- Feraligatr statue
Ladder
Light Blue Hardened Clay
Light Blue Stained Glass Pane
Light Gray Hardened Clay
Light Gray Stained Glass Pane
Pillar Quartz Block
Prismarine Bricks
Quartz Stairs
Sea Lantern
Water
White Stained Glass Pane
Yellow Hardened Clay